Yu Yasukawa

Without Club
Without Club
Last club: Matsumoto Yama. Most games for: Oita Trinita Without Club since: Feb 1, 2019
Yu Yasukawa
  • Date of birth/Age: May 24, 1988 (36)
  • Place of birth: Japan Fukuoka, Fukuoka
  • Citizenship: Japan Japan
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Yu Yasukawa

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   52219 / - / -4.669'
20172--- / - / -175'
201520--2 / - / -1.800'
201419215 / - / -1.704'
201111--2 / - / -990'
Matchday Date Venue For Opponent Result Pos.            
1 3/6/11 Oita Trinita FC Gifu 0:1 LB 48' 90'
8 4/24/11 Oita Trinita Thespa Kusatsu 1:2 LB 90'
9 4/30/11 Oita Trinita Fagiano Okayama 0:0 LB 90'
10 5/4/11 Oita Trinita Tokushima Vortis 2:2 LB 80' 90'
11 5/8/11 Oita Trinita Sagan Tosu 2:1 LB 90'
12 5/15/11 Oita Trinita Tochigi SC 1:0 LB 90'
13 5/22/11 Oita Trinita Tokyo Verdy 0:0 LB 90'
14 5/29/11 Oita Trinita JEF United Chiba 3:2 LB 90'
15 6/4/11 Oita Trinita Consadole Sapporo 0:1 LB 90'
16 6/12/11 Oita Trinita Kyoto Sanga 2:0 LB 90'
17 6/19/11 Oita Trinita Roasso Kumamoto 2:2 LB 90'
9 4/26/14 Oita Trinita Kataller Toyama 3:0 LB 1 1 90'
10 4/29/14 Oita Trinita V-Varen Nagasaki 0:0 LB 90'
11 5/3/14 Oita Trinita Avispa Fukuoka 1:2 LB 90'
12 5/6/14 Oita Trinita Matsumoto Yamaga 0:2 LB 90'
13 5/11/14 Oita Trinita Júbilo Iwata 1:1 LB 1 90'
14 5/18/14 Oita Trinita Yokohama FC 1:0 LB 38' 90'
15 5/24/14 Oita Trinita Tokyo Verdy 1:1 LB 37' 90'
16 5/31/14 Oita Trinita Montedio Yamagata 1:0 LB 90'
17 6/7/14 Oita Trinita FC Gifu 1:0 LB 90'
18 6/14/14 Oita Trinita Tochigi SC 4:0 LB 90'
19 6/21/14 Oita Trinita Ehime FC 2:2 LB 90'
20 6/28/14 Oita Trinita Thespakusatsu Gunma 2:1 LB 90'
21 7/5/14 Oita Trinita JEF United Chiba 2:4 LB 27' 90'
28 8/24/14 Oita Trinita Thespakusatsu Gunma 2:1 LB 90'
29 8/31/14 Oita Trinita Ehime FC 1:2 LB 84' 90'
30 9/6/14 Oita Trinita Roasso Kumamoto 0:1 LB 90'
31 9/14/14 Oita Trinita Kataller Toyama 1:1 LB 90'
33 9/23/14 Oita Trinita Yokohama FC 1:1 LB 67' 90'
34 9/28/14 Oita Trinita V-Varen Nagasaki 1:1 LB 84'
10 4/29/15 Oita Trinita Tochigi SC 0:1 LB 90'
11 5/3/15 Oita Trinita Tokushima Vortis 1:1 LB 90'
12 5/6/15 Oita Trinita Roasso Kumamoto 0:0 LB 90'
14 5/17/15 Oita Trinita Mito HollyHock 1:1 LB 90'
15 5/24/15 Oita Trinita Tokyo Verdy 0:1 LB 90'
16 5/31/15 Oita Trinita Giravanz Kitakyushu 2:1 LB 90'
17 6/6/15 Oita Trinita Kyoto Sanga 2:2 LB 90'
18 6/14/15 Oita Trinita Zweigen Kanazawa 1:1 LB 90'
19 6/21/15 Oita Trinita JEF United Chiba 0:1 LB 90'
20 6/29/15 Oita Trinita Consadole Sapporo 1:1 LB 90'
21 7/4/15 Oita Trinita Cerezo Osaka 0:0 LB 59' 90'
22 7/8/15 Oita Trinita Mito HollyHock 1:1 LB 90'
23 7/12/15 Oita Trinita Tokyo Verdy 1:2 LB 82' 90'
25 7/22/15 Oita Trinita Tokushima Vortis 1:0 LB 90'
26 7/26/15 Oita Trinita Thespakusatsu Gunma 2:0 LB 90'
27 8/1/15 Oita Trinita Avispa Fukuoka 1:1 LB 90'
28 8/8/15 Oita Trinita Ehime FC 0:1 LB 90'
29 8/15/15 Oita Trinita Kyoto Sanga 2:1 LB 90'
30 8/23/15 Oita Trinita Cerezo Osaka 1:3 LB 90'
42 11/23/15 Oita Trinita Júbilo Iwata 1:2 LB 90'
16 5/28/17 Matsumoto Yamaga Zweigen Kanazawa 0:4 LB 85'
22 7/8/17 Matsumoto Yamaga Yokohama FC 3:1 LB 90'
Squad: 52, Starting eleven: 52, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

52

Positions played

Played as...      
52 2 1