Yoshiki Takahashi

Retired
Retired
Last club: Sagan Tosu Most games for: Sagan Tosu Retired since: Feb 1, 2022
  • Date of birth/Age: May 14, 1985 (39)
  • Place of birth: Japan Suzaka, Nagano
  • Citizenship: Japan Japan
  • Height: 1,70 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Yoshiki Takahashi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2452421.4420--52417---1.049'20.986'
200946461.766---42---672'4.034'
200840401.453--142---1.152'3.457'
200742421.552--134---1.839'3.677'
200647471.664---35---1.040'4.160'
200540401.284--183---852'3.407'
200430270.591--221---2.251'2.251'
Matchday Date Home team Away team Result Pos.                  
1 Mar 13, 2004 Kawasaki Frontale Sagan Tosu 3:2 Not in squad
2 Mar 21, 2004 Sagan Tosu Avispa Fukuoka 0:3 Not in squad
3 Mar 28, 2004 Sagan Tosu Ventforet Kofu 2:1 Not in squad
4 Apr 3, 2004 Omiya Ardija Sagan Tosu 1:0 Not in squad
5 Apr 11, 2004 Sagan Tosu Vegalta Sendai 3:0 Not in squad
6 Apr 18, 2004 Sagan Tosu Montedio Yamagata 0:1 Not in squad
7 Apr 24, 2004 Shonan Bellmare Sagan Tosu 2:2 Not in squad
8 Apr 29, 2004 Mito HollyHock Sagan Tosu 0:1 on the bench
9 May 2, 2004 Sagan Tosu Yokohama FC 1:1 Not in squad
10 May 5, 2004 Kyoto Purple Sanga Sagan Tosu 0:0 Not in squad
11 May 9, 2004 Sagan Tosu Consadole Sapporo 2:1 Not in squad
12 May 15, 2004 Montedio Yamagata Sagan Tosu 1:2 on the bench
13 May 19, 2004 Sagan Tosu Shonan Bellmare 0:2 81' 9'
14 May 22, 2004 Vegalta Sendai Sagan Tosu 3:1 on the bench
15 May 30, 2004 Sagan Tosu Omiya Ardija 0:0 90'
16 Jun 5, 2004 Ventforet Kofu Sagan Tosu 1:1 72' 54' 36'
17 Jun 12, 2004 Avispa Fukuoka Sagan Tosu 3:2 90'
18 Jun 19, 2004 Sagan Tosu Kawasaki Frontale 1:0 90'
19 Jun 23, 2004 Sagan Tosu Kyoto Purple Sanga 0:2 68' 68'
20 Jun 27, 2004 Consadole Sapporo Sagan Tosu 1:2 1 90'
21 Jul 4, 2004 Sagan Tosu Mito HollyHock 0:0 90'
22 Jul 10, 2004 Yokohama FC Sagan Tosu 3:0 90'
23 Jul 24, 2004 Sagan Tosu Montedio Yamagata 0:2 90'
24 Jul 27, 2004 Shonan Bellmare Sagan Tosu 3:0 90'
25 Aug 1, 2004 Sagan Tosu Vegalta Sendai 1:2 90'
26 Aug 8, 2004 Omiya Ardija Sagan Tosu 1:0 90'
27 Aug 11, 2004 Kyoto Purple Sanga Sagan Tosu 3:1 90'
28 Aug 14, 2004 Sagan Tosu Consadole Sapporo 0:1 Not in squad
29 Aug 21, 2004 Mito HollyHock Sagan Tosu 1:1 Not in squad
30 Aug 25, 2004 Sagan Tosu Yokohama FC 0:2 Not in squad
31 Aug 29, 2004 Kawasaki Frontale Sagan Tosu 5:0 Not in squad
32 Sep 4, 2004 Sagan Tosu Avispa Fukuoka 1:0 68' 68'
33 Sep 11, 2004 Sagan Tosu Ventforet Kofu 0:0 90'
34 Sep 19, 2004 Vegalta Sendai Sagan Tosu 2:1 90'
35 Sep 23, 2004 Sagan Tosu Shonan Bellmare 0:0 90'
36 Sep 26, 2004 Montedio Yamagata Sagan Tosu 2:1 90'
37 Oct 3, 2004 Sagan Tosu Mito HollyHock 0:0 90'
38 Oct 16, 2004 Yokohama FC Sagan Tosu 3:2 90'
39 Oct 24, 2004 Sagan Tosu Omiya Ardija 0:1 90'
40 Oct 30, 2004 Ventforet Kofu Sagan Tosu 1:0 90'
41 Nov 6, 2004 Consadole Sapporo Sagan Tosu 1:1 90'
42 Nov 20, 2004 Sagan Tosu Kyoto Purple Sanga 0:2 90'
43 Nov 23, 2004 Avispa Fukuoka Sagan Tosu 2:1 RW 90'
44 Nov 27, 2004 Sagan Tosu Kawasaki Frontale 0:3 90'
1 Mar 5, 2005 Sagan Tosu Avispa Fukuoka 1:1 AM 62' 62'
2 Mar 13, 2005 Consadole Sapporo Sagan Tosu 0:1 62' 62'
3 Mar 19, 2005 Sagan Tosu Yokohama FC 0:0 53' 53'
4 Mar 26, 2005 Tokushima Vortis Sagan Tosu 2:2 1 88' 88'
5 Apr 2, 2005 Sagan Tosu Kyoto Purple Sanga 2:3 1 90'
6 Apr 9, 2005 Ventforet Kofu Sagan Tosu 3:1 90'
7 Apr 17, 2005 Vegalta Sendai Sagan Tosu 0:2 83' 83'
8 Apr 23, 2005 Sagan Tosu Montedio Yamagata 0:2 90'
9 Apr 30, 2005 Thespa Kusatsu Sagan Tosu 0:2 90'
10 May 4, 2005 Mito HollyHock Sagan Tosu 0:1 90'
11 May 8, 2005 Sagan Tosu Shonan Bellmare 0:0 90'
12 May 14, 2005 Kyoto Purple Sanga Sagan Tosu 0:3 70' 90'
13 May 21, 2005 Sagan Tosu Vegalta Sendai 1:0 90'
14 May 28, 2005 Montedio Yamagata Sagan Tosu 1:3 90'
15 Jun 4, 2005 Sagan Tosu Ventforet Kofu 2:2 Not in squad
16 Jun 11, 2005 Sagan Tosu Thespa Kusatsu 0:1 46' 45'
17 Jun 18, 2005 Shonan Bellmare Sagan Tosu 4:3 90'
18 Jun 25, 2005 Sagan Tosu Tokushima Vortis 1:1 90'
19 Jul 2, 2005 Sagan Tosu Mito HollyHock 0:1 90'
20 Jul 9, 2005 Yokohama FC Sagan Tosu 2:2 80' 80'
21 Jul 13, 2005 Sagan Tosu Consadole Sapporo 0:1 Not in squad
22 Jul 16, 2005 Avispa Fukuoka Sagan Tosu 3:2 Not in squad
23 Jul 29, 2005 Thespa Kusatsu Sagan Tosu 1:0 38' 63' 63'
24 Aug 2, 2005 Sagan Tosu Kyoto Purple Sanga 3:2 90'
25 Aug 6, 2005 Vegalta Sendai Sagan Tosu 1:0 90'
26 Aug 13, 2005 Sagan Tosu Yokohama FC 4:1 1 90'
27 Aug 20, 2005 Tokushima Vortis Sagan Tosu 2:1 72' 90'
28 Aug 27, 2005 Sagan Tosu Shonan Bellmare 1:2 Not in squad
29 Aug 31, 2005 Ventforet Kofu Sagan Tosu 1:1 90'
30 Sep 4, 2005 Sagan Tosu Avispa Fukuoka 1:1 90'
31 Sep 10, 2005 Consadole Sapporo Sagan Tosu 0:3 1 90'
32 Sep 17, 2005 Sagan Tosu Montedio Yamagata 1:2 90'
33 Sep 23, 2005 Mito HollyHock Sagan Tosu 1:0 90'
34 Oct 1, 2005 Sagan Tosu Vegalta Sendai 2:0 90'
35 Oct 5, 2005 Kyoto Purple Sanga Sagan Tosu 0:1 90'
36 Oct 15, 2005 Sagan Tosu Thespa Kusatsu 4:1 90'
37 Oct 22, 2005 Avispa Fukuoka Sagan Tosu 4:1 LW 90'
38 Oct 30, 2005 Sagan Tosu Ventforet Kofu 1:2 90'
39 Nov 6, 2005 Sagan Tosu Tokushima Vortis 3:3 90'
40 Nov 13, 2005 Shonan Bellmare Sagan Tosu 2:0 90'
41 Nov 19, 2005 Sagan Tosu Mito HollyHock 1:2 90'
42 Nov 23, 2005 Yokohama FC Sagan Tosu 0:1 90'
43 Nov 26, 2005 Sagan Tosu Consadole Sapporo 0:2 90'
44 Dec 3, 2005 Montedio Yamagata Sagan Tosu 1:0 82' 82'
1 Mar 4, 2006 Sagan Tosu Consadole Sapporo 0:1 90'
2 Mar 11, 2006 Yokohama FC Sagan Tosu 0:0 90'
3 Mar 18, 2006 Sagan Tosu Vissel Kobe 1:3 46' 45'
4 Mar 21, 2006 Kashiwa Reysol Sagan Tosu 2:0 90'
5 Mar 25, 2006 Sagan Tosu Thespa Kusatsu 2:1 90'
6 Apr 1, 2006 Shonan Bellmare Sagan Tosu 0:1 90'
7 Apr 5, 2006 Vegalta Sendai Sagan Tosu 3:0 85' 85'
8 Apr 8, 2006 Sagan Tosu Tokyo Verdy 1969 1:2 70' 70'
9 Apr 15, 2006 Mito HollyHock Sagan Tosu 0:0 90'
10 Apr 18, 2006 Sagan Tosu Ehime FC 4:1 90'
12 Apr 29, 2006 Sagan Tosu Montedio Yamagata 2:0 90'
13 May 3, 2006 Tokushima Vortis Sagan Tosu 0:0 90'
14 May 6, 2006 Vissel Kobe Sagan Tosu 0:0 90' 90'
15 May 15, 2006 Sagan Tosu Kashiwa Reysol 2:2 90'
16 May 17, 2006 Consadole Sapporo Sagan Tosu 2:2 24' 90'
17 May 21, 2006 Sagan Tosu Yokohama FC 0:0 90'
18 May 28, 2006 Sagan Tosu Vegalta Sendai 1:5 90'
19 Jun 2, 2006 Ehime FC Sagan Tosu 1:2 90'
21 Jun 11, 2006 Sagan Tosu Shonan Bellmare 2:0 90'
22 Jun 17, 2006 Sagan Tosu Mito HollyHock 0:0 90'
23 Jun 21, 2006 Montedio Yamagata Sagan Tosu 1:1 90'
24 Jun 24, 2006 Thespa Kusatsu Sagan Tosu 3:4 90'
25 Jul 1, 2006 Sagan Tosu Tokushima Vortis 2:1 90'
26 Jul 8, 2006 Tokyo Verdy 1969 Sagan Tosu 1:1 88' 90'
27 Jul 12, 2006 Yokohama FC Sagan Tosu 1:0 90'
28 Jul 16, 2006 Sagan Tosu Consadole Sapporo 4:0 1 20' 90'
29 Jul 22, 2006 Mito HollyHock Sagan Tosu 2:2 Not in squad
30 Jul 26, 2006 Sagan Tosu Montedio Yamagata 1:2 90'
31 Jul 29, 2006 Vegalta Sendai Sagan Tosu 0:1 90'
32 Aug 6, 2006 Sagan Tosu Thespa Kusatsu 0:1 90'
33 Aug 12, 2006 Kashiwa Reysol Sagan Tosu 2:5 90'
35 Aug 23, 2006 Sagan Tosu Vissel Kobe 0:1 90'
36 Aug 26, 2006 Tokushima Vortis Sagan Tosu 1:2 1 90'
37 Sep 2, 2006 Sagan Tosu Tokyo Verdy 1969 2:0 90'
38 Sep 8, 2006 Shonan Bellmare Sagan Tosu 1:2 1 90'
39 Sep 13, 2006 Sagan Tosu Ehime FC 0:0 90'
41 Sep 23, 2006 Sagan Tosu Vegalta Sendai 1:0 90'
42 Sep 27, 2006 Vissel Kobe Sagan Tosu 2:0 90'
43 Oct 1, 2006 Sagan Tosu Kashiwa Reysol 2:1 90'
44 Oct 14, 2006 Thespa Kusatsu Sagan Tosu 0:0 90'
45 Oct 18, 2006 Sagan Tosu Mito HollyHock 1:0 90'
46 Oct 21, 2006 Montedio Yamagata Sagan Tosu 1:3 90'
47 Oct 29, 2006 Sagan Tosu Tokushima Vortis 2:0 90'
48 Nov 12, 2006 Sagan Tosu Shonan Bellmare 2:1 90'
49 Nov 18, 2006 Tokyo Verdy 1969 Sagan Tosu 3:2 90'
50 Nov 23, 2006 Ehime FC Sagan Tosu 0:2 1 90'
51 Nov 26, 2006 Sagan Tosu Yokohama FC 0:1 36' 90'
52 Dec 2, 2006 Consadole Sapporo Sagan Tosu 0:2 90'
1 Mar 4, 2007 Sagan Tosu Avispa Fukuoka 0:5 Not in squad
2 Mar 10, 2007 Consadole Sapporo Sagan Tosu 1:0 Not in squad
3 Mar 18, 2007 Sagan Tosu Ehime FC 0:1 Not in squad
4 Mar 21, 2007 Thespa Kusatsu Sagan Tosu 1:1 Not in squad
5 Mar 25, 2007 Sagan Tosu Tokushima Vortis 1:0 Not in squad
7 Apr 7, 2007 Cerezo Osaka Sagan Tosu 3:0 DM 46' 45'
8 Apr 11, 2007 Sagan Tosu Mito HollyHock 5:1 90'
9 Apr 14, 2007 Vegalta Sendai Sagan Tosu 5:2 DM 90'
10 Apr 22, 2007 Sagan Tosu Shonan Bellmare 0:5 90'
11 Apr 25, 2007 Kyoto Sanga Sagan Tosu 1:1 90'
12 Apr 29, 2007 Sagan Tosu Tokyo Verdy 1969 2:1 90'
13 May 3, 2007 Montedio Yamagata Sagan Tosu 2:1 81' 90'
14 May 6, 2007 Sagan Tosu Cerezo Osaka 1:0 45' 90'
15 May 12, 2007 Tokushima Vortis Sagan Tosu 1:1 1 90'
16 May 19, 2007 Avispa Fukuoka Sagan Tosu 1:2 DM 90'
17 May 23, 2007 Sagan Tosu Vegalta Sendai 1:0 90'
18 May 26, 2007 Ehime FC Sagan Tosu 0:2 90'
19 Jun 2, 2007 Mito HollyHock Sagan Tosu 0:1 90' 90'
20 Jun 10, 2007 Sagan Tosu Consadole Sapporo 0:1 90'
21 Jun 13, 2007 Sagan Tosu Kyoto Sanga 2:0 90'
22 Jun 17, 2007 Shonan Bellmare Sagan Tosu 4:1 90'
24 Jun 27, 2007 Sagan Tosu Montedio Yamagata 2:1 1 90'
25 Jul 1, 2007 Tokyo Verdy 1969 Sagan Tosu 3:1 72' 90'
26 Jul 7, 2007 Sagan Tosu Thespa Kusatsu 2:0 Not in squad
27 Jul 11, 2007 Sagan Tosu Ehime FC 0:1 90'
28 Jul 14, 2007 Kyoto Sanga Sagan Tosu 1:0 90'
29 Jul 21, 2007 Sagan Tosu Tokushima Vortis 2:1 90'
31 Jul 28, 2007 Consadole Sapporo Sagan Tosu 1:1 90'
33 Aug 12, 2007 Montedio Yamagata Sagan Tosu 1:3 90'
34 Aug 16, 2007 Sagan Tosu Tokyo Verdy 1969 3:1 90'
35 Aug 19, 2007 Cerezo Osaka Sagan Tosu 2:1 81' 81'
36 Aug 25, 2007 Sagan Tosu Mito HollyHock 0:0 71' 71'
37 Aug 30, 2007 Thespa Kusatsu Sagan Tosu 2:2 90'
38 Sep 2, 2007 Sagan Tosu Avispa Fukuoka 3:1 DM 90'
32 Sep 5, 2007 Sagan Tosu Shonan Bellmare 2:1 90'
39 Sep 9, 2007 Vegalta Sendai Sagan Tosu 1:0 90'
41 Sep 23, 2007 Sagan Tosu Cerezo Osaka 0:2 90'
42 Sep 26, 2007 Tokushima Vortis Sagan Tosu 2:2 90'
43 Sep 29, 2007 Sagan Tosu Thespa Kusatsu 1:1 90'
44 Oct 10, 2007 Shonan Bellmare Sagan Tosu 3:1 90'
45 Oct 13, 2007 Sagan Tosu Vegalta Sendai 0:3 90'
46 Oct 21, 2007 Mito HollyHock Sagan Tosu 0:2 90'
47 Oct 24, 2007 Tokyo Verdy 1969 Sagan Tosu 3:2 90'
48 Oct 28, 2007 Sagan Tosu Kyoto Sanga 3:0 90'
49 Nov 11, 2007 Sagan Tosu Consadole Sapporo 1:0 90'
50 Nov 18, 2007 Ehime FC Sagan Tosu 1:2 90'
51 Nov 25, 2007 Sagan Tosu Montedio Yamagata 0:0 90'
52 Dec 1, 2007 Avispa Fukuoka Sagan Tosu 1:3 DM 61' 61'
1 Mar 8, 2008 Sagan Tosu Montedio Yamagata 1:0 DM 90'
3 Mar 20, 2008 Sagan Tosu Cerezo Osaka 1:0 90'
4 Mar 23, 2008 Yokohama FC Sagan Tosu 0:0 90'
5 Mar 30, 2008 Sagan Tosu Roasso Kumamoto 1:1 90'
6 Apr 5, 2008 Ehime FC Sagan Tosu 1:2 90'
7 Apr 13, 2008 Sagan Tosu Thespa Kusatsu 1:1 90'
8 Apr 20, 2008 Avispa Fukuoka Sagan Tosu 2:0 90'
9 Apr 26, 2008 Sagan Tosu Tokushima Vortis 2:1 90'
10 Apr 29, 2008 Vegalta Sendai Sagan Tosu 3:0 90'
11 May 3, 2008 Sagan Tosu Mito HollyHock 3:0 DM 1 90'
12 May 6, 2008 FC Gifu Sagan Tosu 0:1 90'
13 May 11, 2008 Shonan Bellmare Sagan Tosu 2:1 46' 45'
14 May 17, 2008 Sagan Tosu Sanfrecce Hiroshima 0:1 DM 90'
15 May 21, 2008 Ventforet Kofu Sagan Tosu 1:2 90'
16 May 25, 2008 Tokushima Vortis Sagan Tosu 0:4 DM 90'
17 May 31, 2008 Sagan Tosu Avispa Fukuoka 1:3 90'
18 Jun 8, 2008 Montedio Yamagata Sagan Tosu 3:0 90'
19 Jun 11, 2008 Mito HollyHock Sagan Tosu 2:1 90'
20 Jun 15, 2008 Sagan Tosu Shonan Bellmare 1:0 Not in squad
21 Jun 21, 2008 Roasso Kumamoto Sagan Tosu 0:1 Not in squad
22 Jun 25, 2008 Sagan Tosu Ehime FC 2:1 90'
23 Jun 29, 2008 Thespa Kusatsu Sagan Tosu 1:0 90'
24 Jul 6, 2008 Cerezo Osaka Sagan Tosu 0:1 90'
25 Jul 9, 2008 Sagan Tosu Vegalta Sendai 1:2 90'
26 Jul 12, 2008 Sagan Tosu Yokohama FC 1:0 90'
28 Jul 26, 2008 Sagan Tosu Ventforet Kofu 2:1 39' 90'
29 Aug 3, 2008 Sanfrecce Hiroshima Sagan Tosu 1:0 DM 90'
30 Aug 10, 2008 Sagan Tosu FC Gifu 0:0 90'
31 Aug 17, 2008 Ehime FC Sagan Tosu 0:2 90'
32 Aug 24, 2008 Sagan Tosu Shonan Bellmare 0:1 90'
33 Aug 30, 2008 Avispa Fukuoka Sagan Tosu 2:2 DM 90'
34 Sep 7, 2008 Sagan Tosu Ventforet Kofu 1:1 61' 90'
35 Sep 14, 2008 Mito HollyHock Sagan Tosu 1:1 46' 45'
36 Sep 20, 2008 Sagan Tosu Roasso Kumamoto 1:2 90'
37 Sep 23, 2008 Montedio Yamagata Sagan Tosu 0:1 90'
38 Sep 28, 2008 Sagan Tosu Yokohama FC 3:2 1 90'
40 Oct 19, 2008 Sagan Tosu Cerezo Osaka 1:4 90'
41 Oct 25, 2008 Sanfrecce Hiroshima Sagan Tosu 5:1 DM 67' 67'
42 Nov 9, 2008 Sagan Tosu Thespa Kusatsu 3:2 1 90'
43 Nov 22, 2008 Tokushima Vortis Sagan Tosu 2:0 77' 77'
44 Nov 30, 2008 Sagan Tosu Vegalta Sendai 4:1 DM 90'
45 Dec 6, 2008 FC Gifu Sagan Tosu 1:0 74' 74'
1 Mar 8, 2009 Cerezo Osaka Sagan Tosu 4:1 DM 90'
2 Mar 15, 2009 Sagan Tosu Consadole Sapporo 1:2 90'
3 Mar 21, 2009 Vegalta Sendai Sagan Tosu 1:0 90'
4 Mar 25, 2009 Sagan Tosu Fagiano Okayama 0:0 90'
5 Mar 29, 2009 Ventforet Kofu Sagan Tosu 0:1 90'
6 Apr 4, 2009 Sagan Tosu Shonan Bellmare 4:3 90'
7 Apr 10, 2009 Tokushima Vortis Sagan Tosu 1:1 90'
8 Apr 15, 2009 Tokyo Verdy Sagan Tosu 2:0 DM 90'
9 Apr 19, 2009 Sagan Tosu Roasso Kumamoto 0:1 79' 79'
10 Apr 25, 2009 FC Gifu Sagan Tosu 0:1 82' 82'
11 Apr 29, 2009 Sagan Tosu Tochigi SC 2:2 90'
12 May 2, 2009 Mito HollyHock Sagan Tosu 2:0 90'
13 May 5, 2009 Sagan Tosu Thespa Kusatsu 4:2 1 90'
14 May 10, 2009 Avispa Fukuoka Sagan Tosu 0:0 90'
15 May 17, 2009 Sagan Tosu Yokohama FC 1:0 90'
16 May 20, 2009 Kataller Toyama Sagan Tosu 0:0 DM 90'
17 May 24, 2009 Sagan Tosu Ehime FC 0:2 90'
18 May 30, 2009 Roasso Kumamoto Sagan Tosu 1:2 90'
19 Jun 3, 2009 Sagan Tosu Tokushima Vortis 0:2 90'
20 Jun 7, 2009 Consadole Sapporo Sagan Tosu 1:2 90'
21 Jun 14, 2009 Tochigi SC Sagan Tosu 0:5 1 90'
22 Jun 21, 2009 Sagan Tosu Cerezo Osaka 2:0 DM 90'
23 Jun 24, 2009 Sagan Tosu Kataller Toyama 0:0 90'
24 Jun 27, 2009 Ehime FC Sagan Tosu 2:3 58' 90'
25 Jul 4, 2009 Sagan Tosu Avispa Fukuoka 3:1 90'
26 Jul 8, 2009 Sagan Tosu FC Gifu 1:1 90'
27 Jul 12, 2009 Fagiano Okayama Sagan Tosu 0:3 90'
28 Jul 19, 2009 Sagan Tosu Vegalta Sendai 2:1 90'
29 Jul 22, 2009 Yokohama FC Sagan Tosu 0:3 DM 90'
30 Jul 25, 2009 Sagan Tosu Mito HollyHock 1:3 90'
31 Aug 2, 2009 Thespa Kusatsu Sagan Tosu 1:3 90'
32 Aug 5, 2009 Sagan Tosu Ventforet Kofu 1:1 90'
33 Aug 9, 2009 Shonan Bellmare Sagan Tosu 1:0 90'
34 Aug 15, 2009 Sagan Tosu Tokyo Verdy 0:0 90'
35 Aug 22, 2009 Consadole Sapporo Sagan Tosu 3:3 1 90'
36 Aug 29, 2009 Tochigi SC Sagan Tosu 0:2 90'
37 Sep 2, 2009 Sagan Tosu Yokohama FC 2:1 90'
38 Sep 6, 2009 Sagan Tosu Avispa Fukuoka 3:1 1 90'
39 Sep 12, 2009 Roasso Kumamoto Sagan Tosu 2:1 1 90'
40 Sep 19, 2009 Sagan Tosu Kataller Toyama 1:0 90'
41 Sep 23, 2009 Mito HollyHock Sagan Tosu 1:3 1 90'
42 Sep 26, 2009 Sagan Tosu Tokyo Verdy 2:1 90'
43 Oct 4, 2009 Sagan Tosu FC Gifu 1:0 10' 10'
44 Oct 7, 2009 Thespa Kusatsu Sagan Tosu 0:1 Not in squad
45 Oct 18, 2009 Sagan Tosu Vegalta Sendai 1:1 Not in squad
46 Oct 21, 2009 Shonan Bellmare Sagan Tosu 1:0 Not in squad
47 Oct 25, 2009 Sagan Tosu Ventforet Kofu 1:2 Not in squad
48 Nov 8, 2009 Tokushima Vortis Sagan Tosu 0:1 Not in squad
49 Nov 22, 2009 Sagan Tosu Fagiano Okayama 0:0 33' 83' 83'
50 Nov 29, 2009 Ehime FC Sagan Tosu 0:0 90'
51 Dec 5, 2009 Sagan Tosu Cerezo Osaka 2:1 DM 90'
Squad: 245, Starting eleven: 237, Substituted in: 5, On the bench: 3, Suspended: 0, Injured: 0