#8 Yamato Machida

Oita Trinita
Oita Trinita
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 4, 2020 Contract expires: Jan 31, 2025
  • Date of birth/Age: Dec 19, 1989 (34)
  • Place of birth: Japan Urawa, Saitama
  • Citizenship: Japan Japan
  • Height: 1,66 m
  • Position: Attacking Midfield
  • Agent: UDN SPORTS
deadline-day banner

Detailed stats of Yamato Machida

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   110101412 / - / -7.555'
20232--- / - / -119'
202213-32 / - / -970'
20185-1- / - / -346'
201726454 / - / -2.107'
201616532 / - / -1.105'
201514112 / - / -833'
201424--2 / - / -1.404'
20139-1- / - / -659'
20121--- / - / -12'
Matchday Date Venue For Opponent Result Pos.            
22 7/1/12 JEF United Chiba Roasso Kumamoto 1:0 AM 12'
33 9/15/13 JEF United Chiba Kyoto Sanga 1:2 AM 90'
34 9/23/13 JEF United Chiba Tokyo Verdy 1:0 AM 6'
36 10/6/13 JEF United Chiba Vissel Kobe 2:1 AM 77'
37 10/20/13 JEF United Chiba Roasso Kumamoto 6:0 AM 1 62'
38 10/27/13 JEF United Chiba Yokohama FC 1:2 AM 86'
39 11/3/13 JEF United Chiba Consadole Sapporo 1:0 AM 90'
40 11/10/13 JEF United Chiba V-Varen Nagasaki 0:2 AM 90'
41 11/17/13 JEF United Chiba Tochigi SC 1:1 AM 90'
42 11/24/13 JEF United Chiba Gainare Tottori 2:2 AM 68'
2 3/9/14 JEF United Chiba Fagiano Okayama 1:0 AM 90'
3 3/16/14 JEF United Chiba Tokyo Verdy 1:1 AM 61'
4 3/22/14 JEF United Chiba V-Varen Nagasaki 2:1 AM 82'
5 3/30/14 JEF United Chiba Roasso Kumamoto 3:0 AM 78'
6 4/5/14 JEF United Chiba Mito HollyHock 1:2 AM 87'
7 4/13/14 JEF United Chiba Shonan Bellmare 0:6 AM 45'
8 4/20/14 JEF United Chiba Kataller Toyama 1:1 AM 54' 74'
13 5/11/14 JEF United Chiba Montedio Yamagata 1:1 AM 20'
14 5/18/14 JEF United Chiba Consadole Sapporo 2:0 AM 4'
15 5/24/14 JEF United Chiba Yokohama FC 0:0 AM 81'
16 5/31/14 JEF United Chiba Ehime FC 1:0 AM 1'
17 6/7/14 JEF United Chiba Avispa Fukuoka 1:0 AM 9'
23 7/26/14 JEF United Chiba V-Varen Nagasaki 1:1 AM 1'
30 9/6/14 JEF United Chiba Kyoto Sanga 3:3 AM 33'
33 9/23/14 JEF United Chiba Ehime FC 2:2 AM 70'
34 9/28/14 JEF United Chiba Tokyo Verdy 0:0 AM 73'
35 10/4/14 JEF United Chiba Avispa Fukuoka 3:0 AM 70'
36 10/11/14 JEF United Chiba Consadole Sapporo 0:2 AM 67'
37 10/19/14 JEF United Chiba Oita Trinita 2:1 AM 90'
38 10/26/14 JEF United Chiba Thespakusatsu Gunma 1:2 AM 60'
39 11/1/14 JEF United Chiba Júbilo Iwata 2:2 AM 75'
40 11/9/14 JEF United Chiba Matsumoto Yamaga 2:1 AM 56'
41 11/15/14 JEF United Chiba Kataller Toyama 2:1 AM 90'
42 11/23/14 JEF United Chiba Kamatamare Sanuki 0:1 AM 63' 88'
10 4/29/15 JEF United Chiba Roasso Kumamoto 0:4 AM 59'
11 5/3/15 JEF United Chiba Yokohama FC 3:0 AM 84'
12 5/6/15 JEF United Chiba Tokyo Verdy 0:0 AM 63'
19 6/21/15 JEF United Chiba Oita Trinita 0:1 AM 1 45'
20 6/28/15 JEF United Chiba Tokushima Vortis 2:1 AM 72'
21 7/4/15 JEF United Chiba FC Gifu 3:1 AM 1 90'
22 7/8/15 JEF United Chiba Zweigen Kanazawa 0:0 AM 72' 76'
23 7/12/15 JEF United Chiba Thespakusatsu Gunma 1:2 AM 85'
24 7/18/15 JEF United Chiba Júbilo Iwata 1:0 AM 53' 82'
25 7/22/15 JEF United Chiba Mito HollyHock 1:1 AM 54'
26 7/26/15 JEF United Chiba Roasso Kumamoto 2:3 AM 75'
36 10/10/15 JEF United Chiba Avispa Fukuoka 1:0 AM 29'
37 10/18/15 JEF United Chiba Oita Trinita 2:2 AM 12'
38 10/25/15 JEF United Chiba FC Gifu 1:0 AM 7'
7 4/9/16 JEF United Chiba Zweigen Kanazawa 1:0 AM 4'
9 4/23/16 JEF United Chiba Renofa Yamaguchi 4:2 AM 39'
15 5/28/16 JEF United Chiba V-Varen Nagasaki 1:1 AM 69'
17 6/8/16 JEF United Chiba Montedio Yamagata 3:0 AM 1 32'
18 6/12/16 JEF United Chiba Tokyo Verdy 2:2 AM 82'
19 6/19/16 JEF United Chiba Shimizu S-Pulse 1:1 AM 1 68'
20 6/26/16 JEF United Chiba Giravanz Kitakyushu 1:2 AM 60'
21 7/3/16 JEF United Chiba Ehime FC 2:1 AM 1 22' 90'
22 7/10/16 JEF United Chiba Mito HollyHock 0:1 AM 90'
23 7/16/16 JEF United Chiba Machida Zelvia 2:3 AM 1 1 90'
24 7/20/16 JEF United Chiba Montedio Yamagata 1:1 AM 44' 90'
25 7/24/16 JEF United Chiba Shimizu S-Pulse 3:4 AM 1 90'
26 7/31/16 JEF United Chiba Yokohama FC 2:1 AM 88'
29 8/14/16 JEF United Chiba Roasso Kumamoto 3:0 AM 45'
30 8/21/16 JEF United Chiba Fagiano Okayama 2:0 AM 1 90'
31 9/11/16 JEF United Chiba FC Gifu 0:2 AM 1 79'
1 2/26/17 JEF United Chiba Machida Zelvia 0:1 AM 1 56' 90'
2 3/4/17 JEF United Chiba Montedio Yamagata 1:1 AM 87'
3 3/11/17 JEF United Chiba Nagoya Grampus 2:0 AM 1 90'
7 4/8/17 JEF United Chiba Thespakusatsu Gunma 1:1 AM 77' 45'
8 4/15/17 JEF United Chiba Renofa Yamaguchi 0:1 AM 90'
9 4/22/17 JEF United Chiba Yokohama FC 4:0 AM 76'
10 4/29/17 JEF United Chiba Tokushima Vortis 2:0 AM 90'
11 5/3/17 JEF United Chiba Kamatamare Sanuki 1:1 AM 47' 90'
13 5/13/17 JEF United Chiba V-Varen Nagasaki 5:0 AM 45'
14 5/17/17 JEF United Chiba Tokyo Verdy 3:0 AM 78'
15 5/21/17 JEF United Chiba Roasso Kumamoto 1:1 AM 45'
16 5/27/17 JEF United Chiba Ehime FC 4:2 AM 1 1 69'
18 6/10/17 JEF United Chiba Avispa Fukuoka 0:0 AM 79'
19 6/17/17 JEF United Chiba Mito HollyHock 3:1 AM 76'
20 6/25/17 JEF United Chiba FC Gifu 4:6 AM 1 90'
21 7/1/17 JEF United Chiba Oita Trinita 4:1 AM 1 90'
22 7/8/17 JEF United Chiba Kamatamare Sanuki 4:3 AM 90'
24 7/22/17 JEF United Chiba Zweigen Kanazawa 2:0 AM 1 90'
25 7/29/17 JEF United Chiba Ehime FC 1:0 AM 90'
26 8/5/17 JEF United Chiba Tokushima Vortis 0:1 AM 1 90'
27 8/11/17 JEF United Chiba Renofa Yamaguchi 2:1 AM 1 90'
28 8/16/17 JEF United Chiba Shonan Bellmare 0:1 AM 90'
29 8/20/17 JEF United Chiba Montedio Yamagata 2:2 AM 52' 70'
31 9/2/17 JEF United Chiba Tokyo Verdy 2:2 AM 90'
34 9/24/17 JEF United Chiba V-Varen Nagasaki 2:1 AM 90'
35 9/30/17 JEF United Chiba Kyoto Sanga 2:0 AM 90'
7 4/1/18 JEF United Chiba Oita Trinita 4:0 AM 90'
8 4/8/18 JEF United Chiba Zweigen Kanazawa 3:1 AM 1 90'
11 4/28/18 JEF United Chiba Ventforet Kofu 1:1 AM 69'
12 5/3/18 JEF United Chiba Fagiano Okayama 1:0 AM 90'
14 5/12/18 JEF United Chiba Albirex Niigata 1:2 AM 7'
2 2/27/22 Oita Trinita Ventforet Kofu 1:1 AM 86'
3 3/6/22 Oita Trinita Yokohama FC 1:2 AM 1 60'
1 3/9/22 Oita Trinita Mito HollyHock 1:1 AM 1 78'
29 7/30/22 Oita Trinita Tokyo Verdy 2:2 AM 75'
30 8/6/22 Oita Trinita Machida Zelvia 1:1 AM 90'
31 8/14/22 Oita Trinita Tokushima Vortis 2:2 AM 1 19' 78'
28 8/23/22 Oita Trinita Mito HollyHock 2:0 AM 90'
35 9/10/22 Oita Trinita Vegalta Sendai 1:0 AM 77'
36 9/14/22 Oita Trinita Omiya Ardija 2:2 AM 72'
38 9/24/22 Oita Trinita Ventforet Kofu 2:1 AM 73'
39 10/1/22 Oita Trinita V-Varen Nagasaki 3:1 AM 45 + 2' 90'
40 10/9/22 Oita Trinita Yokohama FC 2:3 AM 67'
41 10/16/22 Oita Trinita Montedio Yamagata 0:3 AM 34'
31 8/19/23 Oita Trinita Fagiano Okayama 1:0 AM 58'
37 9/30/23 Oita Trinita Omiya Ardija 0:1 AM 61'
Squad: 110, Starting eleven: 92, Substituted in: 18, On the bench: 0, Suspended: 0, Injured: 0

Positions played

110

Positions played

Played as...      
110 10 14