West Ham United

Premier League
Premier League League level: EnglandFirst Tier Table position: 9 In league since: 12 years
West Ham United
  • Squad size: 23
  • Average age: 28.2
  • Foreigners: 14  60.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 64/65

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 2 5 2.10 48:25 25.858
Away record 21 5 2 14 0.81 34:46 27.114
Overall balance 42 19 4 19 1.45 82:71 26.486
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 23, 1964 12:00 AM KAA Gent ? 5.173 0:1
First Round 2nd leg Wed Oct 7, 1964 12:00 AM KAA Gent ? 24.101 1:1
last 16 1st leg Wed Nov 25, 1964 12:00 AM AC Sparta Prague ? 27.590 2:0
last 16 2nd leg Wed Dec 9, 1964 12:00 AM AC Sparta Prague ? 20.462 2:1
Quarter-Finals 1st leg Tue Mar 16, 1965 12:00 AM FC Lausanne-Sport ? 18.546 1:2
Quarter-Finals 2nd leg Tue Mar 23, 1965 12:00 AM FC Lausanne-Sport ? 31.780 4:3
Semi-Finals 1st Leg Wed Apr 7, 1965 12:00 AM Real Zaragoza ? 34.864 2:1
Semi-Finals 2nd Leg Wed Apr 28, 1965 12:00 AM Real Zaragoza ? 29.421 1:1
Final Wed May 19, 1965 12:00 AM TSV 1860 Munich ? 97.974 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 22, 1964 4:00 PM (9.) Fulham FC 4-4-2 31.218 1:2
2 Mon Aug 24, 1964 12:00 AM (7.) Manchester United ? 37.298 3:1
3 Fri Aug 28, 1964 12:00 AM (3.) Nottingham Forest ? 26.852 2:3
4 Wed Sep 2, 1964 12:00 AM (6.) Manchester United ? 45.123 3:1
5 Sat Sep 5, 1964 4:00 PM (13.) Stoke City 4-4-2 26.886 3:1
6 Mon Sep 7, 1964 12:00 AM (17.) Wolverhampton Wanderers ? 26.879 5:0
7 Sat Sep 12, 1964 4:00 PM (13.) Tottenham Hotspur 4-4-2 36.730 3:2
8 Mon Sep 14, 1964 12:00 AM (7.) Wolverhampton Wanderers ? 19.405 4:3
9 Sat Sep 19, 1964 12:00 AM (13.) Burnley FC ? 13.541 3:2
10 Sat Feb 20, 1965 4:00 PM (14.) Sunderland AFC ? 32.885 3:2
11 Sat Sep 26, 1964 12:00 AM (16.) Sheffield United ? 22.526 3:1
12 Sat Oct 3, 1964 4:00 PM (14.) Everton FC ? 45.430 1:1
13 Sat Oct 10, 1964 12:00 AM (14.) Aston Villa ? 20.703 3:0
14 Sat Oct 17, 1964 4:00 PM (9.) Liverpool FC ? 36.029 2:2
15 Sat Oct 24, 1964 12:00 AM (11.) Sheffield Wednesday ? 22.795 1:2
16 Sat Oct 31, 1964 12:00 AM (14.) Blackpool FC ? 14.383 1:2
17 Sat Nov 7, 1964 12:00 AM (12.) Blackburn Rovers ? 22.725 1:1
18 Sat Nov 14, 1964 12:00 AM (12.) Arsenal FC ? 36.026 0:3
19 Sat Nov 21, 1964 4:00 PM (7.) Leeds United ? 28.163 3:1
20 Sat Nov 28, 1964 4:00 PM (6.) Chelsea FC ? 44.204 0:3
21 Sat Dec 5, 1964 4:00 PM (6.) Leicester City ? 20.515 0:0
22 Sat Dec 12, 1964 12:00 AM (6.) Fulham FC ? 21.985 2:0
23 Sat Dec 19, 1964 12:00 AM (4.) Nottingham Forest ? 20.009 3:2
24 Sat Dec 26, 1964 12:00 AM (5.) Birmingham City ? 23.324 2:1
25 Mon Dec 28, 1964 12:00 AM (7.) Birmingham City ? 23.855 2:1
26 Sat Jan 2, 1965 4:00 PM (5.) Stoke City 4-4-2 23.913 0:1
27 Sat Jan 16, 1965 12:00 AM (8.) Tottenham Hotspur ? 50.054 3:2
28 Sat Jan 23, 1965 12:00 AM (9.) Burnley FC ? 25.490 3:2
29 Sat Feb 6, 1965 12:00 AM (7.) Sheffield United ? 16.264 2:1
30 Sat Feb 13, 1965 4:00 PM (10.) Everton FC ? 25.163 0:1
31 Wed Mar 31, 1965 8:30 PM (10.) Aston Villa ? 19.966 2:3
32 Sat Feb 27, 1965 4:00 PM (10.) Liverpool FC ? 25.780 2:1
33 Sat Mar 6, 1965 12:00 AM (8.) Sheffield Wednesday ? 14.136 2:0
34 Sat Mar 13, 1965 4:00 PM (9.) Sunderland AFC ? 23.218 2:3
35 Sat Mar 20, 1965 4:00 PM (10.) Blackburn Rovers 4-4-2 double 6 8.990 4:0
36 Sat Mar 27, 1965 12:00 AM (11.) Arsenal FC ? 24.665 2:1
37 Sat Apr 3, 1965 4:00 PM (10.) Leeds United ? 41.918 2:1
38 Mon Apr 12, 1965 8:30 PM (10.) Chelsea FC 4-4-2 33.288 3:2
39 Fri Apr 16, 1965 12:00 AM (9.) West Bromwich Albion ? 27.710 6:1
40 Sat Apr 17, 1965 12:00 AM (8.) Leicester City ? 15.888 1:0
41 Mon Apr 19, 1965 12:00 AM (9.) West Bromwich Albion ? 13.713 4:2
42 Fri Apr 23, 1965 12:00 AM (11.) Blackpool FC ? 22.762 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Aug 15, 1964 Unknown Liverpool FC ? 38.858 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1965 Unknown Birmingham City 4:2
Fourth Round Sat Jan 30, 1965 4:00 PM Chelsea FC ? 37.000 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 30, 1964 Unknown Sunderland AFC 4:1