VfL Osnabrück

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 18 In league since: 1 year
VfL Osnabrück
  • Squad size: 31
  • Average age: 26.0
  • Foreigners: 7  22.6 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 8 3 1.68 28:19 8.620
Away record 19 6 6 7 1.26 18:22 6.915
Overall balance 38 14 14 10 1.47 46:41 7.767
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 25, 2015 2:00 PM FC Erzgebirge Aue VfL Osnabrück 3-4-3 Maik Walpurgis 8.800 0:0
2 Sat Aug 1, 2015 2:00 PM VfL Osnabrück Stuttgarter Kickers 3-4-3 Maik Walpurgis 8.633 1:1
3 Fri Aug 14, 2015 7:00 PM VfR Aalen VfL Osnabrück 3-4-3 Maik Walpurgis 4.774 1:0
4 Sat Aug 22, 2015 1:30 PM VfL Osnabrück FC Hansa Rostock 3-4-3 Maik Walpurgis 8.257 0:1
5 Tue Aug 25, 2015 7:00 PM FC Energie Cottbus VfL Osnabrück 4-4-2 double 6 Joe Enochs 6.701 1:2
6 Sat Aug 29, 2015 2:00 PM VfL Osnabrück Holstein Kiel 4-4-2 double 6 Joe Enochs 7.265 3:2
7 Tue Sep 15, 2015 6:30 PM 1.FC Magdeburg VfL Osnabrück 4-4-2 double 6 Joe Enochs 15.324 3:0
8 Sat Sep 12, 2015 2:00 PM VfL Osnabrück SV Wehen Wiesbaden 4-4-2 double 6 Joe Enochs 7.293 4:0
9 Sat Sep 19, 2015 2:00 PM SG Dynamo Dresden VfL Osnabrück 4-4-2 double 6 Joe Enochs 26.368 2:1
10 Wed Sep 23, 2015 6:00 PM VfL Osnabrück Preußen Münster 4-4-2 double 6 Joe Enochs 8.590 2:2
11 Sat Sep 26, 2015 2:00 PM SG Sonnenhof Großaspach VfL Osnabrück 4-4-2 double 6 Joe Enochs 1.000 3:3
12 Sat Oct 3, 2015 2:00 PM VfL Osnabrück VfB Stuttgart II 4-4-2 double 6 Joe Enochs 6.542 1:1
13 Sat Oct 17, 2015 2:00 PM Würzburger Kickers VfL Osnabrück 4-4-2 double 6 Joe Enochs 4.388 0:1
14 Sat Oct 24, 2015 2:00 PM VfL Osnabrück Rot-Weiß Erfurt 4-4-2 double 6 Joe Enochs 4.895 1:0
15 Sat Oct 31, 2015 2:00 PM 1.FSV Mainz 05 II VfL Osnabrück 4-4-2 double 6 Joe Enochs 1.000 0:0
16 Fri Nov 6, 2015 7:00 PM VfL Osnabrück Hallescher FC 4-4-2 double 6 Joe Enochs 9.641 2:0
17 Sat Nov 21, 2015 2:00 PM SV Werder Bremen II VfL Osnabrück 4-4-2 double 6 Joe Enochs 2.130 0:1
18 Sat Nov 28, 2015 2:00 PM VfL Osnabrück Chemnitzer FC 4-4-2 double 6 Joe Enochs 8.750 2:0
19 Fri Dec 4, 2015 7:00 PM SC Fortuna Köln VfL Osnabrück 4-4-2 double 6 Joe Enochs 2.696 3:1
20 Sat Dec 12, 2015 2:00 PM VfL Osnabrück FC Erzgebirge Aue 4-4-2 double 6 Joe Enochs 8.444 0:0
21 Fri Dec 18, 2015 7:00 PM Stuttgarter Kickers VfL Osnabrück 4-4-2 double 6 Joe Enochs 3.415 2:2
22 Sat Jan 23, 2016 2:00 PM VfL Osnabrück VfR Aalen 4-4-2 double 6 Joe Enochs 7.334 2:1
23 Sat Jan 30, 2016 2:00 PM FC Hansa Rostock VfL Osnabrück 4-4-2 double 6 Joe Enochs 14.000 0:0
24 Fri Feb 5, 2016 7:00 PM VfL Osnabrück FC Energie Cottbus 4-4-2 double 6 Joe Enochs 9.756 0:0
25 Sat Feb 13, 2016 2:00 PM Holstein Kiel VfL Osnabrück 4-4-2 double 6 Joe Enochs 5.039 0:1
26 Sat Feb 20, 2016 2:00 PM VfL Osnabrück 1.FC Magdeburg 4-4-2 double 6 Joe Enochs 10.282 2:0
27 Sat Feb 27, 2016 2:00 PM SV Wehen Wiesbaden VfL Osnabrück 4-4-2 double 6 Joe Enochs 2.226 0:2
28 Wed Mar 2, 2016 8:30 PM VfL Osnabrück SG Dynamo Dresden 4-4-2 double 6 Joe Enochs 13.783 0:3
29 Sun Mar 6, 2016 2:00 PM Preußen Münster VfL Osnabrück 4-4-2 double 6 Joe Enochs 10.077 0:0
30 Sat Mar 12, 2016 2:00 PM VfL Osnabrück SG Sonnenhof Großaspach 4-4-2 double 6 Joe Enochs 8.675 2:2
31 Fri Mar 18, 2016 7:00 PM VfB Stuttgart II VfL Osnabrück 4-4-2 double 6 Joe Enochs 760 0:1
32 Sat Apr 2, 2016 2:00 PM VfL Osnabrück Würzburger Kickers 4-4-2 double 6 Joe Enochs 10.295 1:1
33 Sat Apr 9, 2016 2:00 PM Rot-Weiß Erfurt VfL Osnabrück 4-4-2 double 6 Joe Enochs 6.360 4:2
34 Sat Apr 16, 2016 2:00 PM VfL Osnabrück 1.FSV Mainz 05 II 4-4-2 double 6 Joe Enochs 7.689 1:1
35 Sat Apr 23, 2016 2:00 PM Hallescher FC VfL Osnabrück 4-4-2 double 6 Joe Enochs 7.885 1:0
36 Sat Apr 30, 2016 2:00 PM VfL Osnabrück SV Werder Bremen II 4-4-2 double 6 Joe Enochs 8.891 3:1
37 Sat May 7, 2016 1:30 PM Chemnitzer FC VfL Osnabrück 4-4-2 double 6 Joe Enochs 8.441 2:1
38 Sat May 14, 2016 1:45 PM VfL Osnabrück SC Fortuna Köln 4-4-2 double 6 Joe Enochs 8.760 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Mon Aug 10, 2015 6:30 PM VfL Osnabrück RB Leipzig 4-4-2 double 6 Maik Walpurgis 10.000 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Wed Aug 5, 2015 7:00 PM SC Spelle-Venhaus VfL Osnabrück 3-4-3 Maik Walpurgis 0:4
Quarter-Finals Wed Oct 21, 2015 4:00 PM VfV Borussia 06 Hildesheim VfL Osnabrück 4-4-2 double 6 Joe Enochs 1.170 0:4
Semi-Finals Wed Apr 13, 2016 5:00 PM 1.FC Germania Egestorf/Langreder VfL Osnabrück 4-4-2 Joe Enochs 6:4 on pens