VfL Bochum

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 16 In league since: 3 years
VfL Bochum
  • Squad size: 29
  • Average age: 28.2
  • Foreigners: 13  44.8 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 1 5 2.00 41:24 16.076
Away record 17 7 6 4 1.59 26:24 11.810
Overall balance 34 18 7 9 1.79 67:48 13.943
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 16, 1999 8:15 PM Karlsruher SC VfL Bochum 3-5-2 Ernst Middendorp 15.050 1:3
2 Fri Aug 20, 1999 7:00 PM VfL Bochum Alemannia Aachen 5-3-2 Ernst Middendorp 24.063 5:0
3 Sun Aug 29, 1999 3:00 PM FC St. Pauli VfL Bochum 3-5-2 Ernst Middendorp 14.863 0:0
4 Mon Sep 13, 1999 8:15 PM VfL Bochum 1.FC Köln 4-4-2 Ernst Middendorp 25.010 2:3
5 Fri Sep 17, 1999 7:00 PM Rot-Weiß Oberhausen VfL Bochum 3-5-2 Ernst Middendorp 7.556 3:0
6 Fri Sep 24, 1999 7:00 PM VfL Bochum SpVgg Greuther Fürth 3-5-2 Ernst Middendorp 12.724 1:2
7 Sun Oct 3, 1999 3:00 PM Stuttgarter Kickers VfL Bochum 3-5-2 Ernst Middendorp 3.317 0:0
8 Sat Oct 16, 1999 3:30 PM VfL Bochum FC Energie Cottbus 3-5-2 Ernst Middendorp 10.907 2:4
9 Sun Oct 24, 1999 3:00 PM VfL Bochum Tennis Borussia Berlin 3-5-2 Ernst Middendorp 10.007 2:6
10 Mon Nov 1, 1999 8:15 PM Borussia Mönchengladbach VfL Bochum 3-4-3 Diamond Bernard Dietz 18.000 0:1
11 Fri Nov 5, 1999 7:00 PM VfL Bochum SV Waldhof Mannheim 4-5-1 Bernard Dietz 11.310 2:0
12 Fri Nov 19, 1999 7:00 PM Kickers Offenbach VfL Bochum 4-4-2 Bernard Dietz 12.500 2:1
13 Sat Nov 27, 1999 3:30 PM VfL Bochum SC Fortuna Köln 3-5-2 Bernard Dietz 10.199 3:0
14 Sun Dec 5, 1999 3:00 PM 1.FSV Mainz 05 VfL Bochum 4-3-3 Defending Bernard Dietz 6.135 0:1
15 Sat Dec 11, 1999 3:30 PM VfL Bochum 1.FC Nuremberg 3-4-3 Diamond Bernard Dietz 14.511 2:1
16 Tue Dec 14, 1999 7:00 PM Chemnitzer FC VfL Bochum 3-5-2 Bernard Dietz 5.960 3:3
17 Wed Feb 9, 2000 7:00 PM VfL Bochum Hannover 96 3-5-2 Ralf Zumdick 14.142 2:1
18 Mon Feb 14, 2000 8:15 PM VfL Bochum Karlsruher SC 5-4-1 Diamond Ralf Zumdick 10.541 2:1
19 Sun Feb 20, 2000 3:00 PM Alemannia Aachen VfL Bochum 5-4-1 Diamond Ralf Zumdick 19.600 0:1
20 Fri Feb 25, 2000 7:00 PM VfL Bochum FC St. Pauli 3-5-2 Attacking Ralf Zumdick 15.710 2:0
21 Fri Mar 3, 2000 7:00 PM 1.FC Köln VfL Bochum 5-4-1 Diamond Ralf Zumdick 35.000 3:0
22 Sun Mar 12, 2000 3:00 PM VfL Bochum Rot-Weiß Oberhausen 3-5-2 Ralf Zumdick 15.945 1:0
23 Sat Mar 18, 2000 3:30 PM SpVgg Greuther Fürth VfL Bochum 3-5-2 Ralf Zumdick 6.825 2:2
24 Sat Mar 25, 2000 3:30 PM VfL Bochum Stuttgarter Kickers 4-4-2 Ralf Zumdick 14.155 2:1
25 Mon Apr 3, 2000 8:15 PM FC Energie Cottbus VfL Bochum 4-5-1 Ralf Zumdick 10.697 1:1
26 Mon Apr 10, 2000 8:15 PM Tennis Borussia Berlin VfL Bochum 3-5-2 Ralf Zumdick 3.221 0:4
27 Mon Apr 17, 2000 8:15 PM VfL Bochum Borussia Mönchengladbach 4-4-2 double 6 Ralf Zumdick 2:2
28 Sat Apr 22, 2000 3:30 PM SV Waldhof Mannheim VfL Bochum 3-5-2 Ralf Zumdick 8.100 4:2
29 Fri Apr 28, 2000 7:00 PM VfL Bochum Kickers Offenbach 3-4-3 Diamond Ralf Zumdick 15.600 6:1
30 Sat May 6, 2000 3:30 PM SC Fortuna Köln VfL Bochum 5-3-2 Ralf Zumdick 7.000 2:3
31 Mon May 15, 2000 8:15 PM VfL Bochum 1.FSV Mainz 05 5-4-1 Diamond Ralf Zumdick 14.821 0:1
32 Thu May 18, 2000 8:15 PM 1.FC Nuremberg VfL Bochum 4-2-3-1 Ralf Zumdick 18.500 0:1
33 Sun May 21, 2000 3:00 PM VfL Bochum Chemnitzer FC ? Ralf Zumdick 20.577 5:1
34 Fri May 26, 2000 7:00 PM Hannover 96 VfL Bochum 3-4-3 Diamond Ralf Zumdick 8.449 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Fri Aug 6, 1999 6:30 PM SSV Reutlingen 05 VfL Bochum ? Ernst Middendorp 3.610 2:3
Third Round Wed Oct 13, 1999 7:00 PM VfL Bochum MSV Duisburg ? Ernst Middendorp 12.900 7:6 on pens
Round of 16 Wed Dec 1, 1999 7:30 PM VfL Bochum VfL Wolfsburg ? Bernard Dietz 10.895 5:4
Quarter-Finals Tue Dec 21, 1999 8:30 PM VfL Bochum SV Werder Bremen 3-4-3 Diamond Bernard Dietz 20.063 1:2