Tranmere Rovers

League Two
League Two League level: EnglandFourth Tier Table position: 16 In league since: 4 years
Tranmere Rovers
  • Squad size: 29
  • Average age: 25.8
  • Foreigners: 8  27.6 %
  • National team players: 1
  • Stadium: Prenton Park  16.789 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 11 3 1.65 27:16 5.130
Away record 23 5 3 15 0.78 22:37 7.250
Overall balance 46 14 14 18 1.22 49:53 6.190
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 30, 2011 12:00 AM Tranmere Rovers Port Vale FC ? Les Parry 2.546 5:3 AET
Second Round Wed Oct 12, 2011 12:00 AM Accrington Stanley Tranmere Rovers 4-2-3-1 Les Parry 1.509 0:1
Round of 16 Wed Nov 9, 2011 12:00 AM Chesterfield FC Tranmere Rovers 4-2-3-1 Les Parry 3.152 4:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 6, 2011 4:00 PM Tranmere Rovers Chesterfield FC 4-3-3 Attacking Les Parry 5.755 1:0
2 Sat Aug 13, 2011 4:00 PM Leyton Orient Tranmere Rovers 4-3-3 Attacking Les Parry 3.658 0:1
3 Tue Aug 16, 2011 8:45 PM Notts County Tranmere Rovers 4-3-3 Attacking Les Parry 4.883 3:2
4 Sat Aug 20, 2011 4:00 PM Tranmere Rovers Sheffield United 4-3-3 Attacking Les Parry 6.244 1:1
5 Sat Aug 27, 2011 4:00 PM Brentford FC Tranmere Rovers 4-5-1 Les Parry 5.381 0:2
6 Sat Sep 3, 2011 4:00 PM Tranmere Rovers Yeovil Town 4-4-2 Les Parry 5.037 0:0
7 Sat Sep 10, 2011 4:00 PM Huddersfield Town Tranmere Rovers 4-5-1 Les Parry 12.013 2:0
8 Tue Sep 13, 2011 8:45 PM Tranmere Rovers Carlisle United 4-1-4-1 Les Parry 4.219 1:2
9 Sat Sep 17, 2011 4:00 PM Tranmere Rovers Wycombe Wanderers 4-5-1 Les Parry 4.297 2:0
10 Sat Sep 24, 2011 4:00 PM Preston North End Tranmere Rovers 4-4-2 Les Parry 17.281 2:1
11 Sat Oct 1, 2011 4:00 PM Tranmere Rovers AFC Bournemouth 4-4-2 Les Parry 4.179 0:0
12 Sat Oct 8, 2011 4:00 PM Charlton Athletic Tranmere Rovers 4-4-2 Les Parry 15.038 1:1
13 Sat Oct 15, 2011 4:00 PM Tranmere Rovers Oldham Athletic 4-4-2 Les Parry 5.117 1:0
14 Sat Oct 22, 2011 4:00 PM Tranmere Rovers Walsall FC 4-4-2 Les Parry 4.469 2:1
15 Tue Oct 25, 2011 8:45 PM Hartlepool United Tranmere Rovers 4-4-2 Les Parry 5.200 0:2
16 Sat Oct 29, 2011 4:00 PM Scunthorpe United Tranmere Rovers 4-4-2 Les Parry 4.282 4:2
17 Sat Nov 5, 2011 4:00 PM Tranmere Rovers Colchester United 4-4-2 Les Parry 4.312 0:0
18 Sat Nov 19, 2011 4:00 PM Tranmere Rovers Sheffield Wednesday 4-4-2 Les Parry 6.652 1:2
19 Sat Nov 26, 2011 4:00 PM Exeter City Tranmere Rovers 4-4-2 Les Parry 4.108 3:0
20 Sat Dec 10, 2011 4:00 PM Tranmere Rovers Milton Keynes Dons 4-2-3-1 Les Parry 4.314 0:2
21 Sat Dec 17, 2011 4:00 PM Stevenage FC Tranmere Rovers 4-2-3-1 Les Parry 3.376 2:1
22 Tue Jan 17, 2012 8:45 PM Tranmere Rovers Rochdale AFC 4-3-3 Attacking Les Parry 4.153 0:0
23 Fri Dec 30, 2011 8:45 PM Tranmere Rovers Bury FC 4-2-3-1 Les Parry 5.253 2:0
24 Mon Jan 2, 2012 4:00 PM Sheffield Wednesday Tranmere Rovers 4-2-3-1 Les Parry 24.254 2:1
25 Sat Jan 7, 2012 4:00 PM Tranmere Rovers Brentford FC 4-2-3-1 Les Parry 4.432 2:2
26 Sat Jan 14, 2012 4:00 PM Yeovil Town Tranmere Rovers 4-3-3 Attacking Les Parry 4.083 2:1
27 Sat Jan 21, 2012 4:00 PM AFC Bournemouth Tranmere Rovers 4-2-3-1 Les Parry 5.807 2:1
28 Sat Jan 28, 2012 4:00 PM Tranmere Rovers Huddersfield Town 4-2-3-1 Les Parry 5.851 1:1
29 Sat Feb 4, 2012 4:00 PM Wycombe Wanderers Tranmere Rovers 4-2-3-1 Les Parry 4.398 2:1
30 Tue Mar 13, 2012 8:45 PM Tranmere Rovers Preston North End ? Ronnie Moore 4.612 2:1
31 Tue Feb 14, 2012 8:45 PM Carlisle United Tranmere Rovers 4-2-3-1 Les Parry 4.152 0:0
32 Sat Feb 18, 2012 4:00 PM Tranmere Rovers Charlton Athletic 4-2-3-1 Les Parry 4.685 1:1
33 Sat Feb 25, 2012 4:00 PM Oldham Athletic Tranmere Rovers 4-2-3-1 Les Parry 3.866 1:0
34 Sat Mar 3, 2012 4:00 PM Chesterfield FC Tranmere Rovers 4-2-3-1 Les Parry 5.861 1:0
35 Tue Mar 6, 2012 8:45 PM Tranmere Rovers Notts County 4-4-2 Ronnie Moore 4.565 1:1
36 Sat Mar 10, 2012 4:00 PM Tranmere Rovers Leyton Orient ? Ronnie Moore 6.824 2:0
37 Sat Mar 17, 2012 4:00 PM Sheffield United Tranmere Rovers ? Ronnie Moore 17.444 1:1
38 Tue Mar 20, 2012 8:45 PM Rochdale AFC Tranmere Rovers ? Ronnie Moore 2.618 0:2
39 Sat Mar 24, 2012 4:00 PM Tranmere Rovers Exeter City 4-4-2 Ronnie Moore 4.786 2:0
40 Sat Mar 31, 2012 4:00 PM Bury FC Tranmere Rovers 4-4-2 Ronnie Moore 3.733 2:0
41 Fri Apr 6, 2012 4:00 PM Tranmere Rovers Stevenage FC 4-4-2 Ronnie Moore 8.526 3:0
42 Mon Apr 9, 2012 4:00 PM Milton Keynes Dons Tranmere Rovers ? Ronnie Moore 7.355 3:0
43 Sat Apr 14, 2012 4:00 PM Walsall FC Tranmere Rovers ? Ronnie Moore 3.895 0:1
44 Sat Apr 21, 2012 4:00 PM Tranmere Rovers Hartlepool United 4-4-2 Ronnie Moore 4.757 1:1
45 Sat Apr 28, 2012 4:00 PM Colchester United Tranmere Rovers 4-4-2 Ronnie Moore 4.061 4:2
46 Sat May 5, 2012 4:00 PM Tranmere Rovers Scunthorpe United 4-4-2 Ronnie Moore 4.952 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 12, 2011 4:00 PM Tranmere Rovers Cheltenham Town 4-4-2 Les Parry 3.211 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2011 8:45 PM Doncaster Rovers Tranmere Rovers 4-4-2 Les Parry 4.339 3:0