#11 Toyofumi Sakano

FC Imabari
FC Imabari
J3 LeagueJ3 League League level: JapanThird Tier Joined: Aug 10, 2023 Contract expires: Jan 31, 2025
  • Date of birth/Age: Jun 4, 1990 (33)
  • Place of birth: Japan Misato, Saitama
  • Citizenship: Japan Japan
deadline-day banner

Detailed stats of Toyofumi Sakano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   33942 / - / -2.509'
33942 / - / -2.509'
Matchday Date Venue For Opponent Result Pos.            
4 3/17/18 Montedio Yamagata Machida Zelvia 2:2 CF 1 1 90'
5 3/21/18 Montedio Yamagata Yokohama FC 2:3 CF 1 90'
6 3/25/18 Montedio Yamagata Tokyo Verdy 0:0 CF 81'
7 3/31/18 Montedio Yamagata Renofa Yamaguchi 0:1 CF 90'
8 4/8/18 Montedio Yamagata Ehime FC 0:2 CF 1 15' 79'
9 4/15/18 Montedio Yamagata Kyoto Sanga 1:0 CF 74'
10 4/22/18 Montedio Yamagata Matsumoto Yamaga 1:0 CF 81'
11 4/28/18 Montedio Yamagata Tochigi SC 0:1 CF 74' 90'
12 5/3/18 Montedio Yamagata Avispa Fukuoka 2:1 CF 7'
13 5/6/18 Montedio Yamagata Kamatamare Sanuki 2:0 CF 1 15'
14 5/13/18 Montedio Yamagata Omiya Ardija 1:1 CF 86'
15 5/20/18 Montedio Yamagata Albirex Niigata 0:0 CF 88'
17 6/2/18 Montedio Yamagata Fagiano Okayama 2:2 CF 1 73'
18 6/10/18 Montedio Yamagata JEF United Chiba 2:1 CF 2 90'
19 6/16/18 Montedio Yamagata Ventforet Kofu 1:2 CF 64'
20 6/23/18 Montedio Yamagata Tokushima Vortis 3:2 CF 1 73'
21 6/30/18 Montedio Yamagata FC Gifu 2:0 CF 90'
22 7/7/18 Montedio Yamagata Yokohama FC 1:1 CF 79'
23 7/15/18 Montedio Yamagata Tochigi SC 1:0 CF 83'
24 7/21/18 Montedio Yamagata Albirex Niigata 1:2 CF 90'
27 8/4/18 Montedio Yamagata Kyoto Sanga 1:0 CF 80'
30 8/25/18 Montedio Yamagata Ehime FC 1:1 CF 77'
31 9/1/18 Montedio Yamagata Roasso Kumamoto 2:1 CF 1 74'
32 9/9/18 Montedio Yamagata Renofa Yamaguchi 0:1 CF 85'
33 9/15/18 Montedio Yamagata Ventforet Kofu 1:1 CF 1 84'
26 9/19/18 Montedio Yamagata Kamatamare Sanuki 1:1 CF 1 90'
34 9/24/18 Montedio Yamagata Zweigen Kanazawa 1:0 CF 59'
35 9/30/18 Montedio Yamagata Matsumoto Yamaga 3:3 CF 79'
36 10/7/18 Montedio Yamagata Machida Zelvia 0:0 CF 70'
37 10/14/18 Montedio Yamagata JEF United Chiba 2:1 CF 1 68'
40 11/4/18 Montedio Yamagata FC Gifu 0:1 CF 80'
41 11/10/18 Montedio Yamagata Omiya Ardija 2:1 CF 83'
42 11/17/18 Montedio Yamagata Oita Trinita 1:1 CF 67'
Squad: 33, Starting eleven: 31, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

33

Positions played

Played as...      
33 9 4