#11 Toyofumi Sakano

FC Imabari
FC Imabari
J3 LeagueJ3 League League level: JapanThird Tier Joined: Aug 10, 2023 Contract expires: Jan 31, 2025
  • Date of birth/Age: Jun 4, 1990 (33)
  • Place of birth: Japan Misato, Saitama
  • Citizenship: Japan Japan
deadline-day banner

Detailed stats of Toyofumi Sakano

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   40391.2694-8252--1290'2.607'
40391.2694-8252--1290'2.607'
Matchday Date Home team Away team Result Pos.                  
1 Feb 25, 2018 Mito HollyHock Montedio Yamagata 3:0 78' 12'
2 Mar 4, 2018 Oita Trinita Montedio Yamagata 2:2 69' 21'
3 Mar 11, 2018 Roasso Kumamoto Montedio Yamagata 1:2 69' 21'
4 Mar 17, 2018 Montedio Yamagata Machida Zelvia 2:2 CF 1 1 90' 90'
5 Mar 21, 2018 Montedio Yamagata Yokohama FC 2:3 CF 1 90'
6 Mar 25, 2018 Tokyo Verdy Montedio Yamagata 0:0 CF 81' 81'
7 Mar 31, 2018 Montedio Yamagata Renofa Yamaguchi 0:1 CF 90'
8 Apr 8, 2018 Ehime FC Montedio Yamagata 0:2 CF 1 15' 79' 79'
9 Apr 15, 2018 Montedio Yamagata Kyoto Sanga 1:0 CF 74' 74'
10 Apr 22, 2018 Matsumoto Yamaga Montedio Yamagata 1:0 CF 81' 81'
11 Apr 28, 2018 Montedio Yamagata Tochigi SC 0:1 CF 74' 90'
12 May 3, 2018 Avispa Fukuoka Montedio Yamagata 2:1 CF 83' 7'
13 May 6, 2018 Montedio Yamagata Kamatamare Sanuki 2:0 CF 1 75' 15'
14 May 13, 2018 Montedio Yamagata Omiya Ardija 1:1 CF 86' 86'
15 May 20, 2018 Albirex Niigata Montedio Yamagata 0:0 CF 88' 88'
16 May 27, 2018 Montedio Yamagata Zweigen Kanazawa 2:1 Not in squad
17 Jun 2, 2018 Fagiano Okayama Montedio Yamagata 2:2 CF 1 73' 73'
18 Jun 10, 2018 Montedio Yamagata JEF United Chiba 2:1 CF 2 90' 90'
19 Jun 16, 2018 Ventforet Kofu Montedio Yamagata 1:2 CF 64' 64'
20 Jun 23, 2018 Montedio Yamagata Tokushima Vortis 3:2 CF 1 73' 73'
21 Jun 30, 2018 Montedio Yamagata FC Gifu 2:0 CF 90'
22 Jul 7, 2018 Yokohama FC Montedio Yamagata 1:1 CF 79' 79'
23 Jul 15, 2018 Tochigi SC Montedio Yamagata 1:0 CF 83' 83'
24 Jul 21, 2018 Montedio Yamagata Albirex Niigata 1:2 CF 90'
25 Jul 25, 2018 Montedio Yamagata Fagiano Okayama 1:0 on the bench
27 Aug 4, 2018 Kyoto Sanga Montedio Yamagata 1:0 CF 80' 80'
28 Aug 11, 2018 Montedio Yamagata Tokyo Verdy 2:1 87' 3'
29 Aug 18, 2018 Tokushima Vortis Montedio Yamagata 5:1 74' 16'
30 Aug 25, 2018 Montedio Yamagata Ehime FC 1:1 CF 77' 77'
31 Sep 1, 2018 Montedio Yamagata Roasso Kumamoto 2:1 CF 1 74' 74'
32 Sep 9, 2018 Renofa Yamaguchi Montedio Yamagata 0:1 CF 85' 85'
33 Sep 15, 2018 Montedio Yamagata Ventforet Kofu 1:1 CF 1 84' 84'
26 Sep 19, 2018 Kamatamare Sanuki Montedio Yamagata 1:1 CF 1 90'
34 Sep 24, 2018 Zweigen Kanazawa Montedio Yamagata 1:0 CF 59' 59'
35 Sep 30, 2018 Montedio Yamagata Matsumoto Yamaga 3:3 CF 79' 79'
36 Oct 7, 2018 Machida Zelvia Montedio Yamagata 0:0 CF 70' 70'
37 Oct 14, 2018 JEF United Chiba Montedio Yamagata 2:1 CF 1 68' 68'
38 Oct 21, 2018 Montedio Yamagata Avispa Fukuoka 2:2 Not in squad
39 Oct 28, 2018 Montedio Yamagata Mito HollyHock 0:1 65' 25'
40 Nov 4, 2018 FC Gifu Montedio Yamagata 0:1 CF 80' 80'
41 Nov 10, 2018 Omiya Ardija Montedio Yamagata 2:1 CF 83' 83'
42 Nov 17, 2018 Montedio Yamagata Oita Trinita 1:1 CF 67' 67'
Squad: 40, Starting eleven: 31, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0