#23 Tim Krul

Luton Town
Luton
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Aug 17, 2023 Contract expires: -
  • Date of birth/Age: Apr 3, 1988 (36)
  • Place of birth: Netherlands Den Haag
  • Citizenship: Netherlands Netherlands
  • Height: 1,93 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Tim Krul

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   46462.04----4--57134.140'
46462.04----4--57134.140'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Birmingham City Norwich City 2:2 GK 90'
2 Aug 11, 2018 Norwich City West Bromwich Albion 3:4 GK 90'
3 Aug 18, 2018 Sheffield United Norwich City 2:1 GK 90'
4 Aug 22, 2018 Norwich City Preston North End 2:0 GK 90'
5 Aug 25, 2018 Norwich City Leeds United 0:3 GK 90'
6 Sep 2, 2018 Ipswich Town Norwich City 1:1 GK 90'
7 Sep 15, 2018 Norwich City Middlesbrough FC 1:0 GK 90'
8 Sep 19, 2018 Reading FC Norwich City 1:2 GK 90'
9 Sep 22, 2018 Queens Park Rangers Norwich City 0:1 GK 90'
10 Sep 29, 2018 Norwich City Wigan Athletic 1:0 GK 90'
11 Oct 3, 2018 Derby County Norwich City 1:1 GK 90'
12 Oct 6, 2018 Norwich City Stoke City 0:1 GK 90'
13 Oct 20, 2018 Nottingham Forest Norwich City 1:2 GK 90'
14 Oct 23, 2018 Norwich City Aston Villa 2:1 GK 90'
15 Oct 27, 2018 Norwich City Brentford FC 1:0 GK 90'
16 Nov 3, 2018 Sheffield Wednesday Norwich City 0:4 GK 90'
17 Nov 10, 2018 Norwich City Millwall FC 4:3 GK 90'
18 Nov 24, 2018 Swansea City Norwich City 1:4 GK 90'
19 Nov 27, 2018 Hull City Norwich City 0:0 GK 90'
20 Dec 1, 2018 Norwich City Rotherham United 3:1 GK 90'
21 Dec 8, 2018 Norwich City Bolton Wanderers 3:2 GK 90'
22 Dec 15, 2018 Bristol City Norwich City 2:2 GK 90'
23 Dec 22, 2018 Blackburn Rovers Norwich City 0:1 GK 90'
24 Dec 26, 2018 Norwich City Nottingham Forest 3:3 GK 90'
25 Dec 29, 2018 Norwich City Derby County 3:4 GK 90'
26 Jan 1, 2019 Brentford FC Norwich City 1:1 GK 90'
27 Jan 12, 2019 West Bromwich Albion Norwich City 1:1 GK 90 + 5' 90'
28 Jan 18, 2019 Norwich City Birmingham City 3:1 GK 90'
29 Jan 26, 2019 Norwich City Sheffield United 2:2 GK 45 + 4' 90'
30 Feb 2, 2019 Leeds United Norwich City 1:3 GK 26' 90'
31 Feb 10, 2019 Norwich City Ipswich Town 3:0 GK 90'
32 Feb 13, 2019 Preston North End Norwich City 3:1 GK 90'
33 Feb 16, 2019 Bolton Wanderers Norwich City 0:4 GK 90'
34 Feb 23, 2019 Norwich City Bristol City 3:2 GK 90'
35 Mar 2, 2019 Millwall FC Norwich City 1:3 GK 90'
36 Mar 8, 2019 Norwich City Swansea City 1:0 GK 90'
37 Mar 13, 2019 Norwich City Hull City 3:2 GK 90'
38 Mar 16, 2019 Rotherham United Norwich City 1:2 GK 90'
39 Mar 30, 2019 Middlesbrough FC Norwich City 0:1 GK 90'
40 Apr 6, 2019 Norwich City Queens Park Rangers 4:0 GK 90'
41 Apr 10, 2019 Norwich City Reading FC 2:2 GK 90'
42 Apr 14, 2019 Wigan Athletic Norwich City 1:1 GK 90'
43 Apr 19, 2019 Norwich City Sheffield Wednesday 2:2 GK 54' 90'
44 Apr 22, 2019 Stoke City Norwich City 2:2 GK 90'
45 Apr 27, 2019 Norwich City Blackburn Rovers 2:1 GK 90'
46 May 5, 2019 Aston Villa Norwich City 1:2 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0