Rapid Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 4 In league since: 79 years
Rapid Vienna
  • Squad size: 30
  • Average age: 24.3
  • Foreigners: 8  26.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 45/46

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 9 - 2 2.45 50:14 13.273
Away record 11 7 3 1 2.18 49:10 15.455
Overall balance 22 16 3 3 2.32 99:24 14.364
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 2, 1945 2:30 PM (1.) SC Ostbahn XI ? 8.000 1:9
2 Sun Sep 9, 1945 4:30 PM (2.) Wiener AC ? 12.000 4:1
3 Sun Sep 16, 1945 4:00 PM (1.) SK Admira Vienna (- 1971) ? 12.000 1:1
4 Sun Sep 23, 1945 3:30 PM (2.) SC Rapid Oberlaa (- 2003) ? 7.000 5:1
5 Sun Sep 30, 1945 3:30 PM (2.) SC Wacker Wien ? 12.000 3:3
6 Sun Oct 7, 1945 3:00 PM (2.) First Vienna FC ? 6.000 0:3
7 Sun Oct 14, 1945 3:00 PM (4.) Wiener Sport-Club ? 12.000 1:5
8 Sun Oct 21, 1945 3:00 PM (3.) SV Dinamo Helfort 15 ? 15.000 4:1
9 Sun Oct 28, 1945 3:00 PM (3.) FC Wien (- 1973) ? 10.000 1:0
10 Sun Nov 4, 1945 2:50 PM (3.) Austria Vienna ? 23.000 0:0
11 Sun Nov 11, 1945 2:30 PM (2.) Floridsdorfer AC ? 6.000 9:0
12 Wed Mar 27, 1946 4:20 PM (2.) SC Ostbahn XI ? 7.000 10:0
13 Sun Feb 24, 1946 3:00 PM (1.) Wiener AC ? 10.000 0:9
14 Sun Mar 3, 1946 3:30 PM (1.) SK Admira Vienna (- 1971) ? 10.000 5:1
15 Sun Mar 17, 1946 2:20 PM (1.) SC Rapid Oberlaa (- 2003) ? 9.000 1:6
16 Sun Jun 23, 1946 5:00 PM (1.) SC Wacker Wien ? 8.000 1:4
17 Sun Apr 7, 1946 4:30 PM (2.) First Vienna FC ? 31.000 0:6
18 Sun Mar 24, 1946 4:00 PM (2.) Wiener Sport-Club ? 25.000 6:2
19 Sat May 11, 1946 5:00 PM (2.) SV Dinamo Helfort 15 ? 13.000 2:1
20 Sun May 19, 1946 3:30 PM (2.) FC Wien (- 1973) ? 25.000 1:5
21 Sun May 26, 1946 5:00 PM (2.) Austria Vienna ? 40.000 5:1
22 Sun Jun 2, 1946 5:00 PM (1.) Floridsdorfer AC ? 15.000 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Feb 10, 1946 2:30 PM SC Red Star Penzing ? 2.000 1:7
Round of 16 Sun Mar 10, 1946 3:00 PM SK Admira Vienna (- 1971) ? 20.000 1:4
Quarter-Finals Sun Apr 28, 1946 5:00 PM Wiener Sport-Club ? 14.000 4:2
Semi-Finals Thu May 30, 1946 5:00 PM FC Wien (- 1973) ? 25.000 4:0
Final Thu Jun 20, 1946 5:00 PM First Vienna FC ? 50.000 2:1

Table section Bundesliga 45/46

# Club Matches +/- Pts
1 Rapid Vienna 22 75 35:9
2 Austria Vienna 22 70 34:10
3 SC Wacker Wien 22 47 31:13
4 Wiener Sport-Club 22 33 28:16
5 First Vienna FC 22 41 27:17
6 FC Wien 22 6 25:19
7 Floridsdorfer AC 22 -6 20:24