Sheffield Wednesday

Championship
Championship League level: EnglandSecond Tier Table position: 20 In league since: 1 year
Sheffield Wednesday
  • Squad size: 30
  • Average age: 27.2
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 52/53

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 6 7 1.43 35:32 42.642
Away record 21 4 5 12 0.81 27:40 37.343
Overall balance 42 12 11 19 1.12 62:72 39.993
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 23, 1952 Unknown (18.) Newcastle United ? 55.136 2:2
2 Wed Aug 27, 1952 7:30 PM (11.) Liverpool FC ? 46.614 1:0
3 Sat Aug 30, 1952 Unknown (16.) Cardiff City ? 43.478 4:0
4 Wed Sep 3, 1952 7:00 PM (22.) Liverpool FC ? 41.183 0:2
5 Sat Sep 6, 1952 Unknown (22.) Charlton Athletic ? 35.103 0:3
6 Thu Jan 1, 1953 Unknown (22.) Middlesbrough FC ? 30.632 2:2
7 Sat Sep 13, 1952 Unknown (22.) Tottenham Hotspur ? 42.136 2:0
8 Wed Sep 17, 1952 Unknown (20.) Middlesbrough FC ? 41.388 2:0
9 Sat Sep 20, 1952 Unknown (16.) Burnley FC ? 33.049 1:1
10 Sat Sep 27, 1952 Unknown (17.) Preston North End ? 47.708 1:1
11 Sat Oct 4, 1952 Unknown (17.) Stoke City ? 29.278 1:3
12 Sat Oct 11, 1952 Unknown (14.) Arsenal FC ? 54.678 2:2
13 Sat Oct 18, 1952 Unknown (14.) Derby County ? 51.517 2:0
14 Sat Oct 25, 1952 Unknown (12.) Blackpool FC ? 28.162 0:1
15 Sat Nov 1, 1952 Unknown (10.) Chelsea FC ? 48.027 1:0
16 Sat Nov 8, 1952 Unknown (9.) Manchester United ? 50.426 1:1
17 Sat Nov 15, 1952 Unknown (9.) Portsmouth FC ? 43.937 3:4
18 Sat Nov 22, 1952 Unknown (11.) Bolton Wanderers ? 34.435 1:1
19 Sat Nov 29, 1952 Unknown (9.) Aston Villa ? 29.785 2:2
20 Sat Dec 6, 1952 Unknown (10.) Sunderland AFC ? 49.854 2:1
21 Sat Dec 13, 1952 Unknown (10.) Wolverhampton Wanderers ? 42.942 2:3
22 Sat Dec 20, 1952 Unknown (14.) Newcastle United ? 37.927 1:5
23 Fri Dec 26, 1952 Unknown (11.) West Bromwich Albion ? 59.610 4:5
24 Sat Dec 27, 1952 Unknown (12.) West Bromwich Albion ? 52.566 0:1
25 Sat Jan 3, 1953 Unknown (12.) Cardiff City ? 39.652 2:0
26 Sat Jan 17, 1953 Unknown (11.) Charlton Athletic ? 21.282 3:0
27 Sat Jan 24, 1953 Unknown (11.) Tottenham Hotspur ? 43.241 2:1
28 Sat Feb 7, 1953 Unknown (11.) Burnley FC ? 41.262 2:4
29 Sat Feb 14, 1953 Unknown (11.) Preston North End ? 28.629 1:0
30 Sat Feb 21, 1953 Unknown (11.) Stoke City ? 38.199 1:0
31 Mon Mar 2, 1953 Unknown (11.) Arsenal FC ? 32.814 1:4
32 Sat Mar 7, 1953 Unknown (12.) Derby County ? 23.085 2:1
33 Sat Mar 14, 1953 Unknown (16.) Blackpool FC ? 40.961 2:0
34 Sat Mar 21, 1953 Unknown (14.) Chelsea FC ? 36.191 1:0
35 Sat Mar 28, 1953 Unknown (15.) Manchester United ? 36.509 0:0
36 Fri Apr 3, 1953 Unknown (13.) Manchester City ? 55.435 3:1
37 Sat Apr 4, 1953 Unknown (17.) Portsmouth FC ? 29.614 5:2
38 Mon Apr 6, 1953 Unknown (18.) Manchester City ? 43.233 1:1
39 Sat Apr 11, 1953 4:00 PM (18.) Bolton Wanderers ? 39.893 1:1
40 Sat Apr 18, 1953 Unknown (19.) Aston Villa ? 26.654 4:3
41 Sat Apr 25, 1953 Unknown (19.) Sunderland AFC ? 44.481 4:0
42 Sat Jan 31, 1953 Unknown (17.) Wolverhampton Wanderers ? 28.983 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 10, 1953 Unknown Blackpool FC 1:2