#7 Sergi Canós

Valencia CF
Valencia
LaLigaLaLiga League level: SpainFirst Tier Joined: Aug 20, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Feb 2, 1997 (27)
  • Place of birth: Spain Nules
  • Citizenship: Spain Spain
  • Height: 1,77 m
  • Position: Right Winger
deadline-day banner

Detailed stats of Sergi Canós

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36361.2854-18152---332'1.658'
36361.2854-18152---332'1.658'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Brentford FC Rotherham United 5:1 RW 1 68' 68'
2 Aug 11, 2018 Stoke City Brentford FC 1:1 RW 68' 68'
3 Aug 19, 2018 Brentford FC Sheffield Wednesday 2:0 RW 72' 72'
4 Aug 22, 2018 Aston Villa Brentford FC 2:2 RW 72' 72'
5 Aug 25, 2018 Blackburn Rovers Brentford FC 1:0 RW 65' 25'
7 Sep 15, 2018 Brentford FC Wigan Athletic 2:0 RW 71' 19'
8 Sep 18, 2018 Ipswich Town Brentford FC 1:1 RW 60' 30'
9 Sep 22, 2018 Derby County Brentford FC 3:1 RW 64' 26'
11 Oct 2, 2018 Brentford FC Birmingham City 1:1 RW  90 + 6' 90'
12 Oct 6, 2018 Leeds United Brentford FC 1:1 RW 77' 77'
13 Oct 20, 2018 Brentford FC Bristol City 0:1 RW 61' 61'
15 Oct 27, 2018 Norwich City Brentford FC 1:0 RW 57' 57'
16 Nov 3, 2018 Brentford FC Millwall FC 2:0 RW 1 73' 73'
17 Nov 10, 2018 Queens Park Rangers Brentford FC 3:2 RW 90'
18 Nov 24, 2018 Brentford FC Middlesbrough FC 1:2 RW 90'
21 Dec 8, 2018 Brentford FC Swansea City 2:3 RW 79' 11'
22 Dec 15, 2018 Hull City Brentford FC 2:0 RW 62' 28'
23 Dec 22, 2018 Brentford FC Bolton Wanderers 1:0 RW 88' 2'
24 Dec 26, 2018 Bristol City Brentford FC 1:1 RW 70' 20'
25 Dec 29, 2018 Birmingham City Brentford FC 0:0 RW 82' 82'
26 Jan 1, 2019 Brentford FC Norwich City 1:1 RW 63' 63'
27 Jan 12, 2019 Brentford FC Stoke City 3:1 RW 78' 12'
28 Jan 19, 2019 Rotherham United Brentford FC 2:4 RW 1 76' 14'
30 Feb 2, 2019 Brentford FC Blackburn Rovers 5:2 RW 1 80' 10'
31 Feb 9, 2019 Nottingham Forest Brentford FC 2:1 RW 1 63' 27'
29 Feb 26, 2019 Sheffield Wednesday Brentford FC 2:0 RW 65' 65'
35 Mar 2, 2019 Brentford FC Queens Park Rangers 3:0 RW 1 82' 8'
36 Mar 9, 2019 Middlesbrough FC Brentford FC 1:2 RW 84' 84'
37 Mar 12, 2019 Sheffield United Brentford FC 2:0 RW 62' 28'
38 Mar 16, 2019 Brentford FC West Bromwich Albion 0:1 RW 69' 69'
39 Mar 30, 2019 Wigan Athletic Brentford FC 0:0 RW 75' 15'
33 Apr 2, 2019 Swansea City Brentford FC 3:0 RW 60' 60'
40 Apr 6, 2019 Brentford FC Derby County 3:3 RW 1 90 + 2' 77' 13'
41 Apr 10, 2019 Brentford FC Ipswich Town 2:0 RW 71' 19'
42 Apr 13, 2019 Reading FC Brentford FC 2:1 RW 59' 31'
46 May 5, 2019 Brentford FC Preston North End 3:0 RW 2 79' 79'
Squad: 36, Starting eleven: 18, Substituted in: 18, On the bench: 0, Suspended: 0, Injured: 0