#18 Roman Prokoph

Kirchheimer SC
Kirchheimer SC
Bayernliga SüdBayernliga Süd League level: GermanyFifth Tier Joined: Jan 30, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Aug 6, 1985 (38)
  • Place of birth: East Germany (GDR) Berlin
  • Citizenship: Germany Germany
  • Height: 1,83 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Roman Prokoph

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33321.3181-8154--3269'2.149'
33321.3181-8154--3269'2.149'
Matchday Date Home team Away team Result Pos.                  
1 Jul 28, 2018 1.FC Kaan-Marienborn 1.FC Köln II 1:1 CF  90'
2 Aug 4, 2018 1.FC Köln II Bonner SC 1:2 CF  90'
3 Aug 11, 2018 1.FC Köln II TV Herkenrath 09 3:3 CF  1 90' 90'
4 Aug 19, 2018 Rot-Weiss Essen 1.FC Köln II 2:0  Torn muscle fiber
5 Aug 25, 2018 1.FC Köln II SV Lippstadt 08 0:0 46' 45'
6 Aug 31, 2018 SC Verl 1.FC Köln II 1:1 CF  65' 65'
7 Sep 8, 2018 1.FC Köln II SV Straelen 1:2 CF  71' 71'
8 Sep 16, 2018 Borussia Mönchengladbach II 1.FC Köln II 1:1 CF  46' 45'
9 Sep 21, 2018 1.FC Köln II Alemannia Aachen 1:2 80' 10'
10 Sep 25, 2018 Borussia Dortmund II 1.FC Köln II 3:0 CF  77' 77'
11 Sep 29, 2018 1.FC Köln II FC Viktoria Köln 0:2 CF  71' 71'
12 Oct 6, 2018 SG Wattenscheid 09 1.FC Köln II 1:1 CF  90'
13 Oct 13, 2018 1.FC Köln II Rot-Weiß Oberhausen 0:3 CF  66' 66'
14 Oct 20, 2018 SC Wiedenbrück 1.FC Köln II 0:3 46' 45'
15 Oct 27, 2018 1.FC Köln II Fortuna Düsseldorf II 2:3 2 67' 46' 45'
16 Nov 3, 2018 SV Rödinghausen 1.FC Köln II 2:0 CF  74' 90'
17 Nov 10, 2018 1.FC Köln II Wuppertaler SV 1:1 CF  65' 65'
18 Nov 17, 2018 1.FC Köln II 1.FC Kaan-Marienborn 1:3 CF  73' 73'
19 Dec 1, 2018 Bonner SC 1.FC Köln II 3:2 82' 46' 45'
20 Dec 8, 2018 TV Herkenrath 09 1.FC Köln II 1:2 on the bench
21 Dec 15, 2018 1.FC Köln II Rot-Weiss Essen 1:0 83' 7'
26 Feb 8, 2019 Alemannia Aachen 1.FC Köln II 0:0 CF  62' 62'
22 Feb 15, 2019 SV Lippstadt 08 1.FC Köln II 1:0 54' 36'
23 Feb 23, 2019 1.FC Köln II SC Verl 3:2 CF  1 90'
24 Mar 9, 2019 SV Straelen 1.FC Köln II 0:4 CF  1 84' 84'
25 Mar 15, 2019 1.FC Köln II Borussia Mönchengladbach II 3:0   1 90'
27 Apr 1, 2019 1.FC Köln II Borussia Dortmund II 2:0 CF  1 86' 86'
28 Apr 5, 2019 FC Viktoria Köln 1.FC Köln II 1:2   1 90'
29 Apr 13, 2019 1.FC Köln II SG Wattenscheid 09 0:0   80' 80'
30 Apr 21, 2019 Rot-Weiß Oberhausen 1.FC Köln II 1:6   90'
31 Apr 27, 2019 1.FC Köln II SC Wiedenbrück 3:0 CF  90'
32 May 6, 2019 Fortuna Düsseldorf II 1.FC Köln II 0:5   1 35' 81' 81'
33 May 10, 2019 1.FC Köln II SV Rödinghausen 0:3   84' 84'
34 May 19, 2019 Wuppertaler SV 1.FC Köln II 2:4 80' 10'
Squad: 33, Starting eleven: 24, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 1