#16 Rob Dickie

Bristol City
Bristol City
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
Rob Dickie
  • Date of birth/Age: Mar 3, 1996 (28)
  • Place of birth: England Wokingham
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Back
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Rob Dickie

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36361.50111-39---3.170'3.170'
36361.50111-39---3.170'3.170'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Barnsley FC Oxford United 4:0 CB 90'
2 Aug 11, 2018 Oxford United Fleetwood Town 0:2 CB 90'
3 Aug 18, 2018 Portsmouth FC Oxford United 4:1 CB 1 90'
11 Oct 2, 2018 Oxford United Luton Town 1:2 CB 90'
12 Oct 6, 2018 Southend United Oxford United 0:0 CB 90'
13 Oct 13, 2018 Oxford United Plymouth Argyle 2:0 CB 90'
14 Oct 20, 2018 Bristol Rovers Oxford United 0:0 CB 90'
15 Oct 23, 2018 Charlton Athletic Oxford United 1:1 CB 53' 60' 60'
16 Oct 27, 2018 Oxford United Shrewsbury Town 3:0 CB 90'
17 Nov 3, 2018 Scunthorpe United Oxford United 3:3 CB 42' 90'
18 Nov 17, 2018 Oxford United Gillingham FC 1:0 CB 90'
19 Nov 24, 2018 Bradford City Oxford United 2:0 CB 90'
20 Nov 27, 2018 Oxford United Rochdale AFC 4:2 CB 90'
21 Dec 8, 2018 Peterborough United Oxford United 2:2 CB 90'
22 Dec 15, 2018 Oxford United Blackpool FC 2:0 CB 80' 80'
23 Dec 22, 2018 Doncaster Rovers Oxford United 2:2 CB 9' 90'
24 Dec 26, 2018 Oxford United Southend United 0:1 CB 45' 90'
25 Dec 29, 2018 Oxford United Bristol Rovers 0:2 CB 90'
26 Jan 1, 2019 Plymouth Argyle Oxford United 3:0 CB 59' 90'
28 Jan 12, 2019 Fleetwood Town Oxford United 2:2 CB 90'
29 Jan 19, 2019 Oxford United Portsmouth FC 2:1 CB 90'
27 Jan 29, 2019 Oxford United Barnsley FC 2:2 CB 1 90 + 2' 90'
31 Feb 2, 2019 Burton Albion Oxford United 0:0 CB 90'
32 Feb 9, 2019 Oxford United Sunderland AFC 1:1 CB 90'
33 Feb 16, 2019 Oxford United Peterborough United 0:1 CB 70' 90'
34 Feb 23, 2019 Blackpool FC Oxford United 0:1 CB 90'
35 Mar 2, 2019 Oxford United Scunthorpe United 2:1 CB 90'
36 Mar 9, 2019 Gillingham FC Oxford United 1:0 CB 50' 90'
37 Mar 12, 2019 Rochdale AFC Oxford United 0:0 CB 46' 90'
38 Mar 16, 2019 Oxford United Bradford City 1:0 CB 90'
39 Mar 23, 2019 Coventry City Oxford United 0:1 CB 90'
40 Mar 30, 2019 Oxford United Wycombe Wanderers 2:1 CB 90'
41 Apr 6, 2019 Walsall FC Oxford United 1:3 CB 1 90'
42 Apr 13, 2019 Oxford United AFC Wimbledon 0:0 CB 90'
43 Apr 19, 2019 Oxford United Charlton Athletic 2:1 CB 90'
44 Apr 22, 2019 Shrewsbury Town Oxford United 2:3 CB 60' 60'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0