Reynaldo

Retired
Retired
Last club: Dinamo Batumi Most games for: Qarabag FK Retired since: Jan 27, 2021
  • Date of birth/Age: Aug 24, 1989 (34)
  • Place of birth: Brazil Arapiraca
  • Citizenship: Brazil Brazil
  • Height: 1,73 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Reynaldo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   31311.3572-9183---282'1.973'
2019110,00---1------12'
201830301.4072-8183---280'1.961'
Matchday Date Home team Away team Result Pos.                  
1 Mar 11, 2018 Kaysar Kyzylorda FK Aktobe 0:1 Not in squad
2 Mar 17, 2018 Irtysh Pavlodar FK Aktobe 2:1 Not in squad
3 Mar 31, 2018 FK Aktobe Kairat Almaty 1:1 SS 68' 68'
4 Apr 7, 2018 Ordabasy Shymkent FK Aktobe 3:1 CF 72' 72'
5 Apr 14, 2018 FK Aktobe Tobol Kostanay 0:1 CB 55' 35'
6 Apr 22, 2018 Shakhter Karaganda FK Aktobe 1:1 AM 84' 6'
7 Apr 29, 2018 FK Aktobe Qyzyljar Petropavlovsk 2:0 AM 85' 5'
8 May 5, 2018 FK Atyrau FK Aktobe 1:1 CF 83' 7'
9 May 9, 2018 FK Aktobe Zhetysu Taldykorgan 1:1 CF 81' 9'
10 May 13, 2018 FK Aktobe Akzhayik Uralsk 5:3 AM 2 66' 66'
11 May 19, 2018 FC Astana FK Aktobe 3:1 LW 1 48' 90' 90'
12 May 27, 2018 FK Aktobe Irtysh Pavlodar 1:1 CF 89' 89'
13 May 31, 2018 Kairat Almaty FK Aktobe 3:2 CF 1 73' 90'
14 Jun 17, 2018 FK Aktobe Ordabasy Shymkent 3:1 CF 1 86' 86'
15 Jun 23, 2018 Tobol Kostanay FK Aktobe 2:3 CF 89' 89'
16 Jul 1, 2018 FK Aktobe Shakhter Karaganda 2:0 CF 67' 67'
17 Jul 7, 2018 Qyzyljar Petropavlovsk FK Aktobe 2:1 CF 69' 69'
18 Jul 14, 2018 FK Aktobe FK Atyrau 5:1 CF 83' 83'
19 Jul 21, 2018 Zhetysu Taldykorgan FK Aktobe 1:2 Not in squad
20 Jul 28, 2018 Akzhayik Uralsk FK Aktobe 1:1 CF 75' 15'
21 Aug 4, 2018 FK Aktobe FC Astana 1:1 CF 46' 45'
22 Aug 11, 2018 FK Aktobe Kaysar Kyzylorda 3:1 CF 90' 90'
23 Aug 18, 2018 Akzhayik Uralsk FK Aktobe 0:0 CF 79' 79'
24 Aug 25, 2018 FK Aktobe Zhetysu Taldykorgan 2:3 CF 1 85' 35' 55'
26 Sep 16, 2018 Ordabasy Shymkent FK Aktobe 0:0 CF 65' 65'
27 Sep 22, 2018 FK Aktobe Tobol Kostanay 3:1 CF 88' 88'
25 Sep 26, 2018 FK Aktobe Irtysh Pavlodar 2:0 CF 1 84' 84'
28 Sep 30, 2018 Kairat Almaty FK Aktobe 6:1 CF 90'
29 Oct 7, 2018 FK Aktobe FC Astana 1:2 CF 1 90'
30 Oct 21, 2018 Shakhter Karaganda FK Aktobe 0:1 CF 63' 63'
31 Oct 27, 2018 FK Aktobe Qyzyljar Petropavlovsk 1:0 SS 1 90' 90'
32 Nov 3, 2018 FK Atyrau FK Aktobe 3:1 CF 87' 87'
33 Nov 11, 2018 FK Aktobe Kaysar Kyzylorda 0:2 CF 90'
17 Jul 6, 2019 Irtysh Pavlodar Okzhetpes Kokshetau 2:1 Not in squad
18 Jul 13, 2019 Zhetysu Taldykorgan Irtysh Pavlodar 4:0 CF 78' 12'
Squad: 31, Starting eleven: 22, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0