#12 Reetu Räsänen

JJK Jyväskylä
JJK Jyväskylä
YkkönenYkkönen League level: FinlandThird Tier Joined: Feb 16, 2022 Contract expires: Dec 31, 2024
  • Date of birth/Age: Sep 18, 1996 (27)
  • Place of birth: Finland Kuopio
  • Citizenship: Finland Finland
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Reetu Räsänen

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   42402.134---23---878'3.510'
201920202.401---12---1.755'1.755'
201622201.853---11---585'1.755'
Matchday Date Home team Away team Result Pos.                  
1 May 5, 2016 Käpylän Pallo SC KuFu-98 1:2 90'
2 May 8, 2016 SC KuFu-98 Sudet Kouvola 0:2 90'
3 May 14, 2016 Kultsu FC SC KuFu-98 0:0 46' 45'
4 May 19, 2016 SC KuFu-98 FC Vaajakoski 1:0 90'
5 May 26, 2016 Mikkelin Palloilijat SC KuFu-98 3:1 90'
6 Jun 4, 2016 SC KuFu-98 IF Gnistan 0:1 90'
7 Jun 11, 2016 Järvenpään Palloseura SC KuFu-98 2:3 90'
9 Jun 28, 2016 SC KuFu-98 PEPO Lappeenranta 2:2 90'
10 Jul 3, 2016 SC KuFu-98 FC Kuusysi 3:0 67' 90'
11 Jul 17, 2016 FC Futura SC KuFu-98 1:4 90'
12 Jul 23, 2016 Sudet Kouvola SC KuFu-98 1:1 1 90'
13 Jul 30, 2016 SC KuFu-98 Kultsu FC 2:0 1 90'
14 Aug 4, 2016 FC Vaajakoski SC KuFu-98 1:2 90'
15 Aug 11, 2016 SC KuFu-98 Mikkelin Palloilijat 5:0 on the bench
8 Aug 14, 2016 Malmin Palloseura SC KuFu-98 1:4 1 90'
16 Aug 21, 2016 IF Gnistan SC KuFu-98 2:1 90'
17 Aug 27, 2016 SC KuFu-98 Järvenpään Palloseura 1:1 90'
18 Sep 3, 2016 SC KuFu-98 Malmin Palloseura 2:1 90'
19 Sep 10, 2016 PEPO Lappeenranta SC KuFu-98 1:2 90'
20 Sep 17, 2016 SC KuFu-98 Käpylän Pallo 2:0 90'
21 Sep 25, 2016 FC Kuusysi SC KuFu-98 2:1 90'
22 Oct 1, 2016 SC KuFu-98 FC Futura 3:1 on the bench
1 May 5, 2019 Mikkelin Palloilijat Nurmijärven Jalkapalloseura 2:0 90'
2 May 11, 2019 FC Viikingit Mikkelin Palloilijat 1:2 84' 90'
3 May 19, 2019 Mikkelin Palloilijat FC Kiffen 4:0 90'
4 May 25, 2019 JIPPO Joensuu Mikkelin Palloilijat 0:0 90'
5 May 30, 2019 Mikkelin Palloilijat HJK Klubi 04 Helsinki 0:0 90'
6 Jun 4, 2019 Mikkelin Palloilijat Sudet Kouvola 1:1 87' 90'
7 Jun 9, 2019 FC Reipas Lahti Mikkelin Palloilijat 1:3 Not in squad
8 Jun 16, 2019 Mikkelin Palloilijat Järvenpään Palloseura 2:2 90'
9 Jun 19, 2019 Vantaan Jalkapalloseura Mikkelin Palloilijat 0:1 90'
9 Jun 25, 2019 PEPO Lappeenranta Mikkelin Palloilijat 0:4 CB 90'
11 Jul 4, 2019 Mikkelin Palloilijat Mikkelin Pallo-Kissat 1:0 90'
12 Jul 13, 2019 Mikkelin Palloilijat FC Viikingit 1:1 Not in squad
13 Jul 30, 2019 FC Kiffen Mikkelin Palloilijat 1:3 90'
14 Aug 4, 2019 Mikkelin Palloilijat JIPPO Joensuu 0:0 90'
15 Aug 11, 2019 HJK Klubi 04 Helsinki Mikkelin Palloilijat 0:4 90'
16 Aug 17, 2019 Sudet Kouvola Mikkelin Palloilijat 0:1 1 46' 45'
17 Aug 24, 2019 Mikkelin Palloilijat FC Reipas Lahti 3:0 CB 90'
18 Aug 31, 2019 Järvenpään Palloseura Mikkelin Palloilijat 2:2 CB 90'
19 Sep 12, 2019 Mikkelin Palloilijat PEPO Lappeenranta 3:1 CB 90'
20 Sep 21, 2019 Nurmijärven Jalkapalloseura Mikkelin Palloilijat 1:4 CB 90'
21 Sep 28, 2019 Mikkelin Palloilijat Vantaan Jalkapalloseura 3:0 CB 90'
22 Oct 5, 2019 Mikkelin Pallo-Kissat Mikkelin Palloilijat 0:1 CB 90'
Squad: 42, Starting eleven: 40, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0