#10 Néstor Gordillo

KKS 1925 Kalisz
KKS Kalisz
2 Liga2 Liga League level: PolandThird Tier Joined: Jan 1, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 28, 1989 (34)
  • Place of birth: Spain La Atalaya
  • Citizenship: Spain Spain
  • Height: 1,69 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Néstor Gordillo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   32761 / - / -2.467'
32761 / - / -2.467'
Matchday Date Venue For Opponent Result Pos.            
1 7/22/23 KKS 1925 Kalisz Radunia Stezyca 0:1 AM 90'
2 7/30/23 KKS 1925 Kalisz Zaglebie Lubin II 0:0 AM 90'
3 8/4/23 KKS 1925 Kalisz GKS Jastrzebie 3:1 AM 1 81'
4 8/12/23 KKS 1925 Kalisz Pogon Siedlce 0:2 AM 1 90'
5 8/19/23 KKS 1925 Kalisz Wisla Pulawy 1:0 AM 1 85'
6 8/27/23 KKS 1925 Kalisz LKS Lodz II 3:0 45'
7 9/2/23 KKS 1925 Kalisz Stal Stalowa Wola 1:0 AM 90'
8 9/11/23 KKS 1925 Kalisz Stomil Olsztyn 0:3 AM 1 82'
9 9/17/23 KKS 1925 Kalisz Chojniczanka Chojnice 0:1 AM 90'
10 9/22/23 KKS 1925 Kalisz Hutnik Krakow 3:0 AM 2 81'
11 9/30/23 KKS 1925 Kalisz Sandecja Nowy Sacz 0:2 AM 1 87'
12 10/8/23 KKS 1925 Kalisz Polonia Bytom 0:0 AM 90'
13 10/13/23 KKS 1925 Kalisz Olimpia Elblag 0:0 AM 90'
14 10/20/23 KKS 1925 Kalisz Lech Poznan II 2:1 AM 90'
15 10/28/23 KKS 1925 Kalisz Kotwica Kolobrzeg 2:1 AM 90'
16 11/4/23 KKS 1925 Kalisz Olimpia Grudziadz 2:2 LW 68'
17 11/13/23 KKS 1925 Kalisz Skra Czestochowa 4:1 AM 1 90'
18 11/19/23 KKS 1925 Kalisz Radunia Stezyca 1:4 AM 1 1 88'
19 11/25/23 KKS 1925 Kalisz Zaglebie Lubin II 3:1 AM 1 84'
21 2/24/24 KKS 1925 Kalisz Pogon Siedlce 5:1 AM 1 64'
22 3/4/24 KKS 1925 Kalisz Wisla Pulawy 1:1 AM 51' 90'
23 3/8/24 KKS 1925 Kalisz LKS Lodz II 2:2 AM 1 77'
20 3/13/24 KKS 1925 Kalisz GKS Jastrzebie 1:1 AM 85'
24 3/17/24 KKS 1925 Kalisz Stal Stalowa Wola 0:1 AM 74'
25 3/23/24 KKS 1925 Kalisz Stomil Olsztyn 0:0 AM 90'
26 3/30/24 KKS 1925 Kalisz Chojniczanka Chojnice 0:1 14'
27 4/6/24 KKS 1925 Kalisz Hutnik Krakow 2:1 23'
28 4/13/24 KKS 1925 Kalisz Sandecja Nowy Sacz 1:2 AM 64'
29 4/19/24 KKS 1925 Kalisz Polonia Bytom 1:1 24'
30 4/27/24 KKS 1925 Kalisz Olimpia Elblag 0:1 AM 90'
31 5/4/24 KKS 1925 Kalisz Lech Poznan II 1:1 AM 82'
32 5/11/24 KKS 1925 Kalisz Kotwica Kolobrzeg 0:2 AM 90'
33 5/18/24 KKS 1925 Kalisz Olimpia Grudziadz -:- Information not yet available
Squad: 32, Starting eleven: 28, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 27

Positions played

Played as...      
27 7 6
1 - -