#18 Mohamed Diamé

Al-Sailiya SC
Al-Sailiya SC
Country: QatarQatar Joined: Jan 31, 2023 Contract expires: -
  • Date of birth/Age: Jun 14, 1987 (36)
  • Place of birth: France Créteil
  • Citizenship: Senegal Senegal
  • Height: 1,84 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Mohamed Diamé

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11810319 / - / -8.941'
18/198--2 / - / -589'
17/18212-3 / - / -1.438'
14/1583-2 / - / -571'
14/151--- / - / -22'
13/14122-3 / - / -909'
12/1312--1 / - / -885'
11/12152-3 / - / -1.040'
10/1122-32 / - / -1.878'
09/10191-3 / - / -1.609'
Matchday Date Venue For Opponent Result Pos.            
3 8/22/09 Wigan Athletic Manchester United 0:5 CM 74'
6 9/19/09 Wigan Athletic Arsenal FC 4:0 CM 90'
7 9/26/09 Wigan Athletic Chelsea FC 3:1 CM 90'
8 10/3/09 Wigan Athletic Hull City 2:1 CM 90'
9 10/18/09 Wigan Athletic Manchester City 1:1 CM 90'
10 10/24/09 Wigan Athletic Burnley FC 1:3 CM 90'
11 10/31/09 Wigan Athletic Portsmouth FC 4:0 CM 90'
12 11/8/09 Wigan Athletic Fulham FC 1:1 CM 90'
13 11/22/09 Wigan Athletic Tottenham Hotspur 9:1 CM 90'
14 11/28/09 Wigan Athletic Sunderland AFC 1:0 CM 90'
15 12/5/09 Wigan Athletic Birmingham City 2:3 CM 69'
17 12/16/09 Wigan Athletic Liverpool FC 2:1 CM 58'
23 1/27/10 Wigan Athletic Blackburn Rovers 2:1 CM 71' 90'
24 1/30/10 Wigan Athletic Everton FC 0:1 CM 58'
25 2/6/10 Wigan Athletic Sunderland AFC 1:1 CM 1 90'
18 2/17/10 Wigan Athletic Bolton Wanderers 0:0 CM 90'
27 2/21/10 Wigan Athletic Tottenham Hotspur 0:3 CM 65' 90'
21 3/16/10 Wigan Athletic Aston Villa 1:2 CM 90'
35 4/18/10 Wigan Athletic Arsenal FC 3:2 CM 24' 90'
3 8/28/10 Wigan Athletic Tottenham Hotspur 0:1 CM 1 90'
4 9/11/10 Wigan Athletic Sunderland AFC 1:1 CM 90 + 5' 90'
5 9/19/10 Wigan Athletic Manchester City 0:2 CM 86'
6 9/25/10 Wigan Athletic Birmingham City 0:0 CM 82'
10 10/30/10 Wigan Athletic Fulham FC 2:0 CM 73'
13 11/13/10 Wigan Athletic West Bromwich Albion 1:0 CM 90'
14 11/20/10 Wigan Athletic Manchester United 2:0 CM 29' 90'
15 11/27/10 Wigan Athletic West Ham United 3:1 CM 90'
16 12/4/10 Wigan Athletic Stoke City 2:2 CM 90'
17 12/11/10 Wigan Athletic Everton FC 0:0 CM 90'
19 12/26/10 Wigan Athletic Wolverhampton Wanderers 1:2 CM 90'
20 12/29/10 Wigan Athletic Arsenal FC 2:2 CM 72'
21 1/2/11 Wigan Athletic Newcastle United 0:1 CM 90'
23 1/15/11 Wigan Athletic Fulham FC 1:1 CM 90'
24 1/22/11 Wigan Athletic Arsenal FC 3:0 CM 45'
25 2/1/11 Wigan Athletic West Bromwich Albion 2:2 CM 90'
26 2/5/11 Wigan Athletic Blackburn Rovers 4:3 CM 1 90'
27 2/12/11 Wigan Athletic Liverpool FC 1:1 CM 90'
28 2/26/11 Wigan Athletic Manchester United 0:4 CM 90'
33 4/16/11 Wigan Athletic Blackpool FC 1:3 CM 1 80'
37 5/15/11 Wigan Athletic West Ham United 3:2 CM 90'
38 5/22/11 Wigan Athletic Stoke City 0:1 CM 90'
1 8/13/11 Wigan Athletic Norwich City 1:1 CM 83' 90'
2 8/20/11 Wigan Athletic Swansea City 0:0 CM 90'
3 8/27/11 Wigan Athletic Queens Park Rangers 2:0 CM 90'
6 9/24/11 Wigan Athletic Tottenham Hotspur 1:2 CM 1 90'
7 10/1/11 Wigan Athletic Aston Villa 2:0 CM 71'
8 10/15/11 Wigan Athletic Bolton Wanderers 1:3 CM 1 90'
9 10/22/11 Wigan Athletic Newcastle United 1:0 CM 90'
11 11/6/11 Wigan Athletic Wolverhampton Wanderers 3:1 CM 90'
13 11/26/11 Wigan Athletic Sunderland AFC 1:2 CM 84' 90'
16 12/17/11 Wigan Athletic Chelsea FC 1:1 CM 90'
19 12/31/11 Wigan Athletic Stoke City 2:2 CM 90'
20 1/3/12 Wigan Athletic Sunderland AFC 1:4 CM 4'
26 2/25/12 Wigan Athletic Aston Villa 0:0 CM 11'
27 3/3/12 Wigan Athletic Swansea City 0:2 CM 70' 45'
29 3/17/12 Wigan Athletic West Bromwich Albion 1:1 CM 10'
2 8/25/12 West Ham United Swansea City 3:0 CM 69'
19 1/23/13 West Ham United Arsenal FC 5:1 CM 20'
27 2/25/13 West Ham United Tottenham Hotspur 2:3 CM 62' 84'
28 3/2/13 West Ham United Stoke City 0:1 CM 90'
30 3/17/13 West Ham United Chelsea FC 2:0 CM 45'
31 3/30/13 West Ham United West Bromwich Albion 3:1 CM 82'
32 4/7/13 West Ham United Liverpool FC 0:0 CM 90'
33 4/13/13 West Ham United Southampton FC 1:1 CM 90'
35 4/27/13 West Ham United Manchester City 2:1 CM 90'
36 5/4/13 West Ham United Newcastle United 0:0 CM 90'
37 5/12/13 West Ham United Everton FC 2:0 CM 45'
38 5/19/13 West Ham United Reading FC 4:2 CM 90'
1 8/17/13 West Ham United Cardiff City 2:0 CM 82'
2 8/24/13 West Ham United Newcastle United 0:0 CM 75'
3 8/31/13 West Ham United Stoke City 0:1 CM 88'
11 11/9/13 West Ham United Norwich City 3:1 CM 18'
12 11/23/13 West Ham United Chelsea FC 0:3 CM 50'
13 11/30/13 West Ham United Fulham FC 3:0 CM 1 45 + 1' 90'
15 12/7/13 West Ham United Liverpool FC 4:1 CM 90'
18 12/26/13 West Ham United Arsenal FC 1:3 CM 90'
19 12/28/13 West Ham United West Bromwich Albion 3:3 CM 81' 90'
20 1/1/14 West Ham United Fulham FC 2:1 CM 1 56'
34 4/15/14 West Ham United Arsenal FC 3:1 CM 60' 90'
35 4/19/14 West Ham United Crystal Palace 0:1 CM 90'
1 8/16/14 West Ham United Tottenham Hotspur 0:1 CM 22'
4 9/15/14 Hull City West Ham United 2:2 CM 1 79'
7 10/4/14 Hull City Crystal Palace 2:0 CM 1 90'
8 10/18/14 Hull City Arsenal FC 2:2 CM 1 90'
9 10/25/14 Hull City Liverpool FC 0:0 CM 86'
10 11/1/14 Hull City Southampton FC 0:1 CM 90' 90'
11 11/8/14 Hull City Burnley FC 1:0 CM 90'
31 4/4/15 Hull City Swansea City 3:1 CM 89' 20'
32 4/11/15 Hull City Southampton FC 2:0 CM 26'
2 8/20/17 Newcastle United Huddersfield Town 1:0 CM 14'
3 8/26/17 Newcastle United West Ham United 3:0 CM 8'
4 9/10/17 Newcastle United Swansea City 0:1 CM 21'
12 11/18/17 Newcastle United Manchester United 4:1 CM 13'
13 11/25/17 Newcastle United Watford FC 0:3 CM 69'
18 12/16/17 Newcastle United Arsenal FC 1:0 CM 8'
19 12/23/17 Newcastle United West Ham United 2:3 CM 1 90'
20 12/27/17 Newcastle United Manchester City 0:1 CM 90'
22 1/1/18 Newcastle United Stoke City 0:1 CM 90'
23 1/13/18 Newcastle United Swansea City 1:1 CM 90'
24 1/20/18 Newcastle United Manchester City 3:1 CM 90'
25 1/31/18 Newcastle United Burnley FC 1:1 CM 90'
26 2/4/18 Newcastle United Crystal Palace 1:1 CM 1 65'
27 2/11/18 Newcastle United Manchester United 1:0 CM 90'
28 2/24/18 Newcastle United AFC Bournemouth 2:2 CM 85' 90'
32 3/31/18 Newcastle United Huddersfield Town 1:0 CM 79'
35 4/23/18 Newcastle United Everton FC 1:0 CM 90'
36 4/28/18 Newcastle United West Bromwich Albion 0:1 CM 68' 90'
37 5/5/18 Newcastle United Watford FC 2:1 CM 84'
31 5/9/18 Newcastle United Tottenham Hotspur 1:0 CM 80' 90'
38 5/13/18 Newcastle United Chelsea FC 3:0 CM 87'
1 8/11/18 Newcastle United Tottenham Hotspur 1:2 CM 90 + 4' 90'
6 9/22/18 Newcastle United Crystal Palace 0:0 CM 90'
7 9/29/18 Newcastle United Leicester City 0:2 CM 90'
8 10/6/18 Newcastle United Manchester United 3:2 CM 69' 90'
16 12/9/18 Newcastle United Wolverhampton Wanderers 1:2 CM 90'
28 2/26/19 Newcastle United Burnley FC 2:0 CM 5'
29 3/2/19 Newcastle United West Ham United 2:0 CM 45'
38 5/12/19 Newcastle United Fulham FC 0:4 CM 90'
Squad: 118, Starting eleven: 101, Substituted in: 17, On the bench: 0, Suspended: 0, Injured: 0

Positions played

118

Positions played

Played as...      
118 10 3

National team career

# National team Debut  
Senegal
8 Senegal Mar 26, 2011 35 1
Senegal
13 Senegal Jul 26, 2012 4 -
Go to national player profile