#8 Matt Grimes

Captain
Swansea City
Swansea
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jan 3, 2015 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jul 15, 1995 (28)
  • Place of birth: England Exeter
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Defensive Midfield
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Matt Grimes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   46451.421515-3--13.729'3.729'
46451.421515-3--13.729'3.729'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Sheffield United Swansea City 1:2 LB 72' 18'
2 Aug 11, 2018 Swansea City Preston North End 1:0 CM 56' 34'
3 Aug 17, 2018 Birmingham City Swansea City 0:0 CM 77' 13'
4 Aug 21, 2018 Swansea City Leeds United 2:2 on the bench
5 Aug 25, 2018 Swansea City Bristol City 0:1 CM 46' 45'
6 Sep 1, 2018 Millwall FC Swansea City 1:2 DM 90'
7 Sep 15, 2018 Swansea City Nottingham Forest 0:0 CM 90'
8 Sep 18, 2018 Stoke City Swansea City 1:0 CM 90'
9 Sep 22, 2018 Middlesbrough FC Swansea City 0:0 CM 90'
10 Sep 29, 2018 Swansea City Queens Park Rangers 3:0 CM 90'
11 Oct 2, 2018 Wigan Athletic Swansea City 0:0 LB 90'
12 Oct 6, 2018 Swansea City Ipswich Town 2:3 LB 90'
13 Oct 20, 2018 Aston Villa Swansea City 1:0 CM 70' 20'
14 Oct 23, 2018 Swansea City Blackburn Rovers 3:1 CM 90'
15 Oct 27, 2018 Swansea City Reading FC 2:0 DM 90'
16 Nov 3, 2018 Rotherham United Swansea City 2:1 LB 90'
17 Nov 10, 2018 Bolton Wanderers Swansea City 0:1 LB 90'
18 Nov 24, 2018 Swansea City Norwich City 1:4 LB 90'
19 Nov 28, 2018 Swansea City West Bromwich Albion 1:2 CM 90'
20 Dec 1, 2018 Derby County Swansea City 2:1 CM 90'
21 Dec 8, 2018 Brentford FC Swansea City 2:3 CM 90'
22 Dec 15, 2018 Swansea City Sheffield Wednesday 2:1 DM 90'
23 Dec 22, 2018 Hull City Swansea City 3:2 CM 90'
24 Dec 26, 2018 Swansea City Aston Villa 0:1 DM 90'
25 Dec 29, 2018 Swansea City Wigan Athletic 2:2 DM 1 40' 90'
26 Jan 1, 2019 Reading FC Swansea City 1:4 CM 1 90'
27 Jan 12, 2019 Preston North End Swansea City 1:1 CM 90'
28 Jan 19, 2019 Swansea City Sheffield United 1:0 CM 90'
29 Jan 29, 2019 Swansea City Birmingham City 3:3 CM 1 90'
30 Feb 2, 2019 Bristol City Swansea City 2:0 DM 90'
31 Feb 9, 2019 Swansea City Millwall FC 1:0 CM 90'
32 Feb 13, 2019 Leeds United Swansea City 2:1 LB 90'
34 Feb 23, 2019 Sheffield Wednesday Swansea City 3:1 CM 90'
35 Mar 2, 2019 Swansea City Bolton Wanderers 2:0 CM 90'
36 Mar 8, 2019 Norwich City Swansea City 1:0 CM 90'
37 Mar 13, 2019 West Bromwich Albion Swansea City 3:0 CM 90'
39 Mar 30, 2019 Nottingham Forest Swansea City 2:1 CM 90'
33 Apr 2, 2019 Swansea City Brentford FC 3:0 CB 90'
40 Apr 6, 2019 Swansea City Middlesbrough FC 3:1 CM 1 21' 90'
41 Apr 9, 2019 Swansea City Stoke City 3:1 DM 1 90'
42 Apr 13, 2019 Queens Park Rangers Swansea City 4:0 DM 90'
43 Apr 19, 2019 Swansea City Rotherham United 4:3 CM 1 90'
44 Apr 22, 2019 Ipswich Town Swansea City 0:1 DM 90'
45 Apr 27, 2019 Swansea City Hull City 2:2 CM 90'
38 May 1, 2019 Swansea City Derby County 1:1 DM 16' 90'
46 May 5, 2019 Blackburn Rovers Swansea City 2:2 DM 1 90'
Squad: 46, Starting eleven: 40, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0