#18 Marcelin Gando

Rabotnicki Skopje
Rabotnicki
Prva ligaPrva liga League level: North MacedoniaFirst Tier Joined: Aug 24, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 27, 1997 (27)
  • Place of birth: Cameroon Loum
  • Citizenship: Cameroon Cameroon
deadline-day banner

Detailed stats of Marcelin Gando

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34342.351411-8205---156'2.187'
34342.351411-8205---156'2.187'
Matchday Date Home team Away team Result Pos.                  
2 Mar 3, 2018 FCI Levadia Paide Linnameeskond 1:1 Not in squad
3 Mar 11, 2018 FCI Levadia FC Kuressaare 4:0 57' 46' 45'
4 Mar 14, 2018 Jalgpallikool Tammeka FCI Levadia 0:3 CF 46' 45'
5 Mar 17, 2018 JK Viljandi Tulevik FCI Levadia 0:7 1 70' 20'
6 Mar 31, 2018 FCI Levadia JK Trans Narva 5:0 1 58' 32'
7 Apr 4, 2018 FCI Levadia Kalju FC 2:2 1 70' 20'
8 Apr 7, 2018 Pärnu JK Vaprus FCI Levadia 0:5 CF 1 90'
9 Apr 14, 2018 FCI Levadia FC Flora Tallinn 2:1 60' 30'
10 Apr 22, 2018 Paide Linnameeskond FCI Levadia 1:3 59' 31'
11 Apr 28, 2018 FCI Levadia Jalgpallikool Tammeka 3:1 63' 27'
12 May 1, 2018 JK Trans Narva FCI Levadia 1:1 62' 28'
13 May 5, 2018 FCI Levadia JK Viljandi Tulevik 5:0 RW 1 90'
14 May 11, 2018 FCI Levadia Kalev Tallinn 3:0 RW 1 39' 66' 66'
15 May 15, 2018 Kalju FC FCI Levadia 2:1 RW 1 90'
16 May 23, 2018 FC Flora Tallinn FCI Levadia 2:2 RW 84' 84'
17 May 26, 2018 FCI Levadia Pärnu JK Vaprus 6:1 RW 4 90'
1 Jun 5, 2018 Kalev Tallinn FCI Levadia 0:4 RW 1 70' 70'
18 Jun 12, 2018 FC Kuressaare FCI Levadia 1:1 RW 74' 74'
19 Jul 22, 2018 FCI Levadia Paide Linnameeskond 4:0 AM 1 1 60' 60'
20 Jul 28, 2018 Kalju FC FCI Levadia 1:0 AM 65' 65'
21 Aug 5, 2018 FCI Levadia Jalgpallikool Tammeka 0:1 AM 70' 70'
22 Aug 11, 2018 FCI Levadia JK Trans Narva 6:1 AM 1 75' 75'
23 Aug 19, 2018 Pärnu JK Vaprus FCI Levadia 0:4 AM 78' 78'
24 Aug 25, 2018 FCI Levadia FC Kuressaare 4:0 AM 2 78' 78'
25 Aug 29, 2018 FC Flora Tallinn FCI Levadia 3:0 AM 46' 45'
26 Sep 1, 2018 FCI Levadia Kalev Tallinn 3:2 RW 72' 72'
27 Sep 16, 2018 JK Viljandi Tulevik FCI Levadia 0:4 RW 63' 68' 68'
28 Sep 19, 2018 FCI Levadia Pärnu JK Vaprus 4:0 RW 78' 78'
29 Sep 22, 2018 FC Kuressaare FCI Levadia 0:5 RW 70' 70'
30 Sep 29, 2018 Paide Linnameeskond FCI Levadia 1:4 RW 3 66' 66'
31 Oct 3, 2018 FCI Levadia Kalju FC 0:0 RW 80' 80'
32 Oct 6, 2018 Kalev Tallinn FCI Levadia 1:4 RW 2 1 85' 85'
33 Oct 21, 2018 FCI Levadia JK Viljandi Tulevik 2:1 RW 1 90'
34 Oct 28, 2018 Jalgpallikool Tammeka FCI Levadia 0:3 RW 4' 90'
35 Nov 3, 2018 JK Trans Narva FCI Levadia 1:2 Not in squad
36 Nov 10, 2018 FCI Levadia FC Flora Tallinn 2:1 RW 1 46' 86' 86'
Squad: 34, Starting eleven: 26, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0