Kevin Maritschnegg

Retired
Retired
Last club: St.Andrä/H. Retired since: Jul 1, 2023
  • Date of birth/Age: Apr 19, 1990 (34)
  • Citizenship: Austria Austria
  • Height: 1,77 m
  • Position: Central Midfield
4467.png
Athletic Coach Club: TSV Hartberg
deadline-day banner

Detailed stats of Kevin Maritschnegg

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   18125218 / 1 / -15.051'
19/2014--1 / - / -1.233'
18/1923--1 / - / -1.833'
17/18286-1 / - / -2.324'
16/1726611 / - / -2.207'
15/16135-2 / 1 / -1.118'
12/13255-3 / - / -2.107'
11/1226113 / - / -1.983'
09/10262-6 / - / -2.246'
Matchday Date Venue For Opponent Result Pos.            
1 7/31/09 DSV Leoben FC St. Veit 1:0 1 90'
2 8/7/09 DSV Leoben SV Allerheiligen 1:0 90'
3 8/14/09 DSV Leoben ASK Voitsberg 1:0 90'
4 8/21/09 DSV Leoben SC Weiz 2:1 90'
5 8/28/09 DSV Leoben WAC - St. Andrä 1:3 90'
6 9/4/09 DSV Leoben FC Blau-Weiss Linz 2:1 55' 90'
7 9/11/09 DSV Leoben SK Sturm Graz II 0:0 39' 90'
8 9/18/09 DSV Leoben FC Wels 0:1 90'
9 9/25/09 DSV Leoben SV Leibnitz Flavia Solva 2:1 90'
10 10/3/09 DSV Leoben Union St. Florian 1:0 90'
11 10/9/09 DSV Leoben SV Bad Aussee (-2010) 3:0 1 50' 90'
12 10/17/09 DSV Leoben SC St. Stefan/L. 2:3 90'
13 10/23/09 DSV Leoben FC Pasching 0:5 90'
14 10/29/09 DSV Leoben Grazer AK 3:2 90'
15 11/6/09 DSV Leoben SAK Klagenfurt 3:1 75' 90'
16 3/14/10 DSV Leoben FC St. Veit 4:1 90'
17 3/19/10 DSV Leoben SV Allerheiligen 1:1 90'
18 3/26/10 DSV Leoben ASK Voitsberg 0:2 90'
19 4/2/10 DSV Leoben SC Weiz 3:1 53' 90'
20 4/9/10 DSV Leoben WAC - St. Andrä 2:2  Yellow card suspension
21 4/16/10 DSV Leoben FC Blau-Weiss Linz 0:0 90'
22 4/25/10 DSV Leoben SK Sturm Graz II 2:1 90'
23 4/30/10 DSV Leoben FC Wels 1:2 60'
24 5/7/10 DSV Leoben SV Leibnitz Flavia Solva 1:1 90'
25 5/12/10 DSV Leoben Union St. Florian 5:2 90'
26 5/14/10 DSV Leoben SV Bad Aussee (-2010) 0:3 45'
27 5/20/10 DSV Leoben SC St. Stefan/L. 3:0 69' 71'
28 5/25/10 DSV Leoben FC Pasching 5:0 Not in squad
29 5/28/10 DSV Leoben Grazer AK 2:3 Not in squad
30 6/4/10 DSV Leoben SAK Klagenfurt 2:2 Not in squad
1 8/2/11 FC Gratkorn SV Allerheiligen 1:2 RB 1 90'
2 8/12/11 FC Gratkorn DSV Leoben 3:1 SS 90'
3 8/19/11 FC Gratkorn FC Pasching 1:2 SS 90'
4 8/26/11 FC Gratkorn SK Vorwärts Steyr 2:2 SS 1 90'
5 9/4/11 FC Gratkorn Grazer AK 3:0 RB 90'
6 9/9/11 FC Gratkorn SK Austria Klagenfurt 1:1 RB 90'
7 9/16/11 FC Gratkorn Union Vöcklamarkt 2:1 RB 90'
8 9/25/11 FC Gratkorn SK Sturm Graz II 2:2 RB 90'
9 9/30/11 FC Gratkorn SAK Klagenfurt 5:2 29'
10 10/8/11 FC Gratkorn FC Wels 3:2 Not in squad
11 10/14/11 FC Gratkorn LASK Linz II 2:1 Not in squad
12 10/23/11 FC Gratkorn SV Kapfenberg II 1:1 Not in squad
13 10/28/11 FC Gratkorn Villacher SV 2:2 CM 90'
14 11/5/11 FC Gratkorn SV Gleinstätten 3:0 Not in squad
15 11/11/11 FC Gratkorn Union St. Florian 3:1 CM 90'
16 3/9/12 FC Gratkorn SV Allerheiligen 1:0 29'
17 3/16/12 FC Gratkorn DSV Leoben 2:0 18'
18 3/23/12 FC Gratkorn FC Pasching 1:1 RB 90'
19 3/31/12 FC Gratkorn SK Vorwärts Steyr 3:3 RB 90'
20 4/6/12 FC Gratkorn Grazer AK 0:2 26'
21 4/13/12 FC Gratkorn SK Austria Klagenfurt 0:2 CM 90'
22 4/20/12 FC Gratkorn Union Vöcklamarkt 1:3 CM 82'
23 4/24/12 FC Gratkorn SK Sturm Graz II 4:1 CM 45'
24 4/27/12 FC Gratkorn SAK Klagenfurt 2:0 57' 45'
25 5/4/12 FC Gratkorn FC Wels 2:0 CM 90'
26 5/13/12 FC Gratkorn LASK Linz II 2:1 CM 90'
27 5/15/12 FC Gratkorn SV Kapfenberg II 3:1 CM 90'
28 5/18/12 FC Gratkorn Villacher SV 4:1 CM  81' 90'
29 5/25/12 FC Gratkorn SV Gleinstätten 2:1 CM 87' 90'
30 6/1/12 FC Gratkorn Union St. Florian 1:1 CM 90'
1 8/3/12 FC Gratkorn Grazer AK 1:1 RM 56'
2 8/10/12 FC Gratkorn LASK 1:2 RB 75'
3 8/17/12 FC Gratkorn FC Pasching 4:1 RB 90'
4 8/21/12 FC Gratkorn DSV Leoben 2:2 RM 90'
5 8/24/12 FC Gratkorn SV Kapfenberg II 3:1 CM 90'
6 9/1/12 FC Gratkorn SAK Klagenfurt 1:4 CM 1 33' 90'
7 9/7/12 FC Gratkorn Union St. Florian 1:2 CM 90'
8 9/14/12 FC Gratkorn Union Vöcklamarkt 3:1 CM 45'
9 9/21/12 FC Gratkorn SK Austria Klagenfurt 1:1 CM 87' 87'
10 9/28/12 FC Gratkorn SC Kalsdorf 2:2 CM 90'
11 10/5/12 FC Gratkorn SV Allerheiligen 0:1 45'
12 10/12/12 FC Gratkorn SK Sturm Graz II 1:3 Not in squad
13 10/19/12 FC Gratkorn SV Wallern 4:1 CM 90'
14 10/25/12 FC Gratkorn SV Feldkirchen 1:1 CM 90'
15 11/2/12 FC Gratkorn Villacher SV 1:3 RB 90'
17 3/15/13 FC Gratkorn LASK 5:0 CM 90'
18 3/22/13 FC Gratkorn FC Pasching 2:1 CM 1 90'
19 3/29/13 FC Gratkorn DSV Leoben 1:1 CM 90'
20 4/6/13 FC Gratkorn SV Kapfenberg II 0:2 RM 1 90'
21 4/12/13 FC Gratkorn SAK Klagenfurt 2:4  Hamstring strain
22 4/19/13 FC Gratkorn Union St. Florian 3:0  Hamstring strain
23 4/26/13 FC Gratkorn Union Vöcklamarkt 0:3 Not in squad
24 5/4/13 FC Gratkorn SK Austria Klagenfurt 5:4 CM 90'
25 5/7/13 FC Gratkorn SC Kalsdorf 4:1 RM 2 52' 90'
26 5/10/13 FC Gratkorn SV Allerheiligen 2:4 RM 90'
27 5/17/13 FC Gratkorn SK Sturm Graz II 0:1 RM 90'
28 5/24/13 FC Gratkorn SV Wallern 0:0 RM 90'
29 5/29/13 FC Gratkorn SV Feldkirchen 4:0 RB 90'
30 6/1/13 FC Gratkorn Villacher SV 2:2 RB 90'
17 3/5/16 SV Allerheiligen SV Lafnitz 2:2 CM 82'
18 3/11/16 SV Allerheiligen SC Weiz 2:0 CM 90'
19 3/19/16 SV Allerheiligen SPG FC Pasching/LASK Linz Juniors 1:0 RM 90'
20 3/24/16 SV Allerheiligen ATSV Stadl-Paura 4:1 CM 2 90'
21 4/2/16 SV Allerheiligen SV Wallern 1:1 CM 1 90'
22 4/8/16 SV Allerheiligen Deutschlandsberger SC 2:4 CM 1 90'
23 4/17/16 SV Allerheiligen Wolfsberger AC II 3:1 RM 77'
24 4/22/16 SV Allerheiligen Annabichler SV 4:1 CM 1 90'
25 4/27/16 SV Allerheiligen SK Sturm Graz II 1:1 CM 77' 90'
26 5/4/16 SV Allerheiligen SC Kalsdorf 1:0 CM 14' 90'
27 5/12/16 SV Allerheiligen Union St. Florian 2:0 LM 63' 68' 68'
28 5/20/16 SV Allerheiligen SK Vorwärts Steyr 3:2  Indirect card suspension
29 5/27/16 SV Allerheiligen Union Gurten 1:2 RM 81'
30 6/1/16 SV Allerheiligen FC Blau-Weiss Linz 1:1 LM 90'
1 7/22/16 SV Allerheiligen Union St. Florian 1:0 CM 90'
2 7/29/16 SV Allerheiligen SK Austria Klagenfurt 1:2 RM 1 90'
3 8/5/16 SV Allerheiligen Deutschlandsberger SC 0:3 CM 57'
4 8/12/16 SV Allerheiligen SK Sturm Graz II 1:4 CM 90'
5 8/20/16 SV Allerheiligen SK Vorwärts Steyr 0:3 CM 87'
6 8/26/16 SV Allerheiligen TSV Hartberg 4:2 AM 55'
7 9/2/16 SV Allerheiligen ATSV Stadl-Paura 0:4 Not in squad
8 9/9/16 SV Allerheiligen SC Weiz 1:1 Not in squad
9 9/16/16 SV Allerheiligen SV Grieskirchen 2:1 Not in squad
10 9/24/16 SV Allerheiligen Union Gurten 3:0 RM 90'
11 9/30/16 SV Allerheiligen SV Lafnitz 3:1 RB 1 90'
12 10/7/16 SV Allerheiligen FC Gleisdorf 09 3:2 RB 90'
13 10/14/16 SV Allerheiligen SC Kalsdorf 5:1 RB 1 90'
14 10/23/16 SV Allerheiligen ATSV Wolfsberg 1:0 CM 90'
15 10/28/16 SV Allerheiligen SPG FC Pasching/LASK Linz Juniors 1:0 RB 90'
16 11/4/16 SV Allerheiligen Union St. Florian 1:0 RM 74' 90'
17 3/10/17 SV Allerheiligen SK Austria Klagenfurt 2:3 RM 1 90'
18 3/17/17 SV Allerheiligen Deutschlandsberger SC 3:1 RB 1 90'
20 3/31/17 SV Allerheiligen SK Vorwärts Steyr 4:1 RM 90'
19 4/4/17 SV Allerheiligen SK Sturm Graz II 1:1 RM 90'
21 4/7/17 SV Allerheiligen TSV Hartberg 0:3 RM 90'
22 4/13/17 SV Allerheiligen ATSV Stadl-Paura 5:3 RB 75'
23 4/22/17 SV Allerheiligen SC Weiz 4:2 CM 90'
24 5/2/17 SV Allerheiligen SV Grieskirchen 3:3 CM 61'
25 5/5/17 SV Allerheiligen Union Gurten 0:0 RB 90'
26 5/13/17 SV Allerheiligen SV Lafnitz 2:1 CM 1 90'
27 5/19/17 SV Allerheiligen FC Gleisdorf 09 1:1 AM 1 90'
28 5/26/17 SV Allerheiligen SC Kalsdorf 3:0 on the bench
29 6/2/17 SV Allerheiligen ATSV Wolfsberg 1:5 RB  72'
30 6/9/17 SV Allerheiligen SPG FC Pasching/LASK Linz Juniors 1:1 CM 90'
1 7/23/17 SV Allerheiligen Wolfsberger AC II 0:2 RM 90'
2 7/28/17 SV Allerheiligen FC Gleisdorf 09 0:2 AM 45'
3 8/4/17 SV Allerheiligen Union Vöcklamarkt 2:3 RM 90'
4 8/8/17 SV Allerheiligen SK Austria Klagenfurt 1:2 RM 90'
5 8/11/17 SV Allerheiligen SC Weiz 4:0 RM 51'
6 8/19/17 SV Allerheiligen SV Lafnitz 3:3 RM 2 90'
7 8/26/17 SV Allerheiligen SK Vorwärts Steyr 2:0 RM 90'
8 9/1/17 SV Allerheiligen LASK Juniors OÖ 3:2 CM 90'
9 9/8/17 SV Allerheiligen Union Gurten 1:1 RM  90'
10 9/16/17 SV Allerheiligen ATSV Stadl-Paura 0:2 RM 90'
11 9/22/17 SV Allerheiligen SK Sturm Graz II 3:2 RM 90'
12 9/29/17 SV Allerheiligen Deutschlandsberger SC 4:1 RM 90'
13 10/6/17 SV Allerheiligen SC Kalsdorf 2:3 RB 70' 90'
14 10/13/17 SV Allerheiligen TuS Bad Gleichenberg 2:2 RM 90'
15 10/21/17 SV Allerheiligen Union St. Florian 6:0 RM 90'
16 10/31/17 SV Allerheiligen Wolfsberger AC II 4:0 RM 1 77'
17 11/3/17 SV Allerheiligen FC Gleisdorf 09 2:2 RM 90'
18 11/10/17 SV Allerheiligen Union Vöcklamarkt 5:0 RM 90'
21 3/23/18 SV Allerheiligen SV Lafnitz 0:0 RB 77'
20 3/27/18 SV Allerheiligen SC Weiz 1:1 RM 1 90'
22 3/29/18 SV Allerheiligen SK Vorwärts Steyr 0:0 RM 90'
19 4/3/18 SV Allerheiligen SK Austria Klagenfurt 0:2 Not in squad
23 4/6/18 SV Allerheiligen LASK Juniors OÖ 3:0 Not in squad
24 4/10/18 SV Allerheiligen Union Gurten 2:1 45'
25 4/13/18 SV Allerheiligen ATSV Stadl-Paura 3:0 RM 71'
26 4/22/18 SV Allerheiligen SK Sturm Graz II 2:1 RM 90'
27 4/27/18 SV Allerheiligen Deutschlandsberger SC 1:1 RM 69'
28 5/4/18 SV Allerheiligen SC Kalsdorf 3:4 CM 2 90'
29 5/11/18 SV Allerheiligen TuS Bad Gleichenberg 2:0 RM 90'
30 5/18/18 SV Allerheiligen Union St. Florian 2:0 RM 90'
1 7/27/18 FC Gleisdorf 09 Union Gurten 0:2 RM 90'
2 8/4/18 FC Gleisdorf 09 SV Allerheiligen 1:2 LM 90'
3 8/10/18 FC Gleisdorf 09 Wolfsberger AC II 2:1 RM 90'
4 8/17/18 FC Gleisdorf 09 WSC Hertha Wels 0:2 RM 90'
5 8/24/18 FC Gleisdorf 09 ATSV Stadl-Paura 1:1 CM 90'
6 9/1/18 FC Gleisdorf 09 Grazer AK 1902 2:2 46' 90'
7 9/7/18 FC Gleisdorf 09 SK Sturm Graz II 0:0 Not in squad
8 9/14/18 FC Gleisdorf 09 Deutschlandsberger SC 1:0 CM 90'
9 9/21/18 FC Gleisdorf 09 FC Lendorf 7:0 CM 45'
10 9/28/18 FC Gleisdorf 09 SC Kalsdorf 1:1 CM 81'
11 10/5/18 FC Gleisdorf 09 TuS Bad Gleichenberg 3:0 CM 45'
12 10/12/18 FC Gleisdorf 09 FC Wels 4:0 Not in squad
13 10/19/18 FC Gleisdorf 09 VST Völkermarkt 1:5 Not in squad
14 10/25/18 FC Gleisdorf 09 SC Weiz 1:1 Not in squad
15 11/2/18 FC Gleisdorf 09 Union Vöcklamarkt 3:2 Not in squad
16 3/9/19 FC Gleisdorf 09 Union Gurten 0:1 CM 90'
17 3/15/19 FC Gleisdorf 09 SV Allerheiligen 4:0 Not in squad
19 3/29/19 FC Gleisdorf 09 WSC Hertha Wels 4:3 CM 45'
18 4/2/19 FC Gleisdorf 09 Wolfsberger AC II 5:2 45'
20 4/6/19 FC Gleisdorf 09 ATSV Stadl-Paura 3:1 CM 90'
21 4/13/19 FC Gleisdorf 09 Grazer AK 1902 0:1 CM 90'
22 4/19/19 FC Gleisdorf 09 SK Sturm Graz II 0:1 CM 89'
23 4/26/19 FC Gleisdorf 09 Deutschlandsberger SC 0:0 Not in squad
24 5/4/19 FC Gleisdorf 09 FC Lendorf 2:3 45'
25 5/10/19 FC Gleisdorf 09 SC Kalsdorf 2:1 CM 90'
26 5/14/19 FC Gleisdorf 09 TuS Bad Gleichenberg 4:1 CM 90'
27 5/17/19 FC Gleisdorf 09 FC Wels 0:5 CM 90'
28 5/24/19 FC Gleisdorf 09 VST Völkermarkt 2:1 CM 90'
29 5/31/19 FC Gleisdorf 09 SC Weiz 3:1 CM 90'
30 6/6/19 FC Gleisdorf 09 Union Vöcklamarkt 3:0 CM 90'
1 7/27/19 SC Kalsdorf ATSV Wolfsberg 1:1 90'
2 8/2/19 SC Kalsdorf Wolfsberger AC II 2:1 47' 90'
3 8/9/19 SC Kalsdorf WSC Hertha Wels 1:0 90'
4 8/17/19 SC Kalsdorf FC Wels 2:0 63'
5 8/24/19 SC Kalsdorf ATSV Stadl-Paura 1:3 90'
6 8/30/19 SC Kalsdorf SK Sturm Graz II 1:0 90'
7 9/6/19 SC Kalsdorf SC Weiz 1:1 90'
8 9/13/19 SC Kalsdorf Union Gurten 0:3 90'
9 9/21/19 SC Kalsdorf SV Ried II 1:2 90'
10 9/27/19 SC Kalsdorf SV Allerheiligen 0:0 Not in squad
11 10/4/19 SC Kalsdorf FC Gleisdorf 09 4:0 Not in squad
12 10/11/19 SC Kalsdorf USV St. Anna/Aigen 1:1 90'
13 10/18/19 SC Kalsdorf TuS Bad Gleichenberg 3:1 90'
14 10/25/19 SC Kalsdorf Deutschlandsberger SC 1:1 Not in squad
15 10/31/19 SC Kalsdorf Union Vöcklamarkt 6:2 90'
16 11/9/19 SC Kalsdorf ATSV Wolfsberg 1:2 90'
17 3/8/20 SC Kalsdorf Wolfsberger AC II 2:0 90'
Squad: 182, Starting eleven: 172, Substituted in: 9, On the bench: 1, Suspended: 2, Injured: 2

Positions played

3 3 3 22 42 58