#20 Jayden Bogle

Sheffield United
Sheff Utd
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Sep 7, 2020 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jul 27, 2000 (23)
  • Place of birth: England Reading
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right-Back
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Jayden Bogle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42401.60291117---1.743'3.485'
42401.60291117---1.743'3.485'
Matchday Date Home team Away team Result Pos.                  
1 Aug 3, 2018 Reading FC Derby County 1:2 on the bench
2 Aug 11, 2018 Derby County Leeds United 1:4 Not in squad
3 Aug 18, 2018 Millwall FC Derby County 2:1 RB 90'
4 Aug 21, 2018 Derby County Ipswich Town 2:0 RB 90'
5 Aug 25, 2018 Derby County Preston North End 2:0 RB 30' 30'
6 Sep 1, 2018 Hull City Derby County 1:2 Not in squad
7 Sep 15, 2018 Rotherham United Derby County 1:0 RB 90'
8 Sep 18, 2018 Derby County Blackburn Rovers 0:0 RB 76' 90'
9 Sep 22, 2018 Derby County Brentford FC 3:1 RB 90'
10 Sep 29, 2018 Bolton Wanderers Derby County 1:0 RB 90'
11 Oct 3, 2018 Derby County Norwich City 1:1 RB 61' 90'
12 Oct 6, 2018 Queens Park Rangers Derby County 1:1 RB 90'
13 Oct 20, 2018 Derby County Sheffield United 2:1 RB 90'
14 Oct 24, 2018 West Bromwich Albion Derby County 1:4 RB 90'
15 Oct 27, 2018 Middlesbrough FC Derby County 1:1 RB 1 90'
16 Nov 3, 2018 Derby County Birmingham City 3:1 RB 90'
17 Nov 10, 2018 Derby County Aston Villa 0:3 RB 90'
18 Nov 24, 2018 Sheffield Wednesday Derby County 1:2 Not in squad
19 Nov 28, 2018 Stoke City Derby County 2:1 RB 90'
20 Dec 1, 2018 Derby County Swansea City 2:1 RB 90'
21 Dec 8, 2018 Wigan Athletic Derby County 0:1 RB 1 90'
22 Dec 17, 2018 Derby County Nottingham Forest 0:0 RB 45 + 2' 90'
23 Dec 22, 2018 Derby County Bristol City 1:1 RB 90'
24 Dec 26, 2018 Sheffield United Derby County 3:1 RB 90'
25 Dec 29, 2018 Norwich City Derby County 3:4 RB 90'
26 Jan 1, 2019 Derby County Middlesbrough FC 1:1 RB 90'
27 Jan 11, 2019 Leeds United Derby County 2:0 on the bench
28 Jan 19, 2019 Derby County Reading FC 2:1 RB 90'
30 Feb 1, 2019 Preston North End Derby County 0:0  Red card suspension
31 Feb 9, 2019 Derby County Hull City 2:0 RB 1 90'
32 Feb 13, 2019 Ipswich Town Derby County 1:1 RB 1 90'
29 Feb 20, 2019 Derby County Millwall FC 0:1 CB 90'
34 Feb 25, 2019 Nottingham Forest Derby County 1:0 RB 90'
35 Mar 2, 2019 Aston Villa Derby County 4:0 RB 55' 35'
33 Mar 5, 2019 Derby County Wigan Athletic 2:1 RB 1 90'
36 Mar 9, 2019 Derby County Sheffield Wednesday 1:1 RB 43' 90'
37 Mar 13, 2019 Derby County Stoke City 0:0 RB 90'
39 Mar 30, 2019 Derby County Rotherham United 6:1 RB 1 90'
40 Apr 6, 2019 Brentford FC Derby County 3:3 RB 1 19' 90'
41 Apr 9, 2019 Blackburn Rovers Derby County 2:0 RB 90'
42 Apr 13, 2019 Derby County Bolton Wanderers 4:0 RB 1 90'
43 Apr 19, 2019 Birmingham City Derby County 2:2 RB 1 90'
44 Apr 22, 2019 Derby County Queens Park Rangers 2:0 RB 1 90'
45 Apr 27, 2019 Bristol City Derby County 0:2 RB 1 21' 90'
38 May 1, 2019 Swansea City Derby County 1:1 RB 79' 90'
46 May 5, 2019 Derby County West Bromwich Albion 3:1 RB 1 90'
Squad: 42, Starting eleven: 39, Substituted in: 1, On the bench: 2, Suspended: 1, Injured: 0