Jamie Redman

Career break
Career break
Last club: Peterhead Most games for: Peterhead Career break since: Jul 29, 2022
Jamie Redman
  • Date of birth/Age: Aug 13, 1986 (37)
  • Place of birth: Scotland Stirling
  • Citizenship: Scotland Scotland
  • Height: 1,81 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Jamie Redman

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1611391.891011-111416---1.140'11.398'
19/202872.29-1-51-----272'
17/1831312.1631-635---771'2.313'
13/1435352.0923--24---1.548'3.096'
12/1335341.7121--72---1.433'2.865'
11/1232321.5335--15---951'2.852'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2011 Clyde FC Peterhead FC 2:0 90'
2 Aug 13, 2011 Peterhead FC Annan Athletic FC 2:3 90'
3 Aug 20, 2011 East Stirlingshire FC Peterhead FC 0:2 1 90'
4 Aug 27, 2011 Alloa Athletic FC Peterhead FC 2:1 90'
5 Sep 10, 2011 Peterhead FC Elgin City FC 1:3 76' 90'
6 Sep 17, 2011 Berwick Rangers FC Peterhead FC 2:1 62' 62'
7 Sep 24, 2011 Peterhead FC Queen's Park FC 1:1 Not in squad
8 Oct 1, 2011 Montrose FC Peterhead FC 2:1 Not in squad
9 Oct 15, 2011 Peterhead FC Stranraer FC 1:3 Not in squad
11 Nov 5, 2011 Peterhead FC Clyde FC 0:0 CM 90'
10 Nov 8, 2011 Annan Athletic FC Peterhead FC 2:0 CM 90'
12 Nov 12, 2011 Peterhead FC Alloa Athletic FC 1:1 Not in squad
14 Dec 3, 2011 Queen's Park FC Peterhead FC 1:1 CM 90'
16 Dec 17, 2011 Stranraer FC Peterhead FC 2:1 CM 76' 90'
15 Dec 20, 2011 Peterhead FC Berwick Rangers FC 1:0 CM 1 90'
17 Dec 26, 2011 Peterhead FC Montrose FC 2:3 CM 90'
18 Jan 2, 2012 Peterhead FC Elgin City FC 3:0 CM 90'
20 Jan 14, 2012 Peterhead FC East Stirlingshire FC 1:0 CM 90'
21 Jan 21, 2012 Clyde FC Peterhead FC 0:1 CM 90'
22 Jan 28, 2012 Peterhead FC Queen's Park FC 2:1 CM 90'
19 Jan 31, 2012 Alloa Athletic FC Peterhead FC 3:1 CM 90'
24 Feb 11, 2012 Peterhead FC Stranraer FC 1:1 CM 28' 90'
13 Feb 14, 2012 Elgin City FC Peterhead FC 6:1 CM 1 90'
25 Feb 18, 2012 Montrose FC Peterhead FC 1:3 DM 90'
26 Feb 25, 2012 Peterhead FC Annan Athletic FC 3:2 CM 1 87' 90'
23 Feb 28, 2012 Berwick Rangers FC Peterhead FC 0:1 CM 90'
27 Mar 3, 2012 East Stirlingshire FC Peterhead FC 6:3 CM 90'
28 Mar 10, 2012 Elgin City FC Peterhead FC 1:2 CM 1 1 45 + 1' 90'
29 Mar 17, 2012 Peterhead FC Alloa Athletic FC 0:1 CM 90'
30 Mar 24, 2012 Peterhead FC Berwick Rangers FC 1:2 CM 90'
31 Mar 31, 2012 Queen's Park FC Peterhead FC 0:1 CM 1 90'
32 Apr 7, 2012 Peterhead FC Montrose FC 2:1 CM 90'
33 Apr 14, 2012 Stranraer FC Peterhead FC 0:3 CM 90'
34 Apr 21, 2012 Peterhead FC Clyde FC 1:1 CM 90'
35 Apr 28, 2012 Annan Athletic FC Peterhead FC 0:3 CM 90'
36 May 5, 2012 Peterhead FC East Stirlingshire FC 2:0 CM 1 90'
1 Aug 11, 2012 Peterhead FC Rangers FC 2:2 CM 90'
2 Aug 18, 2012 Clyde FC Peterhead FC 0:2 CM 90'
3 Aug 25, 2012 Peterhead FC Queen's Park FC 1:0 CM 90'
4 Sep 1, 2012 Peterhead FC Montrose FC 2:0 CM 90'
5 Sep 15, 2012 Elgin City FC Peterhead FC 2:0 CM 90'
6 Sep 22, 2012 Annan Athletic FC Peterhead FC 2:1 RM 90'
7 Oct 6, 2012 Peterhead FC Berwick Rangers FC 1:0 CM 89' 90'
8 Oct 20, 2012 East Stirlingshire FC Peterhead FC 2:1 CM 38'  38'
9 Oct 27, 2012 Peterhead FC Stirling Albion FC 2:2 Not in squad
10 Nov 10, 2012 Rangers FC Peterhead FC 2:0 CM 73' 73'
11 Nov 17, 2012 Peterhead FC Clyde FC 1:0 90'
12 Nov 24, 2012 Montrose FC Peterhead FC 2:0 90'
13 Dec 5, 2012 Peterhead FC Elgin City FC 1:1 90'
14 Dec 8, 2012 Berwick Rangers FC Peterhead FC 1:1 CM 90'
15 Dec 15, 2012 Peterhead FC Annan Athletic FC 2:0 1 90'
16 Dec 22, 2012 Stirling Albion FC Peterhead FC 1:0 65' 90'
17 Dec 29, 2012 Peterhead FC East Stirlingshire FC 2:0 90'
18 Jan 2, 2013 Elgin City FC Peterhead FC 0:3 4'  4'
19 Jan 5, 2013 Peterhead FC Montrose FC 0:1 on the bench
20 Jan 12, 2013 Queen's Park FC Peterhead FC 0:0 CM 90'
21 Jan 20, 2013 Peterhead FC Rangers FC 0:1 CM 90'
22 Jan 29, 2013 Annan Athletic FC Peterhead FC 0:0 90'
23 Feb 2, 2013 Peterhead FC Berwick Rangers FC 1:1 CM 90'
24 Feb 9, 2013 East Stirlingshire FC Peterhead FC 2:4 CM 90'
25 Feb 16, 2013 Peterhead FC Stirling Albion FC 0:0 90'
26 Feb 23, 2013 Peterhead FC Queen's Park FC 0:2 84' 84'
27 Mar 2, 2013 Clyde FC Peterhead FC 2:0 70' 70'
28 Mar 9, 2013 Peterhead FC Elgin City FC 0:1 90'
29 Mar 16, 2013 Montrose FC Peterhead FC 0:6 90'
30 Mar 23, 2013 Berwick Rangers FC Peterhead FC 0:2 90'
31 Mar 30, 2013 Peterhead FC Annan Athletic FC 2:0 90' 90'
32 Apr 6, 2013 Peterhead FC East Stirlingshire FC 6:0 2 76' 76'
33 Apr 13, 2013 Stirling Albion FC Peterhead FC 0:1 90'
34 Apr 20, 2013 Rangers FC Peterhead FC 1:2 CM 90'
35 Apr 27, 2013 Peterhead FC Clyde FC 3:0 90'
36 May 4, 2013 Queen's Park FC Peterhead FC 0:3 90'
1 Aug 10, 2013 Peterhead FC Annan Athletic FC 2:2 CM 90'
2 Aug 17, 2013 Stirling Albion FC Peterhead FC 2:0 CM 90'
3 Aug 24, 2013 Peterhead FC Elgin City FC 2:2 CM 90'
4 Aug 31, 2013 East Stirlingshire FC Peterhead FC 1:4 CM 1 90'
5 Sep 14, 2013 Peterhead FC Queen's Park FC 2:1 CM 90'
6 Sep 21, 2013 Montrose FC Peterhead FC 2:1 CM 90'
7 Sep 28, 2013 Albion Rovers FC Peterhead FC 1:2 CM 90'
8 Oct 12, 2013 Peterhead FC Clyde FC 1:1 CM 90'
10 Oct 26, 2013 Peterhead FC Berwick Rangers FC 1:1 CM 10' 90'
9 Nov 5, 2013 Annan Athletic FC Peterhead FC 2:0 CM 90'
11 Nov 9, 2013 Elgin City FC Peterhead FC 2:4 CM 90'
12 Nov 16, 2013 Peterhead FC East Stirlingshire FC 1:1 CM 68' 90'
13 Nov 23, 2013 Queen's Park FC Peterhead FC 0:5 CM 90'
14 Nov 30, 2013 Peterhead FC Montrose FC 3:0 CM 90'
15 Dec 7, 2013 Clyde FC Peterhead FC 1:3 CM 90'
16 Dec 14, 2013 Peterhead FC Albion Rovers FC 1:1 CM 90'
17 Dec 21, 2013 Peterhead FC Stirling Albion FC 3:1 DM 90'
18 Dec 28, 2013 Berwick Rangers FC Peterhead FC 1:3 CM 90'
19 Jan 2, 2014 Peterhead FC Elgin City FC 2:1 CM 1 1 90'
20 Jan 11, 2014 East Stirlingshire FC Peterhead FC 2:0 CM 90'
21 Jan 18, 2014 Montrose FC Peterhead FC 2:3 CM 1 90'
22 Jan 25, 2014 Peterhead FC Queen's Park FC 1:0 CM 75' 75'
24 Feb 8, 2014 Stirling Albion FC Peterhead FC 1:2 CM 90'
25 Feb 15, 2014 Peterhead FC Clyde FC 2:0 CM 1 90 + 1' 90'
26 Feb 22, 2014 Albion Rovers FC Peterhead FC 0:0 CM 90'
27 Mar 1, 2014 Peterhead FC East Stirlingshire FC 4:0 CB 90'
23 Mar 4, 2014 Peterhead FC Annan Athletic FC 3:1 CM 90'
28 Mar 8, 2014 Elgin City FC Peterhead FC 2:3 CM 90'
29 Mar 15, 2014 Peterhead FC Berwick Rangers FC 3:0 CM 42' 90'
30 Mar 22, 2014 Annan Athletic FC Peterhead FC 2:1 CM 90'
31 Mar 29, 2014 Queen's Park FC Peterhead FC 0:2 CM 90'
32 Apr 5, 2014 Peterhead FC Montrose FC 4:0 CM 90'
33 Apr 12, 2014 Clyde FC Peterhead FC 0:2 CM 90'
34 Apr 19, 2014 Peterhead FC Albion Rovers FC 2:0 DM 90'
35 Apr 26, 2014 Peterhead FC Stirling Albion FC 0:4 51' 51'
36 May 3, 2014 Berwick Rangers FC Peterhead FC 1:2 Not in squad
1 Aug 5, 2017 Edinburgh City FC Montrose FC 1:3 Not in squad
2 Aug 12, 2017 Montrose FC Stenhousemuir FC 1:1 77' 13'
3 Aug 19, 2017 Montrose FC Cowdenbeath FC 1:0 CM 35' 90'
4 Aug 26, 2017 Annan Athletic FC Montrose FC 0:1 AM 90'
5 Sep 9, 2017 Peterhead FC Montrose FC 1:1 AM 90'
6 Sep 16, 2017 Montrose FC Stirling Albion FC 1:3 CM 87' 90'
7 Sep 23, 2017 Elgin City FC Montrose FC 3:0 AM 70' 90'
8 Sep 30, 2017 Montrose FC Clyde FC 3:2 72' 18'
9 Oct 21, 2017 Berwick Rangers FC Montrose FC 0:1 Not in squad
10 Oct 28, 2017 Montrose FC Edinburgh City FC 1:0 76' 14'
11 Nov 4, 2017 Cowdenbeath FC Montrose FC 1:3 56' 34'
12 Nov 11, 2017 Montrose FC Annan Athletic FC 1:1 AM 76' 76'
13 Nov 25, 2017 Stenhousemuir FC Montrose FC 0:1 46' 45'
14 Dec 2, 2017 Clyde FC Montrose FC 0:0 AM 90'
15 Dec 9, 2017 Montrose FC Berwick Rangers FC 3:0 AM 1 90'
16 Dec 16, 2017 Montrose FC Elgin City FC 3:0 AM 1 90'
17 Dec 23, 2017 Stirling Albion FC Montrose FC 0:1 AM 90'
18 Dec 30, 2017 Montrose FC Peterhead FC 2:6 Not in squad
19 Jan 2, 2018 Montrose FC Cowdenbeath FC 1:1 Not in squad
20 Jan 6, 2018 Annan Athletic FC Montrose FC 0:1 DM 90'
21 Jan 13, 2018 Edinburgh City FC Montrose FC 0:2 AM 90'
22 Jan 20, 2018 Montrose FC Clyde FC 1:3 DM 90'
23 Jan 27, 2018 Montrose FC Stirling Albion FC 2:1 Not in squad
24 Feb 3, 2018 Peterhead FC Montrose FC 0:1 AM 90'
25 Feb 10, 2018 Montrose FC Stenhousemuir FC 1:0 1 62' 58' 32'
26 Feb 17, 2018 Elgin City FC Montrose FC 2:2 CM 90'
27 Feb 24, 2018 Berwick Rangers FC Montrose FC 2:2 CM 90'
28 Mar 13, 2018 Montrose FC Annan Athletic FC 2:1 AM 90'
30 Mar 17, 2018 Montrose FC Peterhead FC 3:2 CM 90'
31 Mar 24, 2018 Clyde FC Montrose FC 3:0 CM 59' 59'
32 Mar 31, 2018 Montrose FC Edinburgh City FC 3:0 CM  90'
33 Apr 7, 2018 Stirling Albion FC Montrose FC 0:5 CM  10' 43' 43'
29 Apr 10, 2018 Cowdenbeath FC Montrose FC 0:3 CM  90'
34 Apr 14, 2018 Montrose FC Berwick Rangers FC 1:0 CM  90'
35 Apr 21, 2018 Stenhousemuir FC Montrose FC 0:2 AM  90'
36 Apr 28, 2018 Montrose FC Elgin City FC 1:1 AM  1 90'
1 Aug 3, 2019 Cove Rangers FC Edinburgh City FC 5:0 CM 1 90'
2 Aug 10, 2019 Albion Rovers FC Cove Rangers FC 4:4 CM 66' 66'
3 Aug 17, 2019 Cove Rangers FC Cowdenbeath FC 3:2 on the bench
4 Aug 24, 2019 Stirling Albion FC Cove Rangers FC 1:2 78' 12'
5 Aug 31, 2019 Cove Rangers FC Queen's Park FC 3:0 on the bench
6 Sep 14, 2019 Brechin City FC Cove Rangers FC 2:4 on the bench
7 Sep 21, 2019 Elgin City FC Cove Rangers FC 0:2 68' 22'
8 Sep 28, 2019 Cove Rangers FC Annan Athletic FC 3:0 on the bench
9 Oct 5, 2019 Stenhousemuir FC Cove Rangers FC 3:2 on the bench
10 Oct 29, 2019 Cove Rangers FC Albion Rovers FC 3:0 on the bench
11 Nov 2, 2019 Cowdenbeath FC Cove Rangers FC 1:3 on the bench
12 Nov 9, 2019 Cove Rangers FC Stirling Albion FC 1:0 on the bench
13 Nov 16, 2019 Cove Rangers FC Brechin City FC 3:0 84' 6'
14 Nov 30, 2019 Annan Athletic FC Cove Rangers FC 6:1 14' 76'
15 Dec 7, 2019 Edinburgh City FC Cove Rangers FC 2:1 on the bench
16 Dec 14, 2019 Cove Rangers FC Stenhousemuir FC 2:1 90' 1'
17 Dec 21, 2019 Queen's Park FC Cove Rangers FC 1:3 on the bench
18 Dec 28, 2019 Cove Rangers FC Elgin City FC 2:0 on the bench
19 Jan 4, 2020 Brechin City FC Cove Rangers FC 1:5 on the bench
21 Jan 18, 2020 Cove Rangers FC Cowdenbeath FC 3:1 on the bench
22 Jan 25, 2020 Cove Rangers FC Annan Athletic FC 2:0 on the bench
23 Feb 1, 2020 Albion Rovers FC Cove Rangers FC 2:2 on the bench
24 Feb 8, 2020 Elgin City FC Cove Rangers FC 3:0 on the bench
25 Feb 15, 2020 Cove Rangers FC Edinburgh City FC 2:1 on the bench
26 Feb 22, 2020 Cove Rangers FC Queen's Park FC 2:0 on the bench
27 Feb 29, 2020 Stenhousemuir FC Cove Rangers FC 0:3 on the bench
28 Mar 7, 2020 Cove Rangers FC Brechin City FC 3:2 on the bench
20 Mar 10, 2020 Stirling Albion FC Cove Rangers FC 1:7 on the bench
29 Mar 14, 2020 Cowdenbeath FC Cove Rangers FC
postponed
Information not yet available
30 Mar 21, 2020 Cove Rangers FC Albion Rovers FC
postponed
Information not yet available
31 Mar 28, 2020 Edinburgh City FC Cove Rangers FC
postponed
Information not yet available
32 Apr 4, 2020 Cove Rangers FC Elgin City FC
postponed
Information not yet available
33 Apr 11, 2020 Annan Athletic FC Cove Rangers FC
postponed
Information not yet available
34 Apr 18, 2020 Cove Rangers FC Stenhousemuir FC
postponed
Information not yet available
35 Apr 25, 2020 Queen's Park FC Cove Rangers FC
postponed
Information not yet available
36 May 2, 2020 Cove Rangers FC Stirling Albion FC
postponed
Information not yet available
Squad: 161, Starting eleven: 128, Substituted in: 11, On the bench: 22, Suspended: 0, Injured: 0, Absence: 0