#11 Idris Kanu

Barnet FC
Barnet
National LeagueNational League League level: EnglandFifth Tier Joined: Sep 1, 2022 Contract expires: -
  • Date of birth/Age: Dec 5, 1999 (24)
  • Place of birth: England London
  • Citizenship: Sierra Leone Sierra Leone
deadline-day banner

Detailed stats of Idris Kanu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   18180.834--664---263'1.051'
18180.834--664---263'1.051'
Matchday Date Home team Away team Result Pos.                  
29 Jan 5, 2019 Dagenham & Redbridge FC Boreham Wood FC 4:4 CF 1 60' 78' 78'
30 Jan 19, 2019 Boreham Wood FC Havant & Waterlooville FC 1:3 CF 1 90'
31 Jan 26, 2019 Gateshead FC Boreham Wood FC 1:1 CF 89' 89'
33 Feb 9, 2019 Maidenhead United Boreham Wood FC 1:0 CF 67' 67'
34 Feb 16, 2019 Boreham Wood FC Hartlepool United 0:4 SS 78' 90'
32 Feb 19, 2019 Boreham Wood FC Wrexham AFC 0:2 CF 90'
36 Mar 2, 2019 Bromley FC Boreham Wood FC 0:2 RM 1 90'
37 Mar 9, 2019 Boreham Wood FC AFC Fylde 1:1 RW 90'
38 Mar 12, 2019 Dover Athletic Boreham Wood FC 1:1 RW 75' 75'
39 Mar 16, 2019 Ebbsfleet United Boreham Wood FC 3:2 CF 90'
40 Mar 23, 2019 Boreham Wood FC Aldershot Town 0:2 AM 73' 73'
35 Mar 26, 2019 Boreham Wood FC Solihull Moors 2:2 RW 1 72' 18'
41 Mar 30, 2019 Barrow AFC Boreham Wood FC 1:2 RW 90 + 1' 81' 9'
42 Apr 6, 2019 Boreham Wood FC Sutton United 1:2 RW 83' 7'
43 Apr 13, 2019 Harrogate Town Boreham Wood FC 0:1 RW 88' 85' 5'
44 Apr 19, 2019 Boreham Wood FC Salford City 2:3 RW 85' 5'
45 Apr 22, 2019 Chesterfield FC Boreham Wood FC 3:2 CF 85' 85'
46 Apr 27, 2019 Boreham Wood FC Eastleigh FC 3:3 RW 90' 1'
Squad: 18, Starting eleven: 12, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0