Hull City

Championship
Championship League level: EnglandSecond Tier Table position: 7 In league since: 3 years
Hull City
  • Squad size: 31
  • Average age: 25.2
  • Foreigners: 16  51.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 3 12 1.17 33:32 18.758
Away record 23 5 7 11 0.96 18:35 17.995
Overall balance 46 13 10 23 1.07 51:67 18.376
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2006 4:00 PM West Bromwich Albion Hull City Phil Parkinson 20.682 2:0
2 Tue Aug 8, 2006 8:45 PM Hull City Barnsley FC Phil Parkinson 18.207 2:3
3 Sat Aug 12, 2006 6:30 PM Hull City Derby County Phil Parkinson 15.621 1:2
4 Sat Aug 19, 2006 4:00 PM Ipswich Town Hull City Phil Parkinson 19.790 0:0
5 Sat Aug 26, 2006 4:00 PM Hull City Coventry City Phil Parkinson 16.145 0:1
6 Sat Sep 9, 2006 4:00 PM Birmingham City Hull City Phil Parkinson 19.228 2:1
7 Tue Sep 12, 2006 8:45 PM Leicester City Hull City Phil Parkinson 18.677 0:1
8 Fri Sep 15, 2006 8:45 PM Hull City Sheffield Wednesday Phil Parkinson 17.685 2:1
9 Sat Sep 23, 2006 4:00 PM Queens Park Rangers Hull City Phil Parkinson 11.381 2:0
10 Sat Sep 30, 2006 4:00 PM Hull City Crystal Palace Phil Parkinson 18.099 1:1
11 Sat Oct 14, 2006 4:00 PM Burnley FC Hull City Phil Parkinson 11.530 2:0
12 Tue Oct 17, 2006 8:45 PM Hull City Luton Town Phil Parkinson 14.895 0:0
13 Sat Oct 21, 2006 4:00 PM Preston North End Hull City Phil Parkinson 13.728 2:1
14 Sat Oct 28, 2006 4:00 PM Hull City Sunderland AFC Phil Parkinson 25.519 0:1
15 Tue Oct 31, 2006 8:45 PM Southend United Hull City Phil Parkinson 10.234 2:3
16 Sat Nov 4, 2006 4:00 PM Southampton FC Hull City Phil Parkinson 20.560 0:0
17 Sat Nov 11, 2006 4:00 PM Hull City Wolverhampton Wanderers Phil Parkinson 16.962 2:0
18 Sat Nov 18, 2006 4:00 PM Hull City Stoke City Phil Parkinson 16.940 0:2
19 Sat Nov 25, 2006 4:00 PM Norwich City Hull City Phil Parkinson 24.129 1:1
20 Tue Nov 28, 2006 8:45 PM Colchester United Hull City Phil Parkinson 5.373 5:1
21 Sat Dec 2, 2006 4:00 PM Hull City Southampton FC Phil Parkinson 15.697 2:4
22 Sat Dec 9, 2006 4:00 PM Plymouth Argyle Hull City Phil Brown 12.101 1:0
23 Sat Dec 16, 2006 4:00 PM Hull City Cardiff City Phil Brown 23.089 4:1
24 Sat Dec 23, 2006 1:00 PM Leeds United Hull City Phil Brown 22.578 0:0
25 Tue Dec 26, 2006 4:00 PM Hull City Leicester City Phil Brown 18.523 1:2
26 Sat Dec 30, 2006 4:00 PM Hull City Burnley FC Phil Brown 17.731 2:0
27 Mon Jan 1, 2007 4:00 PM Sheffield Wednesday Hull City Phil Brown 28.600 1:2
28 Sat Jan 13, 2007 5:00 PM Hull City Queens Park Rangers Phil Brown 19.791 2:1
29 Sat Jan 20, 2007 5:00 PM Crystal Palace Hull City Phil Brown 17.012 1:1
30 Tue Jan 30, 2007 8:45 PM Hull City Leeds United Phil Brown 24.311 1:2
31 Sat Feb 3, 2007 4:00 PM Hull City West Bromwich Albion Phil Brown 18.005 0:1
32 Sat Feb 10, 2007 5:00 PM Derby County Hull City Phil Brown 28.140 2:2
33 Tue Mar 6, 2007 9:45 PM Hull City Ipswich Town Phil Brown 18.056 2:5
34 Tue Feb 20, 2007 9:45 PM Barnsley FC Hull City Phil Brown 12.526 3:0
35 Sat Feb 24, 2007 5:00 PM Hull City Birmingham City Phil Brown 18.811 2:0
36 Sat Mar 3, 2007 5:00 PM Coventry City Hull City Phil Brown 21.079 2:0
37 Sat Mar 10, 2007 5:00 PM Hull City Preston North End Phil Brown 17.118 2:0
38 Tue Mar 13, 2007 9:45 PM Luton Town Hull City Phil Brown 7.777 1:2
39 Sat Mar 17, 2007 5:00 PM Sunderland AFC Hull City Phil Brown 38.448 2:0
40 Sat Mar 31, 2007 4:00 PM Hull City Southend United Phil Brown 19.629 4:0
41 Fri Apr 6, 2007 4:00 PM Hull City Norwich City Phil Brown 19.053 1:2
42 Mon Apr 9, 2007 4:00 PM Wolverhampton Wanderers Hull City Phil Brown 20.772 3:1
43 Sat Apr 14, 2007 4:00 PM Hull City Colchester United Phil Brown 20.887 1:1
44 Sat Apr 21, 2007 4:00 PM Stoke City Hull City Phil Brown 17.109 1:1
45 Sat Apr 28, 2007 4:00 PM Cardiff City Hull City Phil Brown 12.421 0:1
46 Sun May 6, 2007 2:00 PM Hull City Plymouth Argyle Phil Brown 20.661 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2007 4:00 PM Hull City Middlesbrough FC Phil Brown 17.520 1:1
Third Round Replay Tue Jan 16, 2007 9:00 PM Middlesbrough FC Hull City Phil Brown 16.702 4:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 22, 2006 8:45 PM Hull City Tranmere Rovers ? Phil Parkinson 6.075 2:1 AET
Second Round Tue Sep 19, 2006 8:45 PM Hull City Hartlepool United ? Phil Parkinson 6.392 3:2 on pens
Third Round Tue Oct 24, 2006 8:45 PM Watford FC Hull City ? Phil Parkinson 8.274 2:1