Gary O'Neil

Retired
Retired
Last club: Bolton Most games for: Portsmouth Retired since: Jul 1, 2019
  • Date of birth/Age: May 18, 1983 (41)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,74 m
  • Position: Central Midfield
  • Agent: CMG Sports
543.png
Manager Club: Wolves
deadline-day banner

Detailed stats of Gary O'Neil

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   69-614 / - / -4.166'
18/1911--3 / - / -664'
17/184--1 / - / -55'
16/1726-45 / - / -1.760'
14/1516-11 / - / -777'
13/145--3 / - / -381'
11/126-1- / - / -439'
09/101--1 / - / -90'
Matchday Date Venue For Opponent Result Pos.            
2 8/15/09 Middlesbrough FC Swansea City 0:3 CM 39' 90'
37 3/17/12 West Ham United Leeds United 1:1 CM 45'
39 3/24/12 West Ham United Burnley FC 2:2 CM 90'
41 4/6/12 West Ham United Barnsley FC 0:4 CM 70'
42 4/9/12 West Ham United Birmingham City 3:3 CM 90'
43 4/14/12 West Ham United Brighton & Hove Albion 6:0 CM 1 55'
46 4/28/12 West Ham United Hull City 2:1 CM 90'
15 11/9/13 Queens Park Rangers Reading FC 1:1 CM 66'
21 12/21/13 Queens Park Rangers Leicester City 0:1 CM 25' 45'
24 1/1/14 Queens Park Rangers Doncaster Rovers 2:1 CM 13' 90'
43 4/19/14 Queens Park Rangers Leicester City 1:0 CM 57' 90'
46 5/3/14 Queens Park Rangers Barnsley FC 2:3 CM 90'
2 8/16/14 Norwich City Watford FC 3:0 CM 25'
6 9/13/14 Norwich City Cardiff City 2:4 CM 7'
9 9/27/14 Norwich City Blackpool FC 1:3 CM 1'
14 10/25/14 Norwich City Sheffield Wednesday 0:0 CM 45'
15 10/31/14 Norwich City Bolton Wanderers 2:1 CM 1 38' 73'
16 11/4/14 Norwich City Middlesbrough FC 4:0 CM 90'
17 11/8/14 Norwich City Nottingham Forest 2:1 CM 90'
19 11/29/14 Norwich City Reading FC 1:2 CM 6'
20 12/6/14 Norwich City Wigan Athletic 0:1 CM 90'
21 12/13/14 Norwich City Huddersfield Town 5:0 CM 45'
22 12/20/14 Norwich City Derby County 2:2 CM 72'
23 12/26/14 Norwich City Millwall FC 6:1 CM 66'
24 12/28/14 Norwich City Reading FC 2:1 CM 45'
25 1/10/15 Norwich City AFC Bournemouth 1:2 CM 23'
39 3/21/15 Norwich City Nottingham Forest 3:1 CM 10'
46 5/2/15 Norwich City Fulham FC 4:2 CM 90'
1 8/6/16 Bristol City Wigan Athletic 2:1 CM  2 90'
2 8/13/16 Bristol City Burton Albion 1:2 CM  90'
3 8/16/16 Bristol City Norwich City 1:0 CM  90'
4 8/20/16 Bristol City Newcastle United 0:1 CM  90'
5 8/27/16 Bristol City Aston Villa 3:1 CM  90'
6 9/10/16 Bristol City Rotherham United 2:2 CM  90'
10 9/27/16 Bristol City Leeds United 1:0 CM 20'
11 10/1/16 Bristol City Nottingham Forest 2:1 CM 58' 45'
12 10/14/16 Bristol City Cardiff City 2:1 CM  90'
13 10/18/16 Bristol City Queens Park Rangers 1:0 CM  90'
14 10/22/16 Bristol City Blackburn Rovers 1:0 CM  90'
15 10/29/16 Bristol City Barnsley FC 2:2 CM 90'
16 11/5/16 Bristol City Brighton & Hove Albion 0:2 CM  54' 90'
17 11/19/16 Bristol City Birmingham City 1:0 CM  83'
19 12/3/16 Bristol City Ipswich Town 2:0 CM 1'
20 12/10/16 Bristol City Huddersfield Town 2:1 CM 22'
22 12/17/16 Bristol City Preston North End 1:2 CM  90'
27 1/21/17 Bristol City Nottingham Forest 1:0 CM  45'
29 1/31/17 Bristol City Sheffield Wednesday 2:2 CM 9'
32 2/14/17 Bristol City Leeds United 2:1 CM 4'
33 2/22/17 Bristol City Fulham FC 0:2 CM 28'
34 2/25/17 Bristol City Newcastle United 2:2 CM 1 82' 90'
35 3/4/17 Bristol City Burton Albion 0:0 CM 12' 90'
37 3/11/17 Bristol City Wigan Athletic 0:1 CM  90'
38 3/17/17 Bristol City Huddersfield Town 4:0 CM  1 86'
39 4/1/17 Bristol City Brentford FC 2:0 CM  35' 69'
3 8/15/17 Bristol City Brentford FC 2:2 CM 90 + 6' 17'
4 8/19/17 Bristol City Millwall FC 0:0 CM 30'
38 3/17/18 Bristol City Ipswich Town 1:0 CM 7'
42 4/10/18 Bristol City Birmingham City 3:1 CM 1'
1 8/4/18 Bolton Wanderers West Bromwich Albion 1:2 CM 30'
2 8/11/18 Bolton Wanderers Bristol City 2:2 CM 90 + 3' 24'
3 8/18/18 Bolton Wanderers Reading FC 0:1 CM 25'
6 9/1/18 Bolton Wanderers Preston North End 2:2 CM 86' 90'
7 9/15/18 Bolton Wanderers Queens Park Rangers 1:2 CM 90'
8 9/19/18 Bolton Wanderers Middlesbrough FC 2:0 CM 90'
13 10/20/18 Bolton Wanderers Rotherham United 1:1 CM 34'
21 12/8/18 Bolton Wanderers Norwich City 3:2 CM 84' 11'
26 1/1/19 Bolton Wanderers Hull City 6:0 CM 90'
35 3/2/19 Bolton Wanderers Swansea City 2:0 CM 90'
46 5/5/19 Bolton Wanderers Nottingham Forest 1:0 CM 90'
Squad: 69, Starting eleven: 46, Substituted in: 23, On the bench: 0, Suspended: 0, Injured: 0

Positions played

69

Positions played

Played as...      
69 - 6

National team career

# National team Debut  
England
- England Aug 17, 2004 9 -
England
- England Oct 23, 2002 7 -
England
- England Oct 1, 2001 8 -
Go to national player profile