Erkan Sözeri

Karsiyaka Manager   3.Lig Grup 2 Appointed: Dec 22, 2023 Contract until: Jun 30, 2024
  • Date of birth/Age: May 19, 1966 (58)
  • Place of birth: Ankara
  • Citizenship: Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.51 Years
  • Preferred formation : 4-1-4-1
Last club : Göztepe Most games for : Genclerbirligi Retired : Jul 1, 2002
deadline-day banner

Personal Details

Date of birth/Age: May 19, 1966 (58)
Place of Birth: Ankara  
Citizenship:   Türkiye
Avg. term as coach: 0.51 Years
Coaching Licence: UEFA Pro Licence
Preferred formation: 4-1-4-1

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:15924291.93
14923292.07
1--1-0.00

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
23/24 (Dec 22, 2023)expected Jun 30, 202423/24 (Dec 22, 2023) /
expected Jun 30, 2024
157 Days15924252.00 : 1.131.9315 / 1.93
22/23 (Oct 19, 2022)22/23 (Jun 24, 2023)22/23 (Oct 19, 2022) /
22/23 (Jun 24, 2023)
248 Days251834312.28 : 0.722.2825 / 2.28
21/22 (Jul 16, 2021)21/22 (Jan 26, 2022)21/22 (Jul 16, 2021) /
21/22 (Jan 26, 2022)
194 Days211155281.86 : 1.331.8121 / 1.81
20/21 (Oct 22, 2020)20/21 (Apr 26, 2021)20/21 (Oct 22, 2020) /
20/21 (Apr 26, 2021)
186 Days2710413301.41 : 1.441.2627 / 1.26
19/20 (Sep 19, 2019)19/20 (Mar 11, 2020)19/20 (Sep 19, 2019) /
19/20 (Mar 11, 2020)
174 Days301767301.47 : 1.131.9030 / 1.90
18/19 (Apr 24, 2019)19/20 (Sep 18, 2019)18/19 (Apr 24, 2019) /
19/20 (Sep 18, 2019)
147 Days8224321.25 : 1.751.008 / 1.00
18/19 (Jul 4, 2018)18/19 (Mar 5, 2019)18/19 (Jul 4, 2018) /
18/19 (Mar 5, 2019)
244 Days281837301.50 : 0.892.0428 / 2.04
17/18 (Oct 9, 2017)17/18 (Jun 30, 2018)17/18 (Oct 9, 2017) /
17/18 (Jun 30, 2018)
264 Days3116510311.94 : 1.321.7131 / 1.71
16/17 (Jun 16, 2017)17/18 (Sep 25, 2017)16/17 (Jun 16, 2017) /
17/18 (Sep 25, 2017)
101 Days6123191.33 : 1.670.836 / 0.83
16/17 (Oct 21, 2016)16/17 (May 31, 2017)16/17 (Oct 21, 2016) /
16/17 (May 31, 2017)
222 Days3516910281.40 : 1.171.6335 / 1.63
16/17 (Aug 11, 2016)16/17 (Oct 6, 2016)16/17 (Aug 11, 2016) /
16/17 (Oct 6, 2016)
56 Days7142311.14 : 1.571.007 / 1.00
15/16 (Oct 22, 2015)15/16 (Jun 30, 2016)15/16 (Oct 22, 2015) /
15/16 (Jun 30, 2016)
252 Days3313614341.33 : 1.331.3633 / 1.36
14/15 (Jun 15, 2015)15/16 (Oct 5, 2015)14/15 (Jun 15, 2015) /
15/16 (Oct 5, 2015)
112 Days8251231.50 : 1.251.388 / 1.38
14/15 (Oct 30, 2014)14/15 (May 31, 2015)14/15 (Oct 30, 2014) /
14/15 (May 31, 2015)
213 Days3310167340.97 : 1.091.3933 / 1.39
14/15 (Oct 2, 2014)14/15 (Oct 16, 2014)14/15 (Oct 2, 2014) /
14/15 (Oct 16, 2014)
14 Days1010140.00 : 0.001.001 / 1.00
13/14 (Jul 19, 2013)13/14 (Apr 22, 2014)13/14 (Jul 19, 2013) /
13/14 (Apr 22, 2014)
277 Days362088261.53 : 0.861.8936 / 1.89
12/13 (Apr 11, 2013)12/13 (Jun 3, 2013)12/13 (Apr 11, 2013) /
12/13 (Jun 3, 2013)
53 Days4202201.50 : 1.251.504 / 1.50
12/13 (Aug 6, 2012)12/13 (Nov 12, 2012)12/13 (Aug 6, 2012) /
12/13 (Nov 12, 2012)
98 Days9414232.11 : 1.331.449 / 1.44
11/12 (Mar 22, 2012)11/12 (Jun 30, 2012)11/12 (Mar 22, 2012) /
11/12 (Jun 30, 2012)
100 Days8602231.38 : 1.002.258 / 2.25
11/12 (Aug 15, 2011)11/12 (Dec 13, 2011)11/12 (Aug 15, 2011) /
11/12 (Dec 13, 2011)
120 Days-----0.00 : 0.000.00-
Assistant Manager of: Metin Diyadin (15 Games)
09/10 (Oct 23, 2009)10/11 (Jun 30, 2011)09/10 (Oct 23, 2009) /
10/11 (Jun 30, 2011)
615 Days34121012361.26 : 1.121.3534 / 1.35
08/09 (Dec 16, 2008)08/09 (Jun 30, 2009)08/09 (Dec 16, 2008) /
08/09 (Jun 30, 2009)
196 Days-----0.00 : 0.000.00-
08/09 (Aug 27, 2008)08/09 (Nov 6, 2008)08/09 (Aug 27, 2008) /
08/09 (Nov 6, 2008)
71 Days-----0.00 : 0.000.00-
07/08 (Sep 7, 2007)07/08 (Dec 3, 2007)07/08 (Sep 7, 2007) /
07/08 (Dec 3, 2007)
87 Days2200222.50 : 0.503.002 / 3.00
06/07 (Jan 30, 2007)06/07 (Jun 30, 2007)06/07 (Jan 30, 2007) /
06/07 (Jun 30, 2007)
151 Days-----0.00 : 0.000.00-
06/07 (Oct 14, 2006)06/07 (Jan 26, 2007)06/07 (Oct 14, 2006) /
06/07 (Jan 26, 2007)
104 Days-----0.00 : 0.000.00-
04/05 (Aug 27, 2004)05/06 (Nov 24, 2005)04/05 (Aug 27, 2004) /
05/06 (Nov 24, 2005)
454 Days2101181.00 : 1.001.502 / 1.50
03/04 (Aug 15, 2003)03/04 (Jun 30, 2004)03/04 (Aug 15, 2003) /
03/04 (Jun 30, 2004)
320 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
02/03 Jul 1, 2002 - -
00/01 Jul 1, 2000 - ?
98/99 Jun 30, 1999 - End of loan
98/99 Jan 13, 1999 - loan transfer
98/99 Jul 1, 1998 - ?
92/93 Aug 17, 1992 - ?
91/92 Jul 2, 1991 - ?
87/88 Jul 1, 1987 - ?
Total transfer fees: 0