Edinburgh City

Scottish League One
Scottish League One League level: ScotlandThird Tier Table position: 10 In league since: 2 years
Edinburgh City
  • Squad size: 12
  • Average age: 21.1
  • Foreigners: 3  25.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Scottish League Two 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 11 3 4 2.00 31:12 401
Away record 18 9 4 5 1.72 27:19 482
Overall balance 36 20 7 9 1.86 58:31 441
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 4, 2018 4:00 PM Edinburgh City Albion Rovers FC 4-4-2 double 6 James McDonaugh 303 4:0
2 Sat Aug 11, 2018 4:00 PM Elgin City FC Edinburgh City 4-4-2 double 6 James McDonaugh 612 1:0
3 Sat Aug 18, 2018 4:00 PM Edinburgh City Stirling Albion FC 4-4-2 double 6 James McDonaugh 302 3:1
4 Sat Aug 25, 2018 4:00 PM Clyde FC Edinburgh City 4-4-2 double 6 James McDonaugh 576 0:2
5 Sat Sep 1, 2018 4:00 PM Peterhead FC Edinburgh City 4-4-2 double 6 James McDonaugh 560 0:1
6 Sat Sep 15, 2018 4:00 PM Edinburgh City Annan Athletic FC 4-4-2 double 6 James McDonaugh 247 2:1
7 Sat Sep 22, 2018 4:00 PM Queen's Park FC Edinburgh City 4-4-2 double 6 James McDonaugh 487 0:2
8 Sat Sep 29, 2018 4:00 PM Edinburgh City Cowdenbeath FC 4-4-2 double 6 James McDonaugh 337 1:0
9 Sat Oct 6, 2018 4:00 PM Edinburgh City Berwick Rangers FC 4-4-2 double 6 James McDonaugh 362 3:0
10 Sat Oct 27, 2018 4:00 PM Stirling Albion FC Edinburgh City 4-4-2 double 6 James McDonaugh 603 0:1
11 Sat Nov 3, 2018 4:00 PM Edinburgh City Clyde FC 4-4-2 double 6 James McDonaugh 376 0:1
12 Sat Nov 10, 2018 4:00 PM Albion Rovers FC Edinburgh City 4-4-2 double 6 James McDonaugh 229 1:2
13 Tue Dec 11, 2018 8:45 PM Edinburgh City Peterhead FC 4-4-2 double 6 James McDonaugh 455 1:1
14 Sat Dec 1, 2018 4:00 PM Edinburgh City Queen's Park FC 4-4-2 double 6 James McDonaugh 358 2:0
15 Sat Dec 8, 2018 4:00 PM Annan Athletic FC Edinburgh City 4-4-2 double 6 James McDonaugh 317 1:2
16 Sat Dec 15, 2018 4:00 PM Edinburgh City Elgin City FC 4-4-2 double 6 James McDonaugh 258 4:1
17 Sat Dec 22, 2018 4:00 PM Cowdenbeath FC Edinburgh City 4-4-2 double 6 James McDonaugh 331 0:2
18 Sat Dec 29, 2018 4:00 PM Berwick Rangers FC Edinburgh City 4-4-2 double 6 James McDonaugh 501 2:2
19 Sat Jan 5, 2019 4:00 PM Edinburgh City Stirling Albion FC 4-4-2 James McDonaugh 621 0:1
20 Sat Jan 12, 2019 4:00 PM Queen's Park FC Edinburgh City 4-4-2 double 6 James McDonaugh 526 0:4
21 Sat Jan 19, 2019 4:00 PM Edinburgh City Annan Athletic FC 4-4-2 double 6 James McDonaugh 285 1:2
22 Sat Jan 26, 2019 4:00 PM Elgin City FC Edinburgh City 4-4-2 double 6 James McDonaugh 487 3:3
23 Sat Feb 2, 2019 4:00 PM Edinburgh City Albion Rovers FC 4-4-2 double 6 James McDonaugh 331 3:1
24 Sat Feb 9, 2019 4:00 PM Peterhead FC Edinburgh City 4-4-2 double 6 James McDonaugh 728 0:0
25 Tue Mar 5, 2019 8:45 PM Edinburgh City Berwick Rangers FC 4-4-2 double 6 James McDonaugh 253 1:0
26 Sat Feb 23, 2019 4:00 PM Edinburgh City Cowdenbeath FC 4-4-2 double 6 James McDonaugh 351 2:0
27 Sat Mar 2, 2019 4:00 PM Clyde FC Edinburgh City 4-4-2 double 6 James McDonaugh 844 1:0
28 Sat Mar 9, 2019 4:00 PM Edinburgh City Queen's Park FC 4-5-1 James McDonaugh 325 2:0
29 Sat Mar 16, 2019 4:00 PM Annan Athletic FC Edinburgh City 4-4-2 double 6 James McDonaugh 341 3:1
30 Sat Mar 23, 2019 4:00 PM Edinburgh City Peterhead FC 4-4-2 double 6 James McDonaugh 1.057 0:0
31 Sat Mar 30, 2019 4:00 PM Berwick Rangers FC Edinburgh City 4-4-2 double 6 James McDonaugh 468 0:2
32 Sat Apr 6, 2019 4:00 PM Cowdenbeath FC Edinburgh City 4-4-2 double 6 James McDonaugh 262 4:1
33 Sat Apr 13, 2019 4:00 PM Edinburgh City Clyde FC 4-4-2 double 6 James McDonaugh 648 1:2
34 Sat Apr 20, 2019 4:00 PM Albion Rovers FC Edinburgh City 4-4-2 double 6 James McDonaugh 253 3:2
35 Sat Apr 27, 2019 4:00 PM Edinburgh City Elgin City FC 4-3-3 Attacking James McDonaugh 354 1:1
36 Sat May 4, 2019 4:00 PM Stirling Albion FC Edinburgh City 3-4-3 James McDonaugh 543 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Oct 20, 2018 4:00 PM Edinburgh City Civil Service Strollers FC 4-4-2 double 6 James McDonaugh 249 1:0
Third Round Sun Nov 25, 2018 4:00 PM Edinburgh City Inverness Caledonian Thistle FC 4-4-2 double 6 James McDonaugh 867 1:1
Third Round Replay Tue Dec 4, 2018 8:45 PM Inverness Caledonian Thistle FC Edinburgh City 4-4-2 double 6 James McDonaugh 672 6:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2018 8:45 PM Edinburgh City Albion Rovers FC 4-4-2 double 6 James McDonaugh 182 3:1
Second Round Sat Sep 8, 2018 4:00 PM East Kilbride FC Edinburgh City 4-4-2 double 6 James McDonaugh 287 2:3
Round of 16 Fri Oct 12, 2018 8:35 PM Arbroath FC Edinburgh City 4-4-2 double 6 James McDonaugh 506 1:4
Quarter-Finals Sat Nov 17, 2018 4:00 PM Edinburgh City Alloa Athletic FC 4-4-2 double 6 James McDonaugh 478 6:5 on pens
Semi-Finals Sat Feb 16, 2019 8:25 PM Connah's Quay Nomads Edinburgh City 4-4-2 double 6 James McDonaugh 1.068 6:5 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group G Sat Jul 14, 2018 4:00 PM Clyde FC Edinburgh City 4-5-1 flat James McDonaugh 407 1:4 on pens
Group G Tue Jul 17, 2018 8:45 PM Motherwell FC Edinburgh City 4-4-2 double 6 James McDonaugh 2.749 5:0
Group G Sat Jul 21, 2018 4:00 PM Edinburgh City Queen of the South FC 3-5-2 James McDonaugh 525 0:4
Group G Sat Jul 28, 2018 4:00 PM Edinburgh City Stranraer FC 4-4-2 double 6 James McDonaugh 236 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Tue May 7, 2019 8:45 PM Edinburgh City Clyde FC 4-4-2 double 6 James McDonaugh 617 0:1
Semi-Finals 2nd Leg Sat May 11, 2019 4:00 PM Clyde FC Edinburgh City 4-3-2-1 James McDonaugh 1.204 3:0