Dundalk FC

League of Ireland Premier Division
League of Ireland Premier Division League level: IrelandFirst Tier Table position: 10 In league since: 11 years
Dundalk FC
  • Squad size: 28
  • Average age: 23.1
  • Foreigners: 15  53.6 %
  • National team players: 1
  • Stadium: Oriel Park  4.500 Seats
  • Current transfer record: +€30k
deadline-day banner

Info

Game plan

Filter by season

Record League of Ireland Premier Division 2009

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 3 8 1.33 22:19 2.345
Away record 18 5 5 8 1.11 24:32 1.665
Overall balance 36 12 8 16 1.22 46:51 2.005
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Mon Apr 13, 2009 8:00 PM Shelbourne FC ? 524 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 6, 2009 8:45 PM (5.) Bohemian Football Club 4-5-1 4.500 0:1
2 Fri Mar 13, 2009 8:45 PM (9.) Galway United FC 4-4-2 1.426 1:0
3 Fri Mar 20, 2009 8:45 PM (10.) Drogheda United FC 3-5-2 3.883 3:0
4 Fri Mar 27, 2009 8:45 PM (6.) St. Patrick's Athletic 4-4-2 2.233 2:0
5 Sat Apr 4, 2009 9:00 PM (8.) Sligo Rovers 4-4-2 1.800 1:3
6 Tue Apr 7, 2009 8:45 PM (6.) Shamrock Rovers 4-4-2 2.200 0:1
7 Fri Apr 10, 2009 5:00 PM (7.) Bray Wanderers 4-5-1 1.200 1:1
8 Fri Apr 17, 2009 8:45 PM (8.) Cork City FC 4-4-2 2.200 1:2
9 Fri Apr 24, 2009 8:45 PM (9.) Derry City 4-4-2 2.850 0:1
10 Fri May 1, 2009 8:45 PM (7.) Bohemian Football Club 4-4-2 2.000 5:0
11 Fri May 8, 2009 8:45 PM (9.) Galway United FC 4-4-2 2.000 1:0
12 Fri May 15, 2009 8:45 PM (6.) Drogheda United FC 4-4-2 1.450 1:1
13 Fri May 22, 2009 8:45 PM (6.) St. Patrick's Athletic 4-4-2 2.000 0:1
14 Fri May 29, 2009 8:45 PM (8.) Sligo Rovers 4-4-2 1.500 0:2
15 Tue Jun 2, 2009 8:45 PM (8.) Shamrock Rovers 4-4-2 450 3:1
16 Fri Jun 5, 2009 8:45 PM (9.) Bray Wanderers 4-4-2 1.500 3:0
17 Fri Jun 19, 2009 9:00 PM (8.) Cork City FC 4-4-2 2.111 1:2
18 Fri Jul 3, 2009 8:45 PM (5.) Derry City 4-4-2 2.700 1:0
19 Fri Jul 10, 2009 9:00 PM (5.) Bohemian Football Club 4-4-2 3.250 0:2
20 Fri Jul 17, 2009 8:45 PM (5.) Galway United FC 4-4-2 1.061 0:3
21 Fri Jul 24, 2009 8:45 PM (5.) Drogheda United FC 4-4-2 3.100 4:2
22 Sun Aug 2, 2009 8:00 PM (5.) St. Patrick's Athletic 4-4-2 1.269 1:0
23 Sat Aug 8, 2009 8:45 PM (5.) Sligo Rovers 4-4-2 1.750 3:4
24 Tue Aug 11, 2009 8:45 PM (5.) Bray Wanderers 4-4-2 1.730 0:0
25 Sat Aug 22, 2009 8:00 PM (5.) Shamrock Rovers 4-4-2 4.212 2:2
26 Sat Sep 12, 2009 8:45 PM (5.) Cork City FC 4-5-1 1.700 1:0
27 Fri Sep 4, 2009 8:45 PM (5.) Derry City 4-4-2 1.844 3:0
28 Fri Sep 18, 2009 8:45 PM (5.) Bohemian Football Club 4-4-2 3:2
29 Fri Sep 25, 2009 8:45 PM (5.) Galway United FC 4-4-2 1.500 3:0
30 Fri Oct 2, 2009 8:45 PM (5.) Drogheda United FC 4-4-2 2.000 2:2
31 Fri Oct 9, 2009 8:45 PM (5.) St. Patrick's Athletic 4-4-2 1.700 0:0
32 Fri Oct 16, 2009 8:45 PM (5.) Sligo Rovers 4-4-2 1.500 2:2
33 Tue Oct 20, 2009 8:45 PM (5.) Bray Wanderers 4-4-2 450 1:1
34 Fri Oct 23, 2009 8:45 PM (5.) Shamrock Rovers 4-4-2 3.750 2:4
35 Fri Oct 30, 2009 8:45 PM (5.) Cork City FC 4-4-2 1.863 2:1
36 Fri Nov 6, 2009 8:45 PM (5.) Derry City 4-4-2 1.500 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Fri Jun 12, 2009 8:45 PM Mervue United A.F.C. ? 1:3
Round of 16 Fri Aug 14, 2009 8:45 PM Bohemian Football Club ? 0:0
Round of 16 Tue Aug 18, 2009 8:45 PM Bohemian Football Club ? 1:0 on pens

Table section League of Ireland Premier Division 2009

# Club Matches +/- Pts
2 Shamrock Rovers 36 24 73
3 Cork City FC 36 14 60
4 Derry City 36 18 59
5 Dundalk FC 36 -5 44
6 Sligo Rovers 36 -10 43
7 St. Patrick's Athletic 36 -17 43
8 Galway United FC 36 -21 42