#9 Dominic Calvert-Lewin

Everton FC
Everton
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Aug 31, 2016 Contract expires: Jun 30, 2025
  • Date of birth/Age: Mar 16, 1997 (27)
  • Place of birth: England Sheffield
  • Citizenship: England England
  • Height: 1,89 m
  • Position: Centre-Forward
  • Agent: Wasserman
deadline-day banner

Detailed stats of Dominic Calvert-Lewin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   37351.4062-1663---296'1.774'
37351.4062-1663---296'1.774'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2018 Wolverhampton Wanderers Everton FC 2:2 on the bench
2 Aug 18, 2018 Everton FC Southampton FC 2:1 CF 75' 15'
3 Aug 25, 2018 AFC Bournemouth Everton FC 2:2 CF 84' 6'
4 Sep 1, 2018 Everton FC Huddersfield Town 1:1 LW 1 90'
5 Sep 16, 2018 Everton FC West Ham United 1:3 LW 18' 90'
6 Sep 23, 2018 Arsenal FC Everton FC 2:0 CF 72' 72'
7 Sep 29, 2018 Everton FC Fulham FC 3:0 CF 55' 55'
8 Oct 6, 2018 Leicester City Everton FC 1:2 90' 1'
9 Oct 21, 2018 Everton FC Crystal Palace 2:0 SS 1 82' 8'
10 Oct 28, 2018 Manchester United Everton FC 2:1 CF 78' 12'
11 Nov 3, 2018 Everton FC Brighton & Hove Albion 3:1 85' 5'
12 Nov 11, 2018 Chelsea FC Everton FC 0:0 89' 1'
13 Nov 24, 2018 Everton FC Cardiff City 1:0 on the bench
14 Dec 2, 2018 Liverpool FC Everton FC 1:0 89' 1'
15 Dec 5, 2018 Everton FC Newcastle United 1:1 CF 78' 12'
16 Dec 10, 2018 Everton FC Watford FC 2:2 CF 66' 24'
17 Dec 15, 2018 Manchester City Everton FC 3:1 CF 1 76' 90'
18 Dec 23, 2018 Everton FC Tottenham Hotspur 2:6 CF 1 90'
19 Dec 26, 2018 Burnley FC Everton FC 1:5 CF 67' 67'
20 Dec 29, 2018 Brighton & Hove Albion Everton FC 1:0 CF 72' 18'
21 Jan 1, 2019 Everton FC Leicester City 0:1 CF 90'
22 Jan 13, 2019 Everton FC AFC Bournemouth 2:0 CF 1 87' 3'
23 Jan 19, 2019 Southampton FC Everton FC 2:1 SS 57' 33'
24 Jan 29, 2019 Huddersfield Town Everton FC 0:1 CF 90 + 5' 86' 4'
25 Feb 2, 2019 Everton FC Wolverhampton Wanderers 1:3 CF 73' 17'
27 Feb 6, 2019 Everton FC Manchester City 0:2 CF 90'
26 Feb 9, 2019 Watford FC Everton FC 1:0 CF 74' 16'
28 Feb 26, 2019 Cardiff City Everton FC 0:3 CF 1 90'
29 Mar 3, 2019 Everton FC Liverpool FC 0:0 CF 74' 74'
30 Mar 9, 2019 Newcastle United Everton FC 3:2 CF 1 90'
31 Mar 17, 2019 Everton FC Chelsea FC 2:0 CF 90'
32 Mar 30, 2019 West Ham United Everton FC 0:2 CF 88' 88'
33 Apr 7, 2019 Everton FC Arsenal FC 1:0 CF 90'
34 Apr 13, 2019 Fulham FC Everton FC 2:0 CF 90'
35 Apr 21, 2019 Everton FC Manchester United 4:0 CF 1 90'
36 Apr 27, 2019 Crystal Palace Everton FC 0:0 CF 73' 73'
37 May 3, 2019 Everton FC Burnley FC 2:0 CF 90'
38 May 12, 2019 Tottenham Hotspur Everton FC 2:2  bruise
Squad: 37, Starting eleven: 19, Substituted in: 16, On the bench: 2, Suspended: 0, Injured: 1