Dimitrios Konstantopoulos

Retired
Retired
Last club: Thornaby Retired since: Aug 5, 2021
  • Date of birth/Age: Nov 29, 1978 (45)
  • Place of birth: Greece Thessaloniki
  • Citizenship: Greece Greece
  • Height: 1,93 m
  • Position: Goalkeeper
1192.png
Goalkeeping Coach Club: Ayr United
deadline-day banner

Detailed stats of Dimitrios Konstantopoulos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   92711.35----1--91156.390'
05/0646461.09----1--5984.140'
04/0546251.84-------3272.250'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2004 Hartlepool United Bradford City 2:1 on the bench
2 Aug 10, 2004 Tranmere Rovers Hartlepool United 2:1 on the bench
3 Aug 16, 2004 Huddersfield Town Hartlepool United 0:2 on the bench
4 Aug 21, 2004 Hartlepool United Blackpool FC 1:1 on the bench
5 Aug 28, 2004 Swindon Town Hartlepool United 3:0 on the bench
6 Aug 30, 2004 Hartlepool United Colchester United 2:1 90'
7 Sep 4, 2004 Hartlepool United Barnsley FC 1:1 on the bench
8 Sep 11, 2004 Oldham Athletic Hartlepool United 3:2 on the bench
9 Sep 18, 2004 Hartlepool United Torquay United 4:1 on the bench
10 Sep 25, 2004 Milton Keynes Dons Hartlepool United 4:2 on the bench
11 Oct 2, 2004 Hartlepool United Hull City 2:0 on the bench
12 Oct 8, 2004 Luton Town Hartlepool United 3:0 on the bench
13 Oct 16, 2004 Hartlepool United Chesterfield FC 3:2 on the bench
14 Oct 19, 2004 Brentford FC Hartlepool United 2:1 on the bench
15 Oct 23, 2004 Peterborough United Hartlepool United 3:0 on the bench
16 Oct 30, 2004 Hartlepool United Port Vale FC 1:0 90'
17 Nov 6, 2004 Hartlepool United Doncaster Rovers 2:1 90'
18 Nov 20, 2004 Sheffield Wednesday Hartlepool United 2:0 90'
19 Nov 27, 2004 Hartlepool United AFC Bournemouth 3:2 90'
20 Dec 7, 2004 Walsall FC Hartlepool United 2:1 90'
21 Dec 11, 2004 Hartlepool United Stockport County 3:1 90'
22 Dec 18, 2004 Wrexham AFC Hartlepool United 1:5 90'
23 Dec 26, 2004 Hartlepool United Oldham Athletic 2:1 90'
24 Dec 28, 2004 Bristol City Hartlepool United 0:0 90'
25 Jan 1, 2005 Barnsley FC Hartlepool United 0:0 90'
26 Jan 3, 2005 Hartlepool United Milton Keynes Dons 5:0 90'
28 Jan 15, 2005 Torquay United Hartlepool United 1:2 90'
29 Jan 22, 2005 Hartlepool United Bristol City 2:1 90'
31 Feb 5, 2005 Chesterfield FC Hartlepool United 0:1 90'
27 Feb 15, 2005 Hartlepool United Luton Town 2:3 90'
33 Feb 19, 2005 Port Vale FC Hartlepool United 0:1 90'
34 Feb 22, 2005 Hartlepool United Brentford FC 3:1 90'
35 Feb 26, 2005 Stockport County Hartlepool United 1:0 90'
36 Mar 5, 2005 Hartlepool United Wrexham AFC 4:6 90'
30 Mar 8, 2005 Hull City Hartlepool United 1:0 on the bench
37 Mar 12, 2005 Hartlepool United Tranmere Rovers 0:1 on the bench
38 Mar 19, 2005 Bradford City Hartlepool United 1:2 on the bench
39 Mar 25, 2005 Hartlepool United Huddersfield Town 0:1 on the bench
40 Mar 28, 2005 Blackpool FC Hartlepool United 2:2 on the bench
41 Apr 2, 2005 Hartlepool United Swindon Town 3:0 on the bench
32 Apr 5, 2005 Hartlepool United Peterborough United 2:2 on the bench
42 Apr 9, 2005 Colchester United Hartlepool United 1:1 90'
43 Apr 15, 2005 Hartlepool United Sheffield Wednesday 3:0 90'
44 Apr 23, 2005 Doncaster Rovers Hartlepool United 2:0 90'
45 Apr 30, 2005 Hartlepool United Walsall FC 1:3 90'
46 May 7, 2005 AFC Bournemouth Hartlepool United 2:2 90'
1 Aug 6, 2005 Hartlepool United Bradford City 0:2 90'
2 Aug 9, 2005 AFC Bournemouth Hartlepool United 1:1 90'
3 Aug 13, 2005 Doncaster Rovers Hartlepool United 0:1 90'
4 Aug 20, 2005 Hartlepool United Walsall FC 1:1 90'
5 Aug 27, 2005 Huddersfield Town Hartlepool United 2:1 90'
6 Aug 29, 2005 Hartlepool United Scunthorpe United 3:3 90'
7 Sep 3, 2005 Hartlepool United Yeovil Town 0:1 90'
8 Sep 10, 2005 Blackpool FC Hartlepool United 1:2 90'
9 Sep 17, 2005 Hartlepool United Swansea City 2:2 90'
10 Sep 24, 2005 Chesterfield FC Hartlepool United 3:1 90'
11 Sep 27, 2005 Hartlepool United Rotherham United 0:0 90'
12 Oct 1, 2005 Bristol City Hartlepool United 0:1 90'
14 Oct 15, 2005 Nottingham Forest Hartlepool United 2:0 90'
15 Oct 22, 2005 Hartlepool United Milton Keynes Dons 2:1 90'
16 Oct 29, 2005 Port Vale FC Hartlepool United 1:2 90'
13 Nov 1, 2005 Hartlepool United Gillingham FC 3:1 90'
17 Nov 12, 2005 Hartlepool United Brentford FC 1:2 90'
18 Nov 19, 2005 Gillingham FC Hartlepool United 1:0 90'
19 Nov 26, 2005 Bradford City Hartlepool United 0:1 90'
20 Dec 6, 2005 Hartlepool United Colchester United 0:1 90'
21 Dec 10, 2005 Hartlepool United AFC Bournemouth 2:1 90'
22 Dec 17, 2005 Walsall FC Hartlepool United 1:0 90'
23 Dec 26, 2005 Barnsley FC Hartlepool United 1:1 90'
24 Dec 28, 2005 Hartlepool United Southend United 1:2 90'
25 Dec 31, 2005 Oldham Athletic Hartlepool United 2:1 90'
26 Jan 2, 2006 Hartlepool United Swindon Town 1:1 90'
27 Jan 7, 2006 Yeovil Town Hartlepool United 2:0 90'
28 Jan 14, 2006 Hartlepool United Tranmere Rovers 0:0 90'
29 Jan 21, 2006 Swansea City Hartlepool United 1:1 21' 90'
30 Jan 28, 2006 Hartlepool United Blackpool FC 0:3 90'
31 Feb 4, 2006 Rotherham United Hartlepool United 0:0 90'
32 Feb 10, 2006 Hartlepool United Chesterfield FC 1:0 90'
33 Feb 14, 2006 Tranmere Rovers Hartlepool United 0:0 90'
35 Feb 25, 2006 Hartlepool United Doncaster Rovers 1:1 90'
37 Mar 10, 2006 Hartlepool United Huddersfield Town 3:1 90'
36 Mar 14, 2006 Scunthorpe United Hartlepool United 2:0 90'
38 Mar 18, 2006 Hartlepool United Barnsley FC 1:1 90'
39 Mar 25, 2006 Southend United Hartlepool United 3:0 90'
40 Mar 31, 2006 Hartlepool United Oldham Athletic 1:1 90'
41 Apr 8, 2006 Swindon Town Hartlepool United 1:1 90'
34 Apr 11, 2006 Colchester United Hartlepool United 2:0 90'
42 Apr 15, 2006 Hartlepool United Bristol City 1:2 90'
43 Apr 17, 2006 Milton Keynes Dons Hartlepool United 2:1 90'
44 Apr 22, 2006 Hartlepool United Nottingham Forest 3:2 90'
45 Apr 29, 2006 Brentford FC Hartlepool United 1:1 90'
46 May 6, 2006 Hartlepool United Port Vale FC 1:1 90'
35 Mar 3, 2008 Nottingham Forest Carlisle United 0:1 Not in squad
36 Mar 8, 2008 Crewe Alexandra Nottingham Forest 0:0 Not in squad
37 Mar 11, 2008 Southend United Nottingham Forest 1:1 Not in squad
38 Mar 15, 2008 Nottingham Forest Walsall FC 1:1 Not in squad
39 Mar 21, 2008 Northampton Town Nottingham Forest 1:2 Not in squad
40 Mar 24, 2008 Nottingham Forest Brighton & Hove Albion 0:0 Not in squad
41 Mar 28, 2008 Doncaster Rovers Nottingham Forest 1:0 Not in squad
16 Apr 1, 2008 Carlisle United Nottingham Forest 0:2 Not in squad
42 Apr 5, 2008 Nottingham Forest Cheltenham Town 3:1 Not in squad
28 Apr 8, 2008 Nottingham Forest Bristol Rovers 1:1 Not in squad
43 Apr 12, 2008 Tranmere Rovers Nottingham Forest 0:2 Not in squad
44 Apr 19, 2008 Nottingham Forest Luton Town 1:0 Not in squad
45 Apr 26, 2008 Hartlepool United Nottingham Forest 0:1 Not in squad
Squad: 92, Starting eleven: 71, Substituted in: 0, On the bench: 21, Suspended: 0, Injured: 0, Absence: 0