Danny Wright

Retired
Retired
Last club: Gloucester Most games for: Cheltenham Retired since: Apr 30, 2024
Danny Wright
  • Date of birth/Age: Sep 10, 1984 (39)
  • Place of birth: England Southampton
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Danny Wright

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   43411.93123--172-1-285'3.422'
43411.93123--172-1-285'3.422'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Eastleigh FC Solihull Moors 1:2 LW 79' 79'
2 Aug 7, 2018 Solihull Moors Maidenhead United 1:0 RW 90'
3 Aug 11, 2018 Solihull Moors Aldershot Town 1:0 RW 1 90'
4 Aug 14, 2018 AFC Fylde Solihull Moors 3:1 RW 73' 90'
5 Aug 18, 2018 Solihull Moors Sutton United 2:2 RW 1 90'
6 Aug 25, 2018 Harrogate Town Solihull Moors 3:1 RW 90'
7 Aug 27, 2018 Solihull Moors Wrexham AFC 1:0 RW 90'
8 Sep 1, 2018 Barrow AFC Solihull Moors 1:2 RW 75' 75'
9 Sep 4, 2018 Leyton Orient Solihull Moors 3:0 RW 73' 73'
10 Sep 8, 2018 Solihull Moors Hartlepool United 0:1 RW 78' 78'
11 Sep 15, 2018 Dover Athletic Solihull Moors 0:2 RW 1 90'
12 Sep 22, 2018 Solihull Moors Bromley FC 5:0 RW 2 90'
13 Sep 25, 2018 Solihull Moors Dagenham & Redbridge FC 2:0 RW 1 90'
14 Sep 29, 2018 Havant & Waterlooville FC Solihull Moors 0:1 RW 1 90'
15 Oct 6, 2018 Barnet FC Solihull Moors 2:0 RW 90'
16 Oct 13, 2018 Solihull Moors Ebbsfleet United 2:1 RW 2 90' 90'
17 Oct 27, 2018 Maidstone United Solihull Moors 1:3 RW 1 90'
18 Oct 30, 2018 Solihull Moors FC Halifax Town 0:0 RW 71' 71'
19 Nov 3, 2018 Solihull Moors Boreham Wood FC 0:0 RW 90'
20 Nov 17, 2018 Braintree Town Solihull Moors 0:3 RW 1 90'
21 Nov 24, 2018 Solihull Moors Salford City 0:0 RW 90' 90'
23 Dec 4, 2018 Solihull Moors Harrogate Town 2:0 RW 90'
24 Dec 8, 2018 Sutton United Solihull Moors 2:2 RW 90'
25 Dec 22, 2018 Solihull Moors Barrow AFC 0:1 RW 90'
26 Dec 26, 2018 Chesterfield FC Solihull Moors 0:4 RW 77' 77'
27 Dec 29, 2018 Wrexham AFC Solihull Moors 1:0 RW 72' 72'
28 Jan 1, 2019 Solihull Moors Chesterfield FC 2:2 on the bench
29 Jan 5, 2019 Solihull Moors Eastleigh FC 4:1 RW 1 90'
22 Jan 8, 2019 Gateshead FC Solihull Moors 1:2 RW 82' 82'
30 Jan 19, 2019 Maidenhead United Solihull Moors 1:2 RW 78' 78'
31 Jan 26, 2019 Solihull Moors AFC Fylde 1:2 RW 90'
33 Feb 9, 2019 Ebbsfleet United Solihull Moors 0:1 RW 90 + 6' 90'
32 Feb 12, 2019 Aldershot Town Solihull Moors 0:3  Red card suspension
34 Feb 16, 2019 Solihull Moors Barnet FC 2:2  Red card suspension
36 Mar 2, 2019 Solihull Moors Maidstone United 5:0 RW 90'
37 Mar 9, 2019 Salford City Solihull Moors 2:0 RW 90'
38 Mar 12, 2019 Solihull Moors Gateshead FC 1:0 RW 77' 77'
39 Mar 16, 2019 Solihull Moors Braintree Town 2:1 RW 67' 67'
40 Mar 23, 2019 FC Halifax Town Solihull Moors 2:0 RW 60' 60'
35 Mar 26, 2019 Boreham Wood FC Solihull Moors 2:2 Not in squad
41 Mar 30, 2019 Solihull Moors Dover Athletic 2:2 RW 1 53' 53'
42 Apr 6, 2019 Hartlepool United Solihull Moors 0:1 RW 73' 73'
43 Apr 13, 2019 Solihull Moors Havant & Waterlooville FC 3:2 RW 1 90'
44 Apr 19, 2019 Bromley FC Solihull Moors 0:2 RW 1 84' 84'
45 Apr 22, 2019 Solihull Moors Leyton Orient 0:0 LW 73' 73'
46 Apr 27, 2019 Dagenham & Redbridge FC Solihull Moors 1:1 on the bench
Squad: 43, Starting eleven: 41, Substituted in: 0, On the bench: 2, Suspended: 2, Injured: 0