#33 Connor Roberts

Leeds United
Leeds
ChampionshipChampionship League level: EnglandSecond Tier Joined: Feb 1, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Sep 23, 1995 (28)
  • Place of birth: Wales Neath
  • Citizenship: Wales Wales
  • Height: 1,75 m
  • Position: Right-Back
  • Agent: OmniSports
deadline-day banner

Detailed stats of Connor Roberts

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   45451.4252-163---791'3.956'
45451.4252-163---791'3.956'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Sheffield United Swansea City 1:2 RB 90'
2 Aug 11, 2018 Swansea City Preston North End 1:0 RB 90'
3 Aug 17, 2018 Birmingham City Swansea City 0:0 RB 90'
4 Aug 21, 2018 Swansea City Leeds United 2:2 RM 90'
5 Aug 25, 2018 Swansea City Bristol City 0:1 RB 90'
6 Sep 1, 2018 Millwall FC Swansea City 1:2 RB 90'
7 Sep 15, 2018 Swansea City Nottingham Forest 0:0 RB 90'
8 Sep 18, 2018 Stoke City Swansea City 1:0 RB 90'
9 Sep 22, 2018 Middlesbrough FC Swansea City 0:0 RB 90'
10 Sep 29, 2018 Swansea City Queens Park Rangers 3:0 RM 1 90'
11 Oct 2, 2018 Wigan Athletic Swansea City 0:0 RM 90'
12 Oct 6, 2018 Swansea City Ipswich Town 2:3 RM 1 90'
13 Oct 20, 2018 Aston Villa Swansea City 1:0 RB 90'
14 Oct 23, 2018 Swansea City Blackburn Rovers 3:1 RB 1 90'
15 Oct 27, 2018 Swansea City Reading FC 2:0 RM 90'
16 Nov 3, 2018 Rotherham United Swansea City 2:1 RM 90'
17 Nov 10, 2018 Bolton Wanderers Swansea City 0:1 RB 90'
18 Nov 24, 2018 Swansea City Norwich City 1:4 RM 90'
19 Nov 28, 2018 Swansea City West Bromwich Albion 1:2 RB 61' 61'
20 Dec 1, 2018 Derby County Swansea City 2:1 RB 90'
21 Dec 8, 2018 Brentford FC Swansea City 2:3 LB 84' 14' 76'
22 Dec 15, 2018 Swansea City Sheffield Wednesday 2:1 RB 1 90'
23 Dec 22, 2018 Hull City Swansea City 3:2 RB 90'
24 Dec 26, 2018 Swansea City Aston Villa 0:1 RB 90'
25 Dec 29, 2018 Swansea City Wigan Athletic 2:2 Not in squad
26 Jan 1, 2019 Reading FC Swansea City 1:4 LB 1 53' 90'
27 Jan 12, 2019 Preston North End Swansea City 1:1 LB 90'
28 Jan 19, 2019 Swansea City Sheffield United 1:0 LB 90'
29 Jan 29, 2019 Swansea City Birmingham City 3:3 LB 30' 71' 71'
30 Feb 2, 2019 Bristol City Swansea City 2:0 RB 75' 75'
31 Feb 9, 2019 Swansea City Millwall FC 1:0 RB 90' 90'
32 Feb 13, 2019 Leeds United Swansea City 2:1 RM 90'
34 Feb 23, 2019 Sheffield Wednesday Swansea City 3:1 RB 87' 87'
35 Mar 2, 2019 Swansea City Bolton Wanderers 2:0 LB 76' 76'
36 Mar 8, 2019 Norwich City Swansea City 1:0 RB 90'
37 Mar 13, 2019 West Bromwich Albion Swansea City 3:0 RB 90'
39 Mar 30, 2019 Nottingham Forest Swansea City 2:1 RB 1 90'
33 Apr 2, 2019 Swansea City Brentford FC 3:0 RB 90'
40 Apr 6, 2019 Swansea City Middlesbrough FC 3:1 RB 1 90'
41 Apr 9, 2019 Swansea City Stoke City 3:1 RB 90'
42 Apr 13, 2019 Queens Park Rangers Swansea City 4:0 RB 90'
43 Apr 19, 2019 Swansea City Rotherham United 4:3 RB 90'
44 Apr 22, 2019 Ipswich Town Swansea City 0:1 RB 90'
45 Apr 27, 2019 Swansea City Hull City 2:2 RB 90'
38 May 1, 2019 Swansea City Derby County 1:1 RB 90'
46 May 5, 2019 Blackburn Rovers Swansea City 2:2 RB 90'
Squad: 45, Starting eleven: 44, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0