BSC Young Boys

Super League
Super League League level: SwitzerlandFirst Tier Table position: 1 In league since: 23 years
BSC Young Boys
  • Squad size: 25
  • Average age: 24.9
  • Foreigners: 10  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 38/39

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 1 7 3 0.91 14:20 3.636
Away record 11 3 2 6 1.00 8:15 3.036
Overall balance 22 4 9 9 0.95 22:35 3.336
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 4, 1938 12:00 AM (10.) FC Nordstern Basel ? 2.500 1:5
2 Sun Sep 11, 1938 12:00 AM (12.) FC Grenchen (1906 - 2015) ? 3.000 2:4
3 Sun Sep 25, 1938 12:00 AM (7.) FC Lausanne-Sport ? 3.500 1:1
4 Sun Oct 2, 1938 12:00 AM (8.) FC La Chaux-de-Fonds ? 3.000 2:1
5 Sun Oct 9, 1938 12:00 AM (11.) Grasshopper Club Zurich ? 5.000 1:1
6 Sun Oct 16, 1938 12:00 AM (10.) FC Basel 1893 ? 4.500 0:0
7 Sun Oct 30, 1938 12:00 AM (10.) FC Biel-Bienne 1896 ? 4.500 1:1
8 Sun Nov 13, 1938 12:00 AM (7.) Servette FC ? 4.000 2:1
9 Sun Oct 23, 1938 12:00 AM (8.) FC Luzern ? 4.000 5:2
10 Sun Nov 27, 1938 12:00 AM (8.) FC Lugano ? 6.000 0:0
11 Sun Dec 4, 1938 2:30 PM (7.) FC Young Fellows ZH (- 1992) ? 3.500 2:0
12 Sun Dec 11, 1938 12:00 AM (8.) FC Nordstern Basel ? 3.500 0:1
13 Sun Dec 18, 1938 12:00 AM (7.) FC Grenchen (1906 - 2015) ? 3.500 2:2
14 Sun Jan 15, 1939 2:30 PM (7.) FC Lausanne-Sport ? 2.500 4:0
15 Sun Jan 22, 1939 12:00 AM (9.) FC La Chaux-de-Fonds ? 2.500 1:1
16 Sun Feb 26, 1939 3:00 PM (10.) Grasshopper Club Zurich ? 2.000 0:0
17 Sun Mar 12, 1939 12:00 AM (9.) FC Basel 1893 ? 3.500 1:1
18 Thu May 18, 1939 12:00 AM (10.) FC Biel-Bienne 1896 ? 2.500 0:1
19 Sun Mar 26, 1939 12:00 AM (9.) Servette FC ? 3.000 1:3
20 Sun Apr 16, 1939 12:00 AM (9.) FC Luzern ? 3.400 1:0
21 Sun Apr 23, 1939 12:00 AM (9.) FC Lugano ? 1.500 2:0
22 Sun Apr 30, 1939 12:00 AM (9.) FC Young Fellows ZH (- 1992) ? 2.000 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sun Feb 5, 1939 2:30 PM FC La Chaux-de-Fonds ? 0:1
Quarter-Finals Sun Feb 19, 1939 2:30 PM Grasshopper Club Zurich 4:0

Table section Super League 38/39

# Club Matches +/- Pts
6 FC Lausanne-Sport 22 6 22:22
7 FC La Chaux-de-Fonds 22 -12 22:22
8 FC Luzern 22 -4 19:25
9 FC Young Fellows ZH (- 1992) 22 -2 18:26
10 BSC Young Boys 22 -13 17:27
11 FC Biel-Bienne 1896 22 -17 17:27
12 FC Basel 1893 22 -6 15:29