Birmingham City

Championship
Championship League level: EnglandSecond Tier Table position: 22 In league since: 13 years
Birmingham City
  • Squad size: 29
  • Average age: 25.7
  • Foreigners: 12  41.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 9 2 1.74 19:13 25.246
Away record 19 5 2 12 0.89 19:34 34.309
Overall balance 38 13 11 14 1.32 38:47 29.778
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 16, 2009 2:30 PM Manchester United Birmingham City 4-5-1 Alex McLeish 75.062 1:0
2 Wed Aug 19, 2009 8:45 PM Birmingham City Portsmouth FC 4-4-2 Diamond Alex McLeish 19.922 1:0
3 Sat Aug 22, 2009 4:00 PM Birmingham City Stoke City 4-4-2 double 6 Alex McLeish 21.694 0:0
4 Sat Aug 29, 2009 4:00 PM Tottenham Hotspur Birmingham City 4-1-4-1 Alex McLeish 35.318 2:1
5 Sun Sep 13, 2009 1:00 PM Birmingham City Aston Villa 4-1-4-1 Alex McLeish 25.196 0:1
6 Sat Sep 19, 2009 4:00 PM Hull City Birmingham City 4-5-1 Alex McLeish 23.759 0:1
7 Sat Sep 26, 2009 4:00 PM Birmingham City Bolton Wanderers 4-5-1 flat Alex McLeish 28.671 1:2
8 Sat Oct 3, 2009 4:00 PM Burnley FC Birmingham City 4-1-4-1 Alex McLeish 20.102 2:1
9 Sat Oct 17, 2009 4:00 PM Arsenal FC Birmingham City 4-1-4-1 Alex McLeish 60.082 3:1
10 Sat Oct 24, 2009 4:00 PM Birmingham City Sunderland AFC 4-4-2 double 6 Alex McLeish 21.723 2:1
11 Sun Nov 1, 2009 5:00 PM Birmingham City Manchester City 4-4-2 double 6 Alex McLeish 21.462 0:0
12 Mon Nov 9, 2009 9:00 PM Liverpool FC Birmingham City 4-4-2 Alex McLeish 42.560 2:2
13 Sat Nov 21, 2009 4:00 PM Birmingham City Fulham FC 4-4-2 double 6 Alex McLeish 23.659 1:0
14 Sun Nov 29, 2009 1:00 PM Wolverhampton Wanderers Birmingham City 4-4-2 double 6 Alex McLeish 26.668 0:1
15 Sat Dec 5, 2009 4:00 PM Wigan Athletic Birmingham City 4-4-2 double 6 Alex McLeish 18.797 2:3
16 Sat Dec 12, 2009 4:00 PM Birmingham City West Ham United 4-4-2 double 6 Alex McLeish 28.203 1:0
17 Tue Dec 15, 2009 9:00 PM Birmingham City Blackburn Rovers 4-4-2 Alex McLeish 23.187 2:1
18 Sun Dec 20, 2009 4:00 PM Everton FC Birmingham City 4-4-2 double 6 Alex McLeish 33.660 1:1
19 Sat Dec 26, 2009 1:45 PM Birmingham City Chelsea FC 4-4-2 double 6 Alex McLeish 28.958 0:0
20 Mon Dec 28, 2009 4:00 PM Stoke City Birmingham City 4-4-2 Alex McLeish 27.211 0:1
21 Sat Jan 9, 2010 6:30 PM Birmingham City Manchester United 4-4-2 Alex McLeish 28.907 1:1
22 Tue Mar 9, 2010 8:45 PM Portsmouth FC Birmingham City 4-4-2 Alex McLeish 18.465 1:2
23 Wed Jan 27, 2010 8:45 PM Chelsea FC Birmingham City 4-4-2 double 6 Alex McLeish 41.293 3:0
24 Sat Jan 30, 2010 4:00 PM Birmingham City Tottenham Hotspur 4-4-2 double 6 Alex McLeish 27.238 1:1
25 Sun Feb 7, 2010 2:30 PM Birmingham City Wolverhampton Wanderers 4-4-2 double 6 Alex McLeish 24.165 2:1
26 Wed Feb 10, 2010 8:45 PM West Ham United Birmingham City 4-4-2 double 6 Alex McLeish 34.458 2:0
27 Sun Feb 21, 2010 4:00 PM Fulham FC Birmingham City 4-4-2 Alex McLeish 21.758 2:1
28 Sat Feb 27, 2010 4:00 PM Birmingham City Wigan Athletic 4-4-2 Alex McLeish 25.921 1:0
29 Wed Mar 24, 2010 9:00 PM Blackburn Rovers Birmingham City 4-4-1-1 Alex McLeish 23.856 2:1
30 Sat Mar 13, 2010 4:00 PM Birmingham City Everton FC 4-4-2 Alex McLeish 24.579 2:2
31 Sat Mar 20, 2010 4:00 PM Sunderland AFC Birmingham City 4-4-2 Alex McLeish 37.962 3:1
32 Sat Mar 27, 2010 4:00 PM Birmingham City Arsenal FC 4-4-2 Alex McLeish 27.039 1:1
33 Sun Apr 4, 2010 4:00 PM Birmingham City Liverpool FC 4-4-2 Alex McLeish 27.909 1:1
34 Sun Apr 11, 2010 5:00 PM Manchester City Birmingham City 4-4-2 double 6 Alex McLeish 45.209 5:1
35 Sat Apr 17, 2010 4:00 PM Birmingham City Hull City 4-4-2 Alex McLeish 26.669 0:0
36 Sun Apr 25, 2010 1:00 PM Aston Villa Birmingham City 4-1-4-1 Alex McLeish 42.788 1:0
37 Sat May 1, 2010 1:45 PM Birmingham City Burnley FC 4-4-2 double 6 Alex McLeish 24.578 2:1
38 Sun May 9, 2010 5:00 PM Bolton Wanderers Birmingham City 4-1-4-1 Alex McLeish 22.863 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Nottingham Forest Birmingham City 4-4-2 Alex McLeish 20.975 0:0
Third Round Replay Tue Jan 12, 2010 8:45 PM Birmingham City Nottingham Forest 4-4-2 Alex McLeish 9.399 1:0
Fourth Round Sat Jan 23, 2010 4:00 PM Everton FC Birmingham City 4-4-2 Alex McLeish 30.875 1:2
Fifth Round Sat Feb 13, 2010 4:00 PM Derby County Birmingham City 4-4-2 Alex McLeish 21.043 1:2
Quarter-Finals Sat Mar 6, 2010 1:30 PM Portsmouth FC Birmingham City 4-4-2 double 6 Alex McLeish 20.456 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 25, 2009 8:45 PM Southampton FC Birmingham City 4-5-1 Alex McLeish 11.753 1:2
Third Round Tue Sep 22, 2009 8:45 PM Sunderland AFC Birmingham City 4-4-2 Alex McLeish 20.576 2:0