Beom-seok Oh

Retired
Retired
Last club: Pohang Steelers Retired since: Jan 1, 2022
  • Date of birth/Age: Jul 29, 1984 (39)
  • Place of birth: Korea, South Ulsan
  • Citizenship: Korea, South Korea, South
  • Height: 1,81 m
  • Position: Defensive Midfield
43095.png
Manager Club: Paju Citizen
deadline-day banner

Detailed stats of Beom-seok Oh

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   56-39 / - / -4.510'
20215--1 / - / -233'
20202--- / - / -120'
201912--2 / - / -964'
201820-21 / - / -1.735'
201714-14 / - / -1.188'
20153--1 / - / -270'
Matchday Date Venue For Opponent Result Pos.            
3 3/22/15 Suwon Samsung Bluewings Seongnam FC 1:3 DM 36' 90'
11 5/16/15 Suwon Samsung Bluewings Jeju United 1:0 DM 90'
12 6/13/15 Suwon Samsung Bluewings Seongnam FC 1:1 DM 90'
3 3/18/17 Gangwon FC Pohang Steelers 2:2 DM 67'
8 4/29/17 Gangwon FC Jeonnam Dragons 2:1 DM 90'
9 5/3/17 Gangwon FC Gwangju FC 1:1 DM 1 66' 90'
10 5/7/17 Gangwon FC Incheon United 2:1 DM 90'
11 5/13/17 Gangwon FC Daegu FC 2:1 DM 90'
12 5/20/17 Gangwon FC FC Seoul 2:3 DM 80'
13 5/27/17 Gangwon FC Pohang Steelers 1:2 DM 19' 90'
15 6/21/17 Gangwon FC Jeonbuk Hyundai Motors 4:1 DM 67'
16 6/25/17 Gangwon FC Suwon Samsung Bluewings 3:3 DM 34' 90'
17 6/28/17 Gangwon FC Gwangju FC 2:2 DM 90'
18 7/1/17 Gangwon FC Daegu FC 1:2 DM 90'
21 7/16/17 Gangwon FC Incheon United 1:1 DM  90'
23 7/23/17 Gangwon FC Daegu FC 0:1 DM 74'
28 10/8/17 Gangwon FC Incheon United 2:0 DM 33' 90'
5 4/8/18 Gangwon FC Ulsan Hyundai 3:1 DM 70'
6 4/11/18 Gangwon FC Suwon Samsung Bluewings 2:3 DM 1 31' 80'
7 4/15/18 Gangwon FC Daegu FC 2:1 DM 83'
9 4/25/18 Gangwon FC Jeonbuk Hyundai Motors 0:2 DM 90'
11 5/2/18 Gangwon FC Jeju United 3:5 DM 90'
12 5/5/18 Gangwon FC Sangju Sangmu 3:0 DM 71'
13 5/12/18 Gangwon FC FC Seoul 1:1 DM 90'
15 7/8/18 Gangwon FC Jeonnam Dragons 1:1 DM  90'
18 7/18/18 Gangwon FC Ulsan Hyundai 3:3 DM 86'
19 7/21/18 Gangwon FC Jeju United 3:1 DM 90'
20 7/29/18 Gangwon FC Suwon Samsung Bluewings 2:0 DM  85'
21 8/5/18 Gangwon FC Daegu FC 1:3 DM  90'
24 8/19/18 Gangwon FC Incheon United 7:0 DM 90'
27 9/1/18 Gangwon FC FC Seoul 0:0 DM 90'
28 9/16/18 Gangwon FC Sangju Sangmu 2:3 DM 90'
29 9/23/18 Gangwon FC Jeju United 2:2 DM  90'
30 9/26/18 Gangwon FC Suwon Samsung Bluewings 1:0 DM  90'
31 9/29/18 Gangwon FC Jeonbuk Hyundai Motors 3:2 DM  1 90'
32 10/6/18 Gangwon FC Pohang Steelers 1:1 DM  90'
33 10/20/18 Gangwon FC Ulsan Hyundai 2:0 DM  90'
1 3/2/19 Gangwon FC Sangju Sangmu 2:0 DM  90'
2 3/10/19 Gangwon FC Ulsan Hyundai 0:0 DM  4' 90'
3 3/17/19 Gangwon FC Jeonbuk Hyundai Motors 0:1 DM  90'
4 3/31/19 Gangwon FC Seongnam FC 2:1 DM  90'
5 4/3/19 Gangwon FC Pohang Steelers 1:0 DM  90'
6 4/7/19 Gangwon FC Suwon Samsung Bluewings 0:2 DM  90'
7 4/14/19 Gangwon FC FC Seoul 1:2 DM  90'
8 4/21/19 Gangwon FC Jeju United 2:4 DM  6'
20 7/9/19 Gangwon FC Sangju Sangmu 4:0 DM 87'
21 7/12/19 Gangwon FC Gyeongnam FC 2:1 DM  66'
30 10/2/19 Gangwon FC Ulsan Hyundai 2:0 DM 90'
33 10/6/19 Gangwon FC Sangju Sangmu 2:1 DM 46' 85'
20 9/13/20 Pohang Steelers Gangwon FC 0:3 DM 60'
22 9/20/20 Pohang Steelers Sangju Sangmu 4:3 DM 60'
1 2/28/21 Pohang Steelers Incheon United 2:1 DM  56'
2 3/6/21 Pohang Steelers Gangwon FC 1:3 DM  45'
5 3/17/21 Pohang Steelers Suwon Samsung Bluewings 0:3 DM  45'
8 4/6/21 Pohang Steelers Jeonbuk Hyundai Motors 1:3 DM  42'
18 5/22/21 Pohang Steelers Ulsan Hyundai 1:0 DM  19' 45'
Squad: 56, Starting eleven: 56, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

56

Positions played

Played as...      
56 - 3

National team career

# National team Debut  
Korea, South
15 Korea, South Jan 15, 2005 43 2
Korea, South
- Korea, South Nov 28, 2006 4 1
Korea, South
- Korea, South - 11 -
Korea, South
22 Korea, South - - -
Go to national player profile