#16 Ben Heneghan

Fleetwood Town
Fleetwood
League OneLeague One League level: EnglandThird Tier Joined: Sep 21, 2023 Contract expires: -
Ben Heneghan
  • Date of birth/Age: Sep 19, 1993 (30)
  • Place of birth: England Manchester
  • Citizenship: England England
  • Height: 1,90 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Ben Heneghan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   46421.191--1-7---3.690'3.690'
46421.191--1-7---3.690'3.690'
Matchday Date Home team Away team Result Pos.                  
1 Aug 4, 2018 Wycombe Wanderers Blackpool FC 0:0 CB 90'
2 Aug 11, 2018 Blackpool FC Portsmouth FC 1:2 CB 90'
3 Aug 18, 2018 Shrewsbury Town Blackpool FC 0:0 CB 90'
4 Aug 21, 2018 Blackpool FC Coventry City 2:0 on the bench
5 Aug 25, 2018 Blackpool FC Accrington Stanley 1:1 CB 90'
6 Sep 1, 2018 Walsall FC Blackpool FC 0:0 CB 90'
7 Sep 8, 2018 Blackpool FC Bradford City 3:2 on the bench
8 Sep 15, 2018 Plymouth Argyle Blackpool FC 0:1 on the bench
9 Sep 22, 2018 Blackpool FC Luton Town 0:0 CB 15' 90'
10 Sep 29, 2018 Peterborough United Blackpool FC 2:2 CB 56' 90'
12 Oct 6, 2018 Blackpool FC Rochdale AFC 2:2 CB 90'
14 Oct 20, 2018 Blackpool FC AFC Wimbledon 2:0 90' 1'
15 Oct 23, 2018 Blackpool FC Scunthorpe United 1:0 on the bench
16 Oct 27, 2018 Fleetwood Town Blackpool FC 3:2 CB 90'
17 Nov 3, 2018 Blackpool FC Bristol Rovers 0:3 CB 90'
11 Nov 6, 2018 Gillingham FC Blackpool FC 0:1 CB 90'
18 Nov 17, 2018 Southend United Blackpool FC 1:2 CB 90'
19 Nov 24, 2018 Blackpool FC Burton Albion 3:0 CB 90'
20 Nov 27, 2018 Doncaster Rovers Blackpool FC 2:0 CB 86' 90'
21 Dec 8, 2018 Blackpool FC Charlton Athletic 2:1 CB 90'
22 Dec 15, 2018 Oxford United Blackpool FC 2:0 CB 56' 90'
23 Dec 22, 2018 Blackpool FC Barnsley FC 0:1 CB 81' 90'
24 Dec 26, 2018 Rochdale AFC Blackpool FC 2:1 CB 90'
25 Dec 29, 2018 AFC Wimbledon Blackpool FC 0:0 CB 90'
26 Jan 1, 2019 Blackpool FC Sunderland AFC 0:1 CB 90'
28 Jan 12, 2019 Portsmouth FC Blackpool FC 0:1 CB 90'
29 Jan 19, 2019 Blackpool FC Shrewsbury Town 0:0 CB 90'
30 Jan 26, 2019 Coventry City Blackpool FC 0:2 CB 90'
27 Jan 29, 2019 Blackpool FC Wycombe Wanderers 2:2 CB 1 90'
32 Feb 9, 2019 Blackpool FC Walsall FC 2:0 CB 90'
13 Feb 12, 2019 Sunderland AFC Blackpool FC 1:1 CB 90'
33 Feb 16, 2019 Charlton Athletic Blackpool FC 0:0 CB 44' 90'
34 Feb 23, 2019 Blackpool FC Oxford United 0:1 CB 69' 90'
35 Mar 2, 2019 Bristol Rovers Blackpool FC 4:0 CB 90'
31 Mar 5, 2019 Accrington Stanley Blackpool FC 1:2 CB 90'
36 Mar 9, 2019 Blackpool FC Southend United 2:2 CB 90'
37 Mar 12, 2019 Blackpool FC Doncaster Rovers 1:1 CB 90'
38 Mar 16, 2019 Burton Albion Blackpool FC 3:0 CB 90'
39 Mar 23, 2019 Bradford City Blackpool FC 1:4 CB 90'
40 Mar 30, 2019 Blackpool FC Plymouth Argyle 2:2 CB 90'
41 Apr 6, 2019 Luton Town Blackpool FC 2:2 CB 90'
42 Apr 13, 2019 Blackpool FC Peterborough United 0:1 CB 90'
43 Apr 19, 2019 Scunthorpe United Blackpool FC 0:0 CB 90'
44 Apr 22, 2019 Blackpool FC Fleetwood Town 2:1 CB 90'
45 Apr 27, 2019 Barnsley FC Blackpool FC 2:1 CB 90'
46 May 4, 2019 Blackpool FC Gillingham FC 0:3 CB 90'
Squad: 46, Starting eleven: 41, Substituted in: 1, On the bench: 4, Suspended: 0, Injured: 0