Ashley Williams

Retired
Retired
Last club: Bristol City Most games for: Swansea Retired since: Jan 26, 2021
  • Date of birth/Age: Aug 23, 1984 (39)
  • Place of birth: England Wolverhampton
  • Citizenship: Wales Wales
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Ashley Williams

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2202031.481354712212-1.362'17.703'
19/2037321.34211-13-2-1.385'2.769'
18/1945331.2111-6-51--2.592'2.592'
10/1146461.74323--6---1.380'4.140'
09/1046461.505--1-5---812'4.062'
08/0946461.4821---3---2.070'4.140'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2008 Charlton Athletic Swansea City 2:0 CB 90'
2 Aug 16, 2008 Swansea City Nottingham Forest 3:1 CB 90'
3 Aug 23, 2008 Plymouth Argyle Swansea City 0:1 CB 90'
4 Aug 30, 2008 Swansea City Sheffield Wednesday 1:1 CB 90'
5 Sep 13, 2008 Crystal Palace Swansea City 2:0 CB 90'
6 Sep 16, 2008 Swansea City Derby County 1:1 CB 1 90'
7 Sep 20, 2008 Swansea City Burnley FC 1:1 CB 90'
8 Sep 27, 2008 Reading FC Swansea City 4:0 CB 90'
9 Sep 30, 2008 Preston North End Swansea City 0:2 CB 90'
10 Oct 4, 2008 Swansea City Wolverhampton Wanderers 3:1 CB 90'
11 Oct 18, 2008 Ipswich Town Swansea City 2:2 CB 1 90'
12 Oct 21, 2008 Swansea City Queens Park Rangers 0:0 CB 90'
13 Oct 25, 2008 Swansea City Southampton FC 3:0 CB 90'
14 Oct 28, 2008 Wolverhampton Wanderers Swansea City 2:1 CB 90'
15 Nov 1, 2008 Doncaster Rovers Swansea City 0:0 CB 90'
16 Nov 9, 2008 Swansea City Watford FC 3:1 CB 90'
17 Nov 15, 2008 Norwich City Swansea City 2:3 CB 90'
18 Nov 21, 2008 Swansea City Birmingham City 2:3 CB 90'
19 Nov 25, 2008 Coventry City Swansea City 1:1 CB 90'
20 Nov 30, 2008 Swansea City Cardiff City 2:2 CB 90'
21 Dec 6, 2008 Bristol City Swansea City 0:0 CB 29' 90'
22 Dec 9, 2008 Swansea City Barnsley FC 2:2 CB 90'
23 Dec 13, 2008 Swansea City Sheffield United 1:1 CB 90'
24 Dec 20, 2008 Blackpool FC Swansea City 1:1 CB 90'
25 Dec 26, 2008 Swansea City Coventry City 0:0 CB 90'
26 Dec 28, 2008 Birmingham City Swansea City 0:0 CB 90'
27 Jan 10, 2009 Burnley FC Swansea City 0:2 CB 90'
28 Jan 17, 2009 Swansea City Reading FC 2:0 CB 90'
29 Jan 27, 2009 Swansea City Preston North End 4:1 CB 90'
30 Jan 31, 2009 Southampton FC Swansea City 2:2 CB 90'
32 Feb 7, 2009 Swansea City Ipswich Town 3:0 CB 90'
33 Feb 17, 2009 Watford FC Swansea City 2:0 90'
34 Feb 21, 2009 Swansea City Doncaster Rovers 3:1 CB 90'
35 Feb 28, 2009 Swansea City Charlton Athletic 1:1 CB 90'
36 Mar 3, 2009 Derby County Swansea City 2:2 CB 90'
37 Mar 7, 2009 Nottingham Forest Swansea City 1:1 CB 90'
38 Mar 10, 2009 Swansea City Plymouth Argyle 1:0 CB 90'
39 Mar 14, 2009 Swansea City Crystal Palace 1:3 CB 90'
31 Mar 17, 2009 Queens Park Rangers Swansea City 1:0 CB 90'
40 Mar 21, 2009 Sheffield Wednesday Swansea City 0:0 CB 83' 90'
41 Apr 5, 2009 Cardiff City Swansea City 2:2 CB 90'
42 Apr 11, 2009 Swansea City Norwich City 2:1 CB 38' 90'
43 Apr 13, 2009 Barnsley FC Swansea City 1:3 1 90'
44 Apr 18, 2009 Swansea City Bristol City 1:0 CB 90'
45 Apr 25, 2009 Sheffield United Swansea City 1:0 CB 90'
46 May 3, 2009 Swansea City Blackpool FC 0:1 CB 90'
1 Aug 8, 2009 Leicester City Swansea City 2:1 CB 1 90'
2 Aug 15, 2009 Swansea City Middlesbrough FC 0:3 CB 90'
3 Aug 18, 2009 Swansea City Reading FC 0:0 CB 56' 90'
4 Aug 22, 2009 Coventry City Swansea City 0:1 CB 1 90'
5 Aug 29, 2009 Swansea City Watford FC 1:1 CB 65' 90'
6 Sep 12, 2009 Preston North End Swansea City 2:0 CB 49' 90'
7 Sep 15, 2009 Swansea City Bristol City 0:0 CB 90'
8 Sep 19, 2009 Barnsley FC Swansea City 0:0 CB 90'
9 Sep 26, 2009 Swansea City Sheffield United 2:1 CB 90'
10 Sep 29, 2009 Doncaster Rovers Swansea City 0:0 CB 90'
11 Oct 3, 2009 Swansea City Queens Park Rangers 2:0 CB 90'
12 Oct 17, 2009 Ipswich Town Swansea City 1:1 CB 90'
13 Oct 20, 2009 West Bromwich Albion Swansea City 0:1 CB 90'
14 Oct 24, 2009 Swansea City Blackpool FC 0:0 CB 90'
15 Oct 31, 2009 Scunthorpe United Swansea City 0:2 CB 90'
16 Nov 7, 2009 Swansea City Cardiff City 3:2 CB 90'
17 Nov 20, 2009 Swansea City Derby County 1:0 CB 90'
18 Nov 28, 2009 Newcastle United Swansea City 3:0 CB 90'
19 Dec 5, 2009 Peterborough United Swansea City 2:2 CB 90'
20 Dec 8, 2009 Swansea City Plymouth Argyle 1:0 CB 90'
21 Dec 12, 2009 Swansea City Nottingham Forest 0:1 CB 90'
22 Dec 19, 2009 Sheffield Wednesday Swansea City 0:2 CB 17' 90'
23 Dec 26, 2009 Reading FC Swansea City 1:1 CB 90'
24 Dec 28, 2009 Swansea City Crystal Palace 0:0 CB 90'
26 Jan 16, 2010 Swansea City Leicester City 1:0 78' 12'
25 Jan 23, 2010 Middlesbrough FC Swansea City 1:1 CB 90'
27 Jan 26, 2010 Swansea City Coventry City 0:0 CB 90'
29 Feb 6, 2010 Swansea City Preston North End 2:0 CB 1 90'
30 Feb 9, 2010 Crystal Palace Swansea City 0:1 CB 90'
31 Feb 13, 2010 Swansea City Newcastle United 1:1 CB 90'
32 Feb 16, 2010 Plymouth Argyle Swansea City 1:1 CB 90'
33 Feb 20, 2010 Derby County Swansea City 0:1 CB 90'
34 Feb 27, 2010 Swansea City Peterborough United 1:0 CB 90'
35 Mar 6, 2010 Nottingham Forest Swansea City 1:0 CB 90'
28 Mar 9, 2010 Watford FC Swansea City 0:1 CB 90'
36 Mar 13, 2010 Swansea City Sheffield Wednesday 0:0 CB 90'
37 Mar 16, 2010 Swansea City West Bromwich Albion 0:2 CB 90'
38 Mar 20, 2010 Queens Park Rangers Swansea City 1:1 CB 90'
39 Mar 23, 2010 Blackpool FC Swansea City 5:1 CB 90'
40 Mar 27, 2010 Swansea City Ipswich Town 0:0 CB 90'
41 Apr 3, 2010 Cardiff City Swansea City 2:1 CB 31' 90'
42 Apr 5, 2010 Swansea City Scunthorpe United 3:0 CB 1 90'
43 Apr 10, 2010 Bristol City Swansea City 1:0 CB 90'
44 Apr 17, 2010 Swansea City Barnsley FC 3:1 CB 1 90'
45 Apr 24, 2010 Sheffield United Swansea City 2:0 CB 90'
46 May 2, 2010 Swansea City Doncaster Rovers 0:0 90'
1 Aug 7, 2010 Hull City Swansea City 2:0 CB 90'
2 Aug 14, 2010 Swansea City Preston North End 4:0 CB 1 90'
3 Aug 21, 2010 Norwich City Swansea City 2:0 CB 1 90'
4 Aug 28, 2010 Swansea City Burnley FC 1:0 CB 90'
5 Sep 11, 2010 Leeds United Swansea City 2:1 CB 90'
6 Sep 14, 2010 Swansea City Coventry City 2:1 CB 45 + 2' 90'
7 Sep 18, 2010 Swansea City Scunthorpe United 2:0 CB 31' 90'
8 Sep 25, 2010 Nottingham Forest Swansea City 3:1 CB 90'
9 Sep 28, 2010 Watford FC Swansea City 2:3 CB 90'
10 Oct 2, 2010 Swansea City Derby County 0:0 CB 90'
11 Oct 16, 2010 Reading FC Swansea City 0:1 CB 90'
12 Oct 19, 2010 Swansea City Queens Park Rangers 0:0 CB 90'
13 Oct 23, 2010 Swansea City Leicester City 2:0 CB 90'
14 Oct 30, 2010 Crystal Palace Swansea City 0:3 CB 90'
15 Nov 7, 2010 Cardiff City Swansea City 0:1 CB 90'
16 Nov 10, 2010 Swansea City Bristol City 0:1 CB 90'
17 Nov 14, 2010 Swansea City Middlesbrough FC 1:0 CB 90'
18 Nov 20, 2010 Doncaster Rovers Swansea City 1:1 CB 90'
19 Nov 26, 2010 Swansea City Portsmouth FC 1:2 CB 90'
20 Dec 4, 2010 Ipswich Town Swansea City 1:3 CB 90'
21 Dec 10, 2010 Swansea City Millwall FC 1:1 CB 90'
22 Dec 18, 2010 Sheffield United Swansea City 1:0 CB 90'
23 Dec 26, 2010 Queens Park Rangers Swansea City 4:0 CB 61' 90'
24 Dec 28, 2010 Swansea City Barnsley FC 1:0 CB 90'
25 Jan 1, 2011 Swansea City Reading FC 1:0 CB 90'
26 Jan 3, 2011 Leicester City Swansea City 2:1 CB 90'
27 Jan 15, 2011 Swansea City Crystal Palace 3:0 CB 90'
28 Jan 22, 2011 Barnsley FC Swansea City 1:1 CB 90'
29 Feb 1, 2011 Bristol City Swansea City 0:2 CB 90'
30 Feb 6, 2011 Swansea City Cardiff City 0:1 CB 90'
31 Feb 12, 2011 Middlesbrough FC Swansea City 3:4 CB 1 83' 90'
32 Feb 19, 2011 Swansea City Doncaster Rovers 3:0 CB 1 90'
33 Feb 22, 2011 Coventry City Swansea City 0:1 CB 90'
34 Feb 26, 2011 Swansea City Leeds United 3:0 CB 90'
35 Mar 5, 2011 Scunthorpe United Swansea City 1:0 CB 90'
36 Mar 8, 2011 Swansea City Watford FC 1:1 87' 90'
37 Mar 12, 2011 Derby County Swansea City 2:1 1 77' 90'
38 Mar 19, 2011 Swansea City Nottingham Forest 3:2 90'
39 Apr 2, 2011 Preston North End Swansea City 2:1 1 90'
40 Apr 9, 2011 Swansea City Norwich City 3:0 1 90'
41 Apr 12, 2011 Swansea City Hull City 1:1 90'
42 Apr 16, 2011 Burnley FC Swansea City 2:1 1 90'
43 Apr 23, 2011 Portsmouth FC Swansea City 0:0 90'
44 Apr 25, 2011 Swansea City Ipswich Town 4:1 90'
45 Apr 30, 2011 Millwall FC Swansea City 0:2 90'
46 May 7, 2011 Swansea City Sheffield United 4:0 90'
1 Aug 5, 2018 Leeds United Stoke City 3:1 on the bench
2 Aug 11, 2018 Stoke City Brentford FC 1:1 CB 26' 64'
3 Aug 18, 2018 Preston North End Stoke City 2:2 CB 90'
4 Aug 22, 2018 Stoke City Wigan Athletic 0:3 CB 66' 78' 78'
5 Aug 25, 2018 Stoke City Hull City 2:0  Indirect card suspension
6 Sep 1, 2018 West Bromwich Albion Stoke City 2:1 on the bench
7 Sep 15, 2018 Sheffield Wednesday Stoke City 2:2 on the bench
8 Sep 18, 2018 Stoke City Swansea City 1:0 on the bench
9 Sep 22, 2018 Stoke City Blackburn Rovers 2:3 on the bench
10 Sep 29, 2018 Rotherham United Stoke City 2:2 CB 90'
11 Oct 2, 2018 Stoke City Bolton Wanderers 2:0 CB 90'
12 Oct 6, 2018 Norwich City Stoke City 0:1 CB 90'
13 Oct 20, 2018 Stoke City Birmingham City 0:1 CB 45 + 1' 90'
14 Oct 23, 2018 Sheffield United Stoke City 1:1 CB 90'
15 Oct 27, 2018 Bristol City Stoke City 0:1 CB 90'
16 Nov 3, 2018 Stoke City Middlesbrough FC 0:0 CB 90'
17 Nov 10, 2018 Nottingham Forest Stoke City 0:0 CB 90'
18 Nov 24, 2018 Stoke City Queens Park Rangers 2:2 CB 90'
19 Nov 28, 2018 Stoke City Derby County 2:1 CB 90'
20 Dec 1, 2018 Reading FC Stoke City 2:2 CB 89' 1'
21 Dec 8, 2018 Stoke City Ipswich Town 2:0 CB 90'
22 Dec 15, 2018 Aston Villa Stoke City 2:2 CB 90'
23 Dec 22, 2018 Stoke City Millwall FC 1:0 CB 90'
24 Dec 26, 2018 Birmingham City Stoke City 2:0 CB 90'
25 Dec 29, 2018 Bolton Wanderers Stoke City 0:0 CB 90'
26 Jan 1, 2019 Stoke City Bristol City 0:2 CB 90 + 2' 90'
27 Jan 12, 2019 Brentford FC Stoke City 3:1 CB 90'
28 Jan 19, 2019 Stoke City Leeds United 2:1 CB 90'
29 Jan 26, 2019 Stoke City Preston North End 0:2 CB 90'
30 Feb 2, 2019 Hull City Stoke City 2:0 CB 85' 90'
31 Feb 9, 2019 Stoke City West Bromwich Albion 0:1 on the bench
32 Feb 13, 2019 Wigan Athletic Stoke City 0:0 on the bench
33 Feb 16, 2019 Ipswich Town Stoke City 1:1 on the bench
34 Feb 23, 2019 Stoke City Aston Villa 1:1 CB 90 + 2' 65' 25'
35 Mar 2, 2019 Stoke City Nottingham Forest 2:0 on the bench
36 Mar 9, 2019 Queens Park Rangers Stoke City 0:0 CB 72' 18'
37 Mar 13, 2019 Derby County Stoke City 0:0 CB 70' 61' 29'
38 Mar 16, 2019 Stoke City Reading FC 0:0 on the bench
39 Mar 30, 2019 Stoke City Sheffield Wednesday 0:0 on the bench
40 Apr 6, 2019 Blackburn Rovers Stoke City 0:1 CB 53' 37'
41 Apr 9, 2019 Swansea City Stoke City 3:1 CB 90'
42 Apr 13, 2019 Stoke City Rotherham United 2:2 RB 1 90'
43 Apr 19, 2019 Middlesbrough FC Stoke City 1:0 CB 90'
44 Apr 22, 2019 Stoke City Norwich City 2:2 CB 1 90'
45 Apr 27, 2019 Millwall FC Stoke City 0:0 CB 90'
46 May 5, 2019 Stoke City Sheffield United 2:2 on the bench
5 Aug 24, 2019 Hull City Bristol City 1:3 Not in squad
6 Aug 31, 2019 Bristol City Middlesbrough FC 2:2 on the bench
7 Sep 14, 2019 Stoke City Bristol City 1:2 CB 90'
8 Sep 21, 2019 Bristol City Swansea City 0:0 CB 90'
9 Sep 28, 2019 Preston North End Bristol City 3:3 CB 1 90'
10 Oct 2, 2019 Brentford FC Bristol City 1:1 CB 90'
11 Oct 5, 2019 Bristol City Reading FC 1:0 CB 90'
12 Oct 19, 2019 Luton Town Bristol City 3:0 CB 1 90'
13 Oct 23, 2019 Bristol City Charlton Athletic 2:1 CB 90'
14 Oct 27, 2019 Bristol City Wigan Athletic 2:2 CB 90'
15 Nov 1, 2019 Barnsley FC Bristol City 2:2 CB 1 90'
16 Nov 10, 2019 Cardiff City Bristol City 0:1 CB 90'
17 Nov 23, 2019 Bristol City Nottingham Forest 0:0 CB 90'
18 Nov 27, 2019 West Bromwich Albion Bristol City 4:1 CB 52' 90'
19 Nov 30, 2019 Bristol City Huddersfield Town 5:2 CB 1 90'
20 Dec 7, 2019 Fulham FC Bristol City 1:2 CB 90'
21 Dec 10, 2019 Bristol City Millwall FC 1:2 CB 90'
22 Dec 14, 2019 Bristol City Blackburn Rovers 0:2 CB 90'
23 Dec 22, 2019 Sheffield Wednesday Bristol City 1:0 CB 90'
24 Dec 26, 2019 Charlton Athletic Bristol City 3:2 CB 90'
25 Dec 29, 2019 Bristol City Luton Town 3:0 CB 49' 90'
26 Jan 1, 2020 Bristol City Brentford FC 0:4 CB 11' 13' 13'
27 Jan 11, 2020 Wigan Athletic Bristol City 0:2 CB 90'
28 Jan 18, 2020 Bristol City Barnsley FC 1:0 CB 90'
29 Jan 28, 2020 Reading FC Bristol City 0:1 CB 90'
30 Feb 1, 2020 Queens Park Rangers Bristol City 0:1 CB 90'
31 Feb 7, 2020 Bristol City Birmingham City 1:3 CB 90'
32 Feb 12, 2020 Bristol City Derby County 3:2 CB 90'
33 Feb 15, 2020 Leeds United Bristol City 1:0 CB  90'
34 Feb 22, 2020 Bristol City West Bromwich Albion 0:3 CB  90'
35 Feb 25, 2020 Huddersfield Town Bristol City 2:1 on the bench
36 Feb 29, 2020 Millwall FC Bristol City 1:1 on the bench
37 Mar 7, 2020 Bristol City Fulham FC 1:1 on the bench
38 Jun 20, 2020 Blackburn Rovers Bristol City 3:1 on the bench
39 Jun 28, 2020 Bristol City Sheffield Wednesday 1:2 CB 90'
40 Jul 1, 2020 Nottingham Forest Bristol City 1:0 CB 78' 78'
41 Jul 4, 2020 Bristol City Cardiff City 0:1  Red card suspension
42 Jul 8, 2020 Bristol City Hull City 2:1  Red card suspension
43 Jul 11, 2020 Middlesbrough FC Bristol City 1:3  Red card suspension
44 Jul 15, 2020 Bristol City Stoke City 1:1  Red card suspension
45 Jul 18, 2020 Swansea City Bristol City 1:0 CB 68' 68'
46 Jul 22, 2020 Bristol City Preston North End 1:1 CB 90'
Squad: 220, Starting eleven: 196, Substituted in: 7, On the bench: 17, Suspended: 5, Injured: 0, Absence: 0