1.FC Lokomotive Leipzig

Regionalliga Northeast
Regionalliga Northeast League level: GermanyFourth Tier Table position: 10 In league since: 8 years
1.FC Lokomotive Leipzig
  • Squad size: 25
  • Average age: 24.2
  • Foreigners: 3  12.0 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 96/97

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 5 4 1.71 36:20 5.071
Away record 17 4 5 8 1.00 17:34 7.371
Overall balance 34 12 10 12 1.35 53:54 6.221
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 1996 3:30 PM 1.FC Lokomotive Leipzig KFC Uerdingen 05 ? Sigfried Held 6.300 3:1
2 Tue Aug 6, 1996 7:30 PM 1.FSV Mainz 05 1.FC Lokomotive Leipzig ? Sigfried Held 5.000 2:1
3 Sun Aug 18, 1996 3:00 PM 1.FC Lokomotive Leipzig VfL Wolfsburg ? Sigfried Held 5.600 0:2
4 Mon Aug 26, 1996 7:30 PM Hertha BSC 1.FC Lokomotive Leipzig ? Sigfried Held 8.016 1:1
5 Sat Sep 7, 1996 3:30 PM SC Fortuna Köln 1.FC Lokomotive Leipzig ? Sigfried Held 2.000 2:3
6 Sat Sep 14, 1996 3:30 PM 1.FC Lokomotive Leipzig FC Gütersloh 3-5-2 Sigfried Held 3.000 3:1
7 Mon Sep 23, 1996 7:30 PM Rot-Weiss Essen 1.FC Lokomotive Leipzig ? Sigfried Held 4.800 4:1
8 Sun Sep 29, 1996 3:00 PM 1.FC Lokomotive Leipzig 1.FC Kaiserslautern 3-5-2 flat Sigfried Held 7.200 2:2
9 Thu Oct 3, 1996 3:00 PM VfB Oldenburg 1.FC Lokomotive Leipzig ? Sigfried Held 3.000 4:1
10 Sun Oct 13, 1996 3:00 PM 1.FC Lokomotive Leipzig VfB Lübeck ? Sigfried Held 3.500 0:0
11 Sun Oct 20, 1996 3:00 PM FSV Zwickau 1.FC Lokomotive Leipzig ? Sigfried Held 6.500 1:2
12 Sun Oct 27, 1996 3:00 PM 1.FC Lokomotive Leipzig SV Waldhof Mannheim ? Sigfried Held 5.100 6:1
13 Sat Nov 2, 1996 3:30 PM Eintracht Frankfurt 1.FC Lokomotive Leipzig ? Sigfried Held 15.500 2:3
14 Sun Nov 17, 1996 2:15 PM 1.FC Lokomotive Leipzig SV Meppen ? Sigfried Held 6.100 1:3
15 Sun Nov 24, 1996 3:00 PM SpVgg Unterhaching 1.FC Lokomotive Leipzig ? Sigfried Held 1.500 1:1
16 Sat Nov 30, 1996 2:00 PM 1.FC Lokomotive Leipzig Stuttgarter Kickers ? Sigfried Held 4.200 0:0
17 Fri Dec 6, 1996 7:00 PM FC Carl Zeiss Jena 1.FC Lokomotive Leipzig ? Sigfried Held 6.098 0:0
18 Fri Feb 21, 1997 7:00 PM KFC Uerdingen 05 1.FC Lokomotive Leipzig ? Sigfried Held 3.844 5:0
19 Sat Mar 1, 1997 3:00 PM 1.FC Lokomotive Leipzig 1.FSV Mainz 05 3-5-2 Sigfried Held 5.600 3:0
20 Wed Mar 19, 1997 7:30 PM VfL Wolfsburg 1.FC Lokomotive Leipzig 3-5-2 Sigfried Held 4.000 2:0
21 Sun Mar 16, 1997 3:00 PM 1.FC Lokomotive Leipzig Hertha BSC ? Sigfried Held 9.300 0:3
22 Sun Mar 23, 1997 3:00 PM 1.FC Lokomotive Leipzig SC Fortuna Köln 3-5-2 Sigfried Held 4.100 4:1
23 Sun Mar 30, 1997 3:00 PM FC Gütersloh 1.FC Lokomotive Leipzig 3-5-2 Sigfried Held 4.000 2:0
24 Sun Apr 6, 1997 3:00 PM 1.FC Lokomotive Leipzig Rot-Weiss Essen 3-5-2 Sigfried Held 3.800 2:0
25 Fri Apr 11, 1997 7:00 PM 1.FC Kaiserslautern 1.FC Lokomotive Leipzig 3-5-2 Attacking Sigfried Held 36.441 4:1
26 Sun Apr 20, 1997 3:00 PM 1.FC Lokomotive Leipzig VfB Oldenburg 3-5-2 Sigfried Held 3.600 0:0
27 Sun Apr 27, 1997 3:00 PM VfB Lübeck 1.FC Lokomotive Leipzig ? Sigfried Held 10.000 0:1
28 Sun May 4, 1997 3:00 PM 1.FC Lokomotive Leipzig FSV Zwickau 3-5-2 Sigfried Held 5.400 4:0
29 Sat May 10, 1997 3:30 PM SV Waldhof Mannheim 1.FC Lokomotive Leipzig 3-5-2 Sigfried Held 5.000 1:1
30 Sat May 17, 1997 3:30 PM 1.FC Lokomotive Leipzig Eintracht Frankfurt 3-1-4-2 Sigfried Held 5.500 2:3
31 Thu May 22, 1997 7:00 PM SV Meppen 1.FC Lokomotive Leipzig ? Sigfried Held 5.000 0:0
32 Sun May 25, 1997 3:00 PM 1.FC Lokomotive Leipzig SpVgg Unterhaching 3-5-2 Sigfried Held 3.400 3:0
33 Sun Jun 1, 1997 3:00 PM Stuttgarter Kickers 1.FC Lokomotive Leipzig 3-5-2 Sigfried Held 4.614 3:1
34 Wed Jun 11, 1997 7:00 PM 1.FC Lokomotive Leipzig FC Carl Zeiss Jena 3-5-2 Sigfried Held 4.500 3:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 10, 1996 3:30 PM Borussia Neunkirchen 1.FC Lokomotive Leipzig 3-5-2 Attacking Sigfried Held 1.800 6:5 on pens