Yacine Baïzidi

Unknown
Unknown
Last club: SF Köllerbach Unknown since: Jul 1, 2023
  • Date of birth/Age: Aug 27, 1996 (27)
  • Place of birth: France Saint-Avold
  • Citizenship: France France
  • Height: 1,88 m
  • Position: Midfield
deadline-day banner

Detailed stats of Yacine Baïzidi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   78216 / 1 / -5.530'
19/2015-15 / - / -958'
18/1916--1 / 1 / -1.093'
17/1813--- / - / -1.095'
16/17342-- / - / -2.384'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/16 FV 07 Diefflen FSV Jägersburg 4:1 90'
2 8/13/16 FV 07 Diefflen Arminia Ludwigshafen 3:0 81'
3 8/17/16 FV 07 Diefflen SV Morlautern 0:3 67'
4 8/20/16 FV 07 Diefflen FC Hertha Wiesbach 4:0 18'
5 8/28/16 FV 07 Diefflen TuS Rot-Weiß Koblenz 2:5 DM 78'
6 8/31/16 FV 07 Diefflen TSG Pfeddersheim 3:2 58'
7 9/3/16 FV 07 Diefflen SC Hauenstein 4:3 61'
8 9/10/16 FV 07 Diefflen SV Röchling Völklingen 3:3 45'
9 9/18/16 FV 07 Diefflen FK Pirmasens II 2:2 19'
10 9/24/16 FV 07 Diefflen SV Saar 05 Saarbrücken 2:0 90'
11 10/1/16 FV 07 Diefflen TuS Mechtersheim 6:1 90'
12 10/8/16 FV 07 Diefflen FC Karbach 1:4 90'
13 10/15/16 FV 07 Diefflen FSV Salmrohr 4:2 90'
14 10/22/16 FV 07 Diefflen SpVgg Burgbrohl 0:1 90'
15 10/29/16 FV 07 Diefflen TSV Schott Mainz 2:4 90'
16 11/6/16 FV 07 Diefflen Borussia Neunkirchen 1:5 90'
17 11/19/16 FV 07 Diefflen SV Gonsenheim 2:2 90'
18 11/26/16 FV 07 Diefflen FSV Jägersburg 4:2 90'
19 12/3/16 FV 07 Diefflen Arminia Ludwigshafen 4:2 90'
20 2/25/17 FV 07 Diefflen SV Morlautern 2:2 90'
21 3/4/17 FV 07 Diefflen FC Hertha Wiesbach 3:1 54'
22 3/11/17 FV 07 Diefflen TuS Rot-Weiß Koblenz 1:3 19'
23 3/19/17 FV 07 Diefflen TSG Pfeddersheim 2:0 22'
24 3/25/17 FV 07 Diefflen SC Hauenstein 2:0 1 62'
25 3/31/17 FV 07 Diefflen SV Röchling Völklingen 2:1 1 90'
26 4/8/17 FV 07 Diefflen FK Pirmasens II 4:0 36'
27 4/12/17 FV 07 Diefflen SV Saar 05 Saarbrücken 5:1 55'
28 4/15/17 FV 07 Diefflen TuS Mechtersheim 1:0 90'
29 4/22/17 FV 07 Diefflen FC Karbach 2:2 90'
30 4/25/17 FV 07 Diefflen FSV Salmrohr 0:2 90'
31 4/30/17 FV 07 Diefflen SpVgg Burgbrohl 14:0 45'
32 5/6/17 FV 07 Diefflen TSV Schott Mainz 4:1 90'
33 5/13/17 FV 07 Diefflen Borussia Neunkirchen 1:3 45'
34 5/20/17 FV 07 Diefflen SV Gonsenheim 3:3 RB 90'
1 7/29/17 FV 07 Diefflen SV Gonsenheim 4:0 Not in squad
2 8/5/17 FV 07 Diefflen TuS Mechtersheim 0:5 Not in squad
3 8/12/17 FV 07 Diefflen TSG Pfeddersheim 3:2 Not in squad
4 8/19/17 FV 07 Diefflen SV Eintracht Trier 05 2:2 Not in squad
24 2/24/18 FV 07 Diefflen FC Hertha Wiesbach 1:2 CB 90'
26 3/10/18 FV 07 Diefflen FK Pirmasens 0:2 CB 90'
27 3/17/18 FV 07 Diefflen FV Engers 07 4:1 CB 80'
28 3/24/18 FV 07 Diefflen SV Morlautern 1:5 CB 90'
29 3/27/18 FV 07 Diefflen SC Idar-Oberstein 4:1 CB 90'
30 3/31/18 FV 07 Diefflen 1.FC Kaiserslautern II 5:1 CB 78'
31 4/7/18 FV 07 Diefflen TuS Rot-Weiß Koblenz 2:1 CB 51'
32 4/14/18 FV 07 Diefflen FV Dudenhofen 0:6 CB 76'
25 4/17/18 FV 07 Diefflen FC 08 Homburg 2:0 90'
33 4/21/18 FV 07 Diefflen FSV Salmrohr 4:1 on the bench
35 5/5/18 FV 07 Diefflen FSV Jägersburg 2:2 CB 90'
36 5/12/18 FV 07 Diefflen FV Eppelborn 7:1 CB 90'
37 5/19/18 FV 07 Diefflen SV Saar 05 Saarbrücken 2:3 CB 90'
38 5/26/18 FV 07 Diefflen FC Karbach 5:4 CB 90'
1 7/28/18 FV 07 Diefflen FC Karbach 2:1 CB 90'
2 8/4/18 FV 07 Diefflen TuS Mechtersheim 1:4 Not in squad
3 8/7/18 FV 07 Diefflen SV Eintracht Trier 05 1:0 Not in squad
4 8/11/18 FV 07 Diefflen TuS Koblenz 0:4 27'
5 8/18/18 FV 07 Diefflen SC Idar-Oberstein 7:0 CB 26'
6 8/25/18 FV 07 Diefflen VfB Dillingen 5:2 90'
7 9/1/18 FV 07 Diefflen FC Hertha Wiesbach 0:0 CB 90'
8 9/8/18 FV 07 Diefflen SV Röchling Völklingen 0:1 CB 90'
9 9/15/18 FV 07 Diefflen TSV Emmelshausen 1:4 CB 90'
10 9/22/18 FV 07 Diefflen 1.FC Kaiserslautern II 3:2 CB 15'
11 9/29/18 FV 07 Diefflen FV Engers 07 2:1 CB 90 + 5' 90'
12 10/6/18 FV 07 Diefflen TuS Rot-Weiß Koblenz 0:3 90'
13 10/13/18 FV 07 Diefflen Arminia Ludwigshafen 2:5 90'
14 10/20/18 FV 07 Diefflen Hassia Bingen 2:1 90'
15 10/27/18 FV 07 Diefflen TSV Schott Mainz 2:3 89'
16 11/3/18 FV 07 Diefflen TSG Pfeddersheim 4:3 DM 59' 59'
17 11/10/18 FV 07 Diefflen FSV Jägersburg 0:0  Indirect card suspension
18 11/24/18 FV 07 Diefflen FC Karbach 1:1 5'
19 12/1/18 FV 07 Diefflen TuS Mechtersheim 2:2 62'
1 7/27/19 SV Röchling Völklingen 1.FC Kaiserslautern II 2:2 90'
2 8/4/19 SV Röchling Völklingen Hassia Bingen 0:1 90'
4 8/14/19 SV Röchling Völklingen TuS Mechtersheim 0:1 1 79' 90'
5 8/17/19 SV Röchling Völklingen FV Engers 07 0:2 47' 63'
3 8/21/19 SV Röchling Völklingen TuS Koblenz 0:1 on the bench
6 8/24/19 SV Röchling Völklingen TSG Pfeddersheim 6:3 47'
7 8/30/19 SV Röchling Völklingen FC Hertha Wiesbach 2:4 70' 83'
8 9/7/19 SV Röchling Völklingen FV 07 Diefflen 2:0 on the bench
9 9/14/19 SV Röchling Völklingen FV Dudenhofen 3:1 on the bench
10 9/21/19 SV Röchling Völklingen SV Gonsenheim 4:2 Not in squad
11 9/28/19 SV Röchling Völklingen TSV Schott Mainz 3:1 Not in squad
12 10/5/19 SV Röchling Völklingen Arminia Ludwigshafen 2:0 CB 60' 72'
13 10/12/19 SV Röchling Völklingen Sportfreunde Eisbachtal 0:4 CB 90'
14 10/20/19 SV Röchling Völklingen VfR Wormatia Worms 2:1 CB 32' 63'
15 10/26/19 SV Röchling Völklingen SV Eintracht Trier 05 3:1 CB 45'
16 11/3/19 SV Röchling Völklingen SV 07 Elversberg II 3:4 49'
17 11/9/19 SV Röchling Völklingen FC Karbach 1:2 LB 90'
18 11/23/19 SV Röchling Völklingen 1.FC Kaiserslautern II 7:1 LB 57'
19 11/30/19 SV Röchling Völklingen Hassia Bingen 6:1 23'
20 2/29/20 SV Röchling Völklingen TuS Koblenz 3:2 on the bench
21 3/7/20 SV Röchling Völklingen TuS Mechtersheim 0:0 6'
Squad: 83, Starting eleven: 66, Substituted in: 12, On the bench: 5, Suspended: 1, Injured: 0

Positions played

1 2 2 23