Werner Voigt

  • Date of birth/Age: Jun 26, 1947
  • Place of birth: Germany Wildau
  • Citizenship: Germany Germany
  • Date of death: 22.04.2023 (75)
  • Avg. term as coach : 1.53 Years
Most games for : BFC Dynamo
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
SV Sparta Lichtenberg11/12 (Jul 1, 2011)11/12 (Jun 30, 2012)11/12 (Jul 1, 2011) /
11/12 (Jun 30, 2012)
365 Days-----0.00 : 0.000.00-
Köpenicker SC10/11 (Jul 1, 2010)11/12 (Jun 30, 2011)10/11 (Jul 1, 2010) /
11/12 (Jun 30, 2011)
364 Days-----0.00 : 0.000.00-
Berliner AK 0709/10 (Feb 1, 2010)09/10 (Jun 30, 2010)09/10 (Feb 1, 2010) /
09/10 (Jun 30, 2010)
149 Days15735191.73 : 1.871.6015 / 1.60
SV Lichtenberg 4705/06 (Jul 1, 2005)08/09 (Sep 23, 2008)05/06 (Jul 1, 2005) /
08/09 (Sep 23, 2008)
1180 Days2020140.50 : 0.501.002 / 1.00
1.FC Union Berlin04/05 (Sep 28, 2004)04/05 (Dec 9, 2004)04/05 (Sep 28, 2004) /
04/05 (Dec 9, 2004)
72 Days9135211.00 : 1.560.679 / 0.67
1.FC Union Berlin II04/05 (Jul 1, 2004)04/05 (Sep 27, 2004)04/05 (Jul 1, 2004) /
04/05 (Sep 27, 2004)
88 Days-----0.00 : 0.000.00-
VfL Halle 189699/00 (Apr 12, 2000)00/01 (Jun 30, 2001)99/00 (Apr 12, 2000) /
00/01 (Jun 30, 2001)
444 Days4217520311.64 : 1.481.3342 / 1.33
SG Dynamo Dresden97/98 (Apr 1, 1998)98/99 (Dec 7, 1998)97/98 (Apr 1, 1998) /
98/99 (Dec 7, 1998)
250 Days24978231.46 : 1.171.4224 / 1.42
FC Berlin95/96 (Nov 4, 1995)97/98 (Mar 11, 1998)95/96 (Nov 4, 1995) /
97/98 (Mar 11, 1998)
858 Days79222334361.20 : 1.541.1379 / 1.13
BSV Stahl 1950 Brandenburg92/93 (Sep 1, 1992)94/95 (Aug 25, 1994)92/93 (Sep 1, 1992) /
94/95 (Aug 25, 1994)
723 Days63391113392.25 : 1.212.0363 / 2.03
1.FC Union Berlin90/91 (Jul 1, 1990)91/92 (Jun 30, 1992)90/91 (Jul 1, 1990) /
91/92 (Jun 30, 1992)
730 Days82551611362.29 : 0.932.2182 / 2.21
FC Hansa Rostock86/87 (Jul 1, 1986)89/90 (Jun 30, 1990)86/87 (Jul 1, 1986) /
89/90 (Jun 30, 1990)
1460 Days90282636391.38 : 1.641.2290 / 1.22
--- expected - /
expected -
0 Days-----0.00 : 0.000.00-