Taşkın Güngör

Without Club
Without Club Last position: Manager Pazarspor Date left: May 19, 2024
  • Date of birth/Age: Oct 1, 1966 (57)
  • Place of birth: Türkiye Rize
  • Citizenship: Türkiye Türkiye
  • Avg. term as coach : 0.50 Years
  • Preferred formation : 4-1-4-1
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Pazarspor23/24 (Feb 13, 2024)23/24 (May 19, 2024)23/24 (Feb 13, 2024) /
23/24 (May 19, 2024)
96 Days10343260.80 : 0.901.3010 / 1.30
Inegölspor22/23 (Oct 11, 2022)22/23 (Jan 16, 2023)22/23 (Oct 11, 2022) /
22/23 (Jan 16, 2023)
97 Days11227340.73 : 1.820.7311 / 0.73
Sariyer21/22 (Jul 23, 2021)21/22 (Nov 1, 2021)21/22 (Jul 23, 2021) /
21/22 (Nov 1, 2021)
101 Days11416251.18 : 1.641.1811 / 1.18
Kahramanmarasspor20/21 (Feb 22, 2021)20/21 (Apr 12, 2021)20/21 (Feb 22, 2021) /
20/21 (Apr 12, 2021)
49 Days8116191.13 : 2.250.508 / 0.50
Etimesgut Belediyespor20/21 (Sep 17, 2020)20/21 (Dec 22, 2020)20/21 (Sep 17, 2020) /
20/21 (Dec 22, 2020)
96 Days17656231.18 : 1.241.3517 / 1.35
Bandirmaspor18/19 (Oct 25, 2018)18/19 (Dec 5, 2018)18/19 (Oct 25, 2018) /
18/19 (Dec 5, 2018)
41 Days7115231.00 : 2.140.577 / 0.57
Silivrispor17/18 (Oct 5, 2017)17/18 (Feb 5, 2018)17/18 (Oct 5, 2017) /
17/18 (Feb 5, 2018)
123 Days14158340.79 : 1.500.5714 / 0.57
Tokatspor16/17 (Oct 20, 2016)16/17 (Jun 30, 2017)16/17 (Oct 20, 2016) /
16/17 (Jun 30, 2017)
253 Days271098321.07 : 0.961.4427 / 1.44
Inegölspor15/16 (Oct 15, 2015)15/16 (Jun 30, 2016)15/16 (Oct 15, 2015) /
15/16 (Jun 30, 2016)
259 Days36141210301.17 : 0.971.5036 / 1.50
Caykur Rizespor14/15 (Dec 15, 2014)15/16 (Oct 15, 2015)14/15 (Dec 15, 2014) /
15/16 (Oct 15, 2015)
304 Days-----0.00 : 0.000.00-
Assistant Manager of: Hikmet Karaman (36 Games)
Büyüksehir Belediye Erzurumspor14/15 (Sep 4, 2014)14/15 (Dec 1, 2014)14/15 (Sep 4, 2014) /
14/15 (Dec 1, 2014)
88 Days16736201.19 : 1.131.5016 / 1.50
Nazilli Belediyespor13/14 (Oct 4, 2013)13/14 (Jun 30, 2014)13/14 (Oct 4, 2013) /
13/14 (Jun 30, 2014)
269 Days3314118411.24 : 0.971.6133 / 1.61
Gaziosmanpasa13/14 (Aug 1, 2013)13/14 (Oct 1, 2013)13/14 (Aug 1, 2013) /
13/14 (Oct 1, 2013)
61 Days5221211.40 : 0.801.605 / 1.60
Erzurum Büyüksehir Belediyesi Spor12/13 (Aug 1, 2012)12/13 (Jun 30, 2013)12/13 (Aug 1, 2012) /
12/13 (Jun 30, 2013)
333 Days3619107281.58 : 0.781.8636 / 1.86
Inegölspor11/12 (Aug 26, 2011)12/13 (Jul 27, 2012)11/12 (Aug 26, 2011) /
12/13 (Jul 27, 2012)
336 Days3622113281.72 : 0.532.1436 / 2.14
Bayrampasa Spor09/10 (Jan 21, 2010)10/11 (Jun 30, 2011)09/10 (Jan 21, 2010) /
10/11 (Jun 30, 2011)
525 Days3414128281.53 : 0.881.5934 / 1.59
MKE Ankaragücü08/09 (Mar 27, 2009)09/10 (Nov 24, 2009)08/09 (Mar 27, 2009) /
09/10 (Nov 24, 2009)
242 Days-----0.00 : 0.000.00-
Assistant Manager of: Hikmet Karaman (22 Games)
Antalyaspor07/08 (Mar 31, 2008)07/08 (Jun 30, 2008)07/08 (Mar 31, 2008) /
07/08 (Jun 30, 2008)
91 Days-----0.00 : 0.000.00-
Ankaraspor07/08 (Oct 17, 2007)07/08 (Mar 4, 2008)07/08 (Oct 17, 2007) /
07/08 (Mar 4, 2008)
139 Days-----0.00 : 0.000.00-
Assistant Manager of: Hikmet Karaman (20 Games)
MKE Ankaragücü06/07 (Sep 15, 2006)06/07 (Jun 30, 2007)06/07 (Sep 15, 2006) /
06/07 (Jun 30, 2007)
288 Days-----0.00 : 0.000.00-
Assistant Manager of: Hikmet Karaman (34 Games)
Malatyaspor06/07 (Aug 15, 2006)06/07 (Aug 24, 2006)06/07 (Aug 15, 2006) /
06/07 (Aug 24, 2006)
9 Days-----0.00 : 0.000.00-
Caykur Rizespor03/04 (Aug 4, 2003)04/05 (Aug 31, 2004)03/04 (Aug 4, 2003) /
04/05 (Aug 31, 2004)
393 Days-----0.00 : 0.000.00-
Caykur Rizespor Youth02/03 (Aug 22, 2002)02/03 (Jun 30, 2003)02/03 (Aug 22, 2002) /
02/03 (Jun 30, 2003)
312 Days-----0.00 : 0.000.00-
Caykur Rizespor01/02 (Jul 31, 2001)01/02 (Jun 30, 2002)01/02 (Jul 31, 2001) /
01/02 (Jun 30, 2002)
334 Days-----0.00 : 0.000.00-