#16 Rob Dickie

Bristol City
Bristol City
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2026
Rob Dickie
  • Date of birth/Age: Mar 3, 1996 (28)
  • Place of birth: England Wokingham
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Back
  • Agent: CAA Stellar

Detailed stats of Rob Dickie

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   37119 / - / -3.170'
37119 / - / -3.170'
Matchday Date Venue For Opponent Result Pos.            
1 8/4/18 Oxford United Barnsley FC 4:0 CB 90'
2 8/11/18 Oxford United Fleetwood Town 0:2 CB 90'
3 8/18/18 Oxford United Portsmouth FC 4:1 CB 90'
4 8/21/18 Oxford United Accrington Stanley 2:3 on the bench
5 8/25/18 Oxford United Burton Albion 3:1 on the bench
6 9/1/18 Oxford United Sunderland AFC 1:1 on the bench
7 9/9/18 Oxford United Coventry City 1:2 on the bench
8 9/15/18 Oxford United Wycombe Wanderers 0:0 on the bench
9 9/22/18 Oxford United Walsall FC 1:2 1'
10 9/29/18 Oxford United AFC Wimbledon 2:1 on the bench
11 10/2/18 Oxford United Luton Town 1:2 CB 90'
12 10/6/18 Oxford United Southend United 0:0 CB 90'
13 10/13/18 Oxford United Plymouth Argyle 2:0 CB 90'
14 10/20/18 Oxford United Bristol Rovers 0:0 CB 90'
15 10/23/18 Oxford United Charlton Athletic 1:1 CB 53' 60'
16 10/27/18 Oxford United Shrewsbury Town 3:0 CB 90'
17 11/3/18 Oxford United Scunthorpe United 3:3 CB 42' 90'
18 11/17/18 Oxford United Gillingham FC 1:0 CB 90'
19 11/24/18 Oxford United Bradford City 2:0 CB 90'
20 11/27/18 Oxford United Rochdale AFC 4:2 CB 90'
21 12/8/18 Oxford United Peterborough United 2:2 CB 90'
22 12/15/18 Oxford United Blackpool FC 2:0 CB 80'
23 12/22/18 Oxford United Doncaster Rovers 2:2 CB 9' 90'
24 12/26/18 Oxford United Southend United 0:1 CB 45' 90'
25 12/29/18 Oxford United Bristol Rovers 0:2 CB 90'
26 1/1/19 Oxford United Plymouth Argyle 3:0 CB 59' 90'
28 1/12/19 Oxford United Fleetwood Town 2:2 CB 90'
29 1/19/19 Oxford United Portsmouth FC 2:1 CB 90'
27 1/29/19 Oxford United Barnsley FC 2:2 CB 1 90 + 2' 90'
31 2/2/19 Oxford United Burton Albion 0:0 CB 90'
32 2/9/19 Oxford United Sunderland AFC 1:1 CB 90'
33 2/16/19 Oxford United Peterborough United 0:1 CB 70' 90'
30 2/19/19 Oxford United Accrington Stanley 4:2 on the bench
34 2/23/19 Oxford United Blackpool FC 0:1 CB 90'
35 3/2/19 Oxford United Scunthorpe United 2:1 CB 90'
36 3/9/19 Oxford United Gillingham FC 1:0 CB 50' 90'
37 3/12/19 Oxford United Rochdale AFC 0:0 CB 46' 90'
38 3/16/19 Oxford United Bradford City 1:0 CB 90'
39 3/23/19 Oxford United Coventry City 0:1 CB 90'
40 3/30/19 Oxford United Wycombe Wanderers 2:1 CB 90'
41 4/6/19 Oxford United Walsall FC 1:3 CB 1 90'
42 4/13/19 Oxford United AFC Wimbledon 0:0 CB 90'
43 4/19/19 Oxford United Charlton Athletic 2:1 CB 90'
44 4/22/19 Oxford United Shrewsbury Town 2:3 CB 60'
45 4/27/19 Oxford United Doncaster Rovers 2:2 Not in squad
46 5/4/19 Oxford United Luton Town 3:1 Not in squad
Squad: 44, Starting eleven: 36, Substituted in: 1, On the bench: 7, Suspended: 0, Injured: 0

Positions played

36

Positions played

Played as...      
36 1 1

National team career

# National team Debut  
England
16 England Oct 12, 2014 2 -
England
5 England - 1 -
Go to national player profile