Patrick Huckle

Retired
Retired
Last club: Durlach-Aue Retired since: Jul 1, 2021
  • Date of birth/Age: Nov 4, 1983 (40)
  • Place of birth: Germany Karlsruhe
  • Citizenship: Germany Germany
  • Height: 1,71 m
  • Position: Left-Back
1493.png
Player-Coach Club: Durlach-Aue
deadline-day banner

Detailed stats of Patrick Huckle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   693-13 / 1 / -5.859'
07/08341-7 / - / -2.979'
06/07332-6 / 1 / -2.848'
02/032--- / - / -32'
Matchday Date Venue For Opponent Result Pos.            
1 8/10/02 FC Nöttingen Karlsruher SC II 1:2 25'
2 8/17/02 FC Nöttingen FC 08 Villingen 4:1 Not in squad
3 8/24/02 FC Nöttingen SV Waldhof Mannheim U21 4:2 Not in squad
4 8/30/02 FC Nöttingen VfB Stuttgart II 0:2 Not in squad
5 9/7/02 FC Nöttingen SpVgg Au/Iller 1:1 Not in squad
6 9/13/02 FC Nöttingen 1.FC Pforzheim 2:3 Not in squad
7 9/21/02 FC Nöttingen FC Teningen 0:3 Not in squad
8 9/28/02 FC Nöttingen SC Freiburg II 2:1 Not in squad
9 10/6/02 FC Nöttingen SV Bonlanden 1:0 Not in squad
10 10/12/02 FC Nöttingen Sportfreunde Dorfmerkingen 2:0 Not in squad
11 10/19/02 FC Nöttingen FV Lauda 1:2 Not in squad
12 10/26/02 FC Nöttingen Stuttgarter Kickers II 2:0 Not in squad
13 11/2/02 FC Nöttingen SSV Ulm 1846 3:0 Not in squad
14 11/9/02 FC Nöttingen SpVgg 07 Ludwigsburg 0:0 Not in squad
15 11/16/02 FC Nöttingen SGV Freiberg 2:1 Not in squad
16 11/23/02 FC Nöttingen Bahlinger SC 3:0 Not in squad
17 11/30/02 FC Nöttingen SV Sandhausen 1:5 Not in squad
18 12/7/02 FC Nöttingen Karlsruher SC II 0:0 Not in squad
20 3/1/03 FC Nöttingen SV Waldhof Mannheim U21 0:0 Not in squad
21 3/9/03 FC Nöttingen VfB Stuttgart II 2:0 Not in squad
22 3/15/03 FC Nöttingen SpVgg Au/Iller 3:0 7'
23 3/22/03 FC Nöttingen 1.FC Pforzheim 2:0 Not in squad
24 3/29/03 FC Nöttingen FC Teningen 3:0 Not in squad
25 4/5/03 FC Nöttingen SC Freiburg II 3:2 Not in squad
26 4/12/03 FC Nöttingen SV Bonlanden 0:3 Not in squad
27 4/19/03 FC Nöttingen Sportfreunde Dorfmerkingen 0:1 Not in squad
28 4/26/03 FC Nöttingen FV Lauda 2:0 Not in squad
19 4/30/03 FC Nöttingen FC 08 Villingen 1:4 Not in squad
29 5/3/03 FC Nöttingen Stuttgarter Kickers II 1:1 Not in squad
30 5/10/03 FC Nöttingen SSV Ulm 1846 4:0 Not in squad
31 5/17/03 FC Nöttingen SpVgg 07 Ludwigsburg 2:0 Not in squad
32 5/24/03 FC Nöttingen SGV Freiberg 3:0 Not in squad
33 6/1/03 FC Nöttingen Bahlinger SC 1:2 Not in squad
34 6/4/03 FC Nöttingen SV Sandhausen 3:2 Not in squad
1 8/11/06 SSV Ulm 1846 TSV Crailsheim 3:0 Not in squad
2 8/18/06 SSV Ulm 1846 FC Nöttingen 1:2 87'
3 8/26/06 SSV Ulm 1846 SV Sandhausen 4:4 90'
4 9/1/06 SSV Ulm 1846 SV Waldhof Mannheim 4:2 90'
5 9/9/06 SSV Ulm 1846 SC Freiburg II 3:1 90'
6 9/16/06 SSV Ulm 1846 FC 08 Villingen 2:0 90'
7 9/23/06 SSV Ulm 1846 SV Bonlanden 0:0 LB 90'
8 9/29/06 SSV Ulm 1846 Stuttgarter Kickers II 3:0 68'
9 10/14/06 SSV Ulm 1846 Bahlinger SC 0:5 90'
10 10/21/06 SSV Ulm 1846 1.FC Pforzheim 6:2 83'
11 10/28/06 SSV Ulm 1846 TSG 1899 Hoffenheim II 0:3 90'
12 11/1/06 SSV Ulm 1846 VfR Mannheim 3:1 LB 1 90'
13 11/4/06 SSV Ulm 1846 Heidenheimer SB 3:1 LB 90'
14 11/11/06 SSV Ulm 1846 1.FC Normannia Gmünd 4:0 79'
15 11/18/06 SSV Ulm 1846 SGV Freiberg 0:2 LB 90'
16 11/25/06 SSV Ulm 1846 SG Sonnenhof Großaspach 2:3 LB 90'
17 12/2/06 SSV Ulm 1846 FC Emmendingen 0:3 LB 90'
18 12/9/06 SSV Ulm 1846 TSV Crailsheim 0:1 LB 90'
19 2/24/07 SSV Ulm 1846 FC Nöttingen 5:1 90'
20 3/3/07 SSV Ulm 1846 SV Sandhausen 1:1 LB 90'
21 3/10/07 SSV Ulm 1846 SV Waldhof Mannheim 1:0 LB 90'
22 3/17/07 SSV Ulm 1846 SC Freiburg II 0:0 LB 90'
24 3/30/07 SSV Ulm 1846 SV Bonlanden 1:0 LB 90'
25 4/2/07 SSV Ulm 1846 Stuttgarter Kickers II 2:2 90'
26 4/9/07 SSV Ulm 1846 Bahlinger SC 4:2 89' 89'
27 4/15/07 SSV Ulm 1846 1.FC Pforzheim 0:0 45'
28 4/20/07 SSV Ulm 1846 TSG 1899 Hoffenheim II 4:1 LB 90'
23 4/25/07 SSV Ulm 1846 FC 08 Villingen 1:3 90'
29 4/28/07 SSV Ulm 1846 VfR Mannheim 0:2 90'
30 5/5/07 SSV Ulm 1846 Heidenheimer SB 3:0 1 90'
31 5/12/07 SSV Ulm 1846 1.FC Normannia Gmünd 0:0 80'
32 5/18/07 SSV Ulm 1846 SGV Freiberg 4:1 LB 67'
33 5/26/07 SSV Ulm 1846 SG Sonnenhof Großaspach 0:2 LB 90'
34 6/2/07 SSV Ulm 1846 FC Emmendingen 4:0 90'
1 8/12/07 SSV Ulm 1846 SV Waldhof Mannheim 0:0 LB 90'
2 8/18/07 SSV Ulm 1846 SGV Freiberg 0:1 LB 90'
3 8/25/07 SSV Ulm 1846 TSV Crailsheim 1:1 LB 53' 90'
4 8/31/07 SSV Ulm 1846 SG Sonnenhof Großaspach 1:0 LB 90'
5 9/8/07 SSV Ulm 1846 TSV Schwieberdingen 5:0 LB 90'
6 9/15/07 SSV Ulm 1846 1.FC Heidenheim 1846 1:4 LB 90'
7 9/22/07 SSV Ulm 1846 SC Freiburg II 2:0 LB 90'
8 9/29/07 SSV Ulm 1846 FC-Astoria Walldorf 1:1 90'
9 10/3/07 SSV Ulm 1846 FC 08 Villingen 0:1 90'
10 10/6/07 SSV Ulm 1846 SV Linx 3:0 90'
11 10/20/07 SSV Ulm 1846 VfR Mannheim 1:2 LB 90'
12 10/26/07 SSV Ulm 1846 FC Nöttingen 1:1 LB 90'
13 11/4/07 SSV Ulm 1846 1.FC Normannia Gmünd 0:0 LB 71'
14 11/9/07 SSV Ulm 1846 VfL Kirchheim 0:1 LB 90'
15 11/17/07 SSV Ulm 1846 Stuttgarter Kickers II 1:0 LB 90'
16 11/24/07 SSV Ulm 1846 Bahlinger SC 0:3 90'
17 12/1/07 SSV Ulm 1846 TSG 1899 Hoffenheim II 1:1 LB 90'
18 12/8/07 SSV Ulm 1846 SV Waldhof Mannheim 1:0 LB 90'
19 2/23/08 SSV Ulm 1846 SGV Freiberg 2:0 LB 90'
21 3/8/08 SSV Ulm 1846 SG Sonnenhof Großaspach 3:1 LB 90'
20 3/12/08 SSV Ulm 1846 TSV Crailsheim 3:0 LB 90'
22 3/16/08 SSV Ulm 1846 TSV Schwieberdingen 0:4 68'
23 3/20/08 SSV Ulm 1846 1.FC Heidenheim 1846 1:0 90'
24 3/29/08 SSV Ulm 1846 SC Freiburg II 1:0 90'
25 4/5/08 SSV Ulm 1846 FC-Astoria Walldorf 3:2 90'
26 4/12/08 SSV Ulm 1846 SV Linx 1:3 90'
27 4/19/08 SSV Ulm 1846 VfR Mannheim 3:1 90'
28 4/25/08 SSV Ulm 1846 FC Nöttingen 3:1 1 90'
29 4/30/08 SSV Ulm 1846 VfL Kirchheim 1:1 90'
30 5/3/08 SSV Ulm 1846 1.FC Normannia Gmünd 1:3 61'
31 5/9/08 SSV Ulm 1846 Stuttgarter Kickers II 2:2 90'
32 5/17/08 SSV Ulm 1846 Bahlinger SC 3:0 90'
33 5/24/08 SSV Ulm 1846 TSG 1899 Hoffenheim II 1:0 LB 79'
34 5/31/08 SSV Ulm 1846 FC 08 Villingen 3:2 LB 90'
Squad: 69, Starting eleven: 67, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played

33

Positions played

Played as...      
33 1 -