Norihiro Satsukawa

Sakai Trinitas
Sakai Trin. Manager Japan  Kanto Soccer League (Div.2) Appointed: Feb 1, 2024
  • Date of birth/Age: Apr 18, 1972 (52)
  • Place of birth: Japan ---, Shizuoka
  • Citizenship: Japan Japan
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.36 Years
  • Preferred formation : 4-4-2 double 6
Last club : Kashiwa Reysol Retired : Jan 1, 2006
deadline-day banner

Detailed Stats

This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by coach:
DateCompetitionMDHome TeamwappenResultwappenAway TeamTactic
Nov 20, 2022J3 League 34 SC Sagamihara3-4-2-1
Nov 13, 2022J3 League 33 Iwaki FC3-4-2-1
Nov 6, 2022J3 League 32 SC Sagamihara4-2-3-1
Oct 30, 2022J3 League 31 FC Gifu4-2-3-1
Oct 23, 2022J3 League 30 SC Sagamihara4-2-3-1
Oct 16, 2022J3 League 29 SC Sagamihara4-4-2 double 6
Oct 8, 2022J3 League 28 FC Imabari4-4-2 double 6
Oct 2, 2022J3 League 27 SC Sagamihara4-4-2 double 6
Sep 25, 2022J3 League 26 Vanraure Hachinohe4-4-2 double 6
Sep 18, 2022J3 League 25 SC Sagamihara4-4-2 double 6
Sep 11, 2022J3 League 24 SC Sagamihara4-4-2 double 6
Sep 3, 2022J3 League 23 Gainare Tottori4-4-2 double 6
Aug 30, 2022J3 League 20 Fukushima United4-4-2 double 6
Aug 27, 2022J3 League 22 SC Sagamihara4-4-2 double 6
Aug 20, 2022J3 League 21 Kagoshima United4-4-2 double 6
Jul 31, 2022J3 League 19 SC Sagamihara4-4-2 double 6
Jul 23, 2022J3 League 18 Ehime FC4-4-2 double 6
Jul 17, 2022J3 League 17 SC Sagamihara4-4-2 double 6
Jul 9, 2022J3 League 16 Fujieda MYFC4-4-2 double 6
Jul 2, 2022J3 League 15 Nagano Parceiro3-4-2-1
Jun 25, 2022J3 League 14 SC Sagamihara4-4-2 double 6
Jun 18, 2022J3 League 13 Kamatamare Sanuki4-4-2 double 6
Jun 15, 2022J3 League SC Sagamihara4-4-2 double 6
Jun 12, 2022J3 League 12 SC Sagamihara4-4-2 double 6
Jun 4, 2022J3 League 11 Giravanz Kitakyushu4-4-2 double 6
May 29, 2022J3 League 10 Kataller Toyama4-2-3-1

result

Matches W D L Goals Points PPM
26 4 6 16 26:39 18 0.69