Masanori Abe

Without Club
Without Club
Last club: aries Tokyo Most games for: FC Gifu Without Club since: Feb 1, 2023
  • Date of birth/Age: Dec 25, 1991 (32)
  • Place of birth: Japan Kokubunji, Tokyo
  • Citizenship: Japan Japan
  • Height: 1,78 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Masanori Abe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2097949 / 2 / -17.594'
201933-111 / - / -2.708'
2018411-7 / - / -3.645'
201730118 / 1 / -2.128'
201638446 / - / -3.269'
201530-19 / - / -2.550'
201437128 / 1 / -3.294'
Matchday Date Venue For Opponent Result Pos.            
1 3/2/14 FC Gifu Kamatamare Sanuki 3:1 CB 42' 90'
2 3/9/14 FC Gifu Kataller Toyama 3:0 CB 1 90'
3 3/16/14 FC Gifu Montedio Yamagata 3:1 CB 90'
4 3/22/14 FC Gifu Shonan Bellmare 2:3 CB 90'
5 3/30/14 FC Gifu Ehime FC 0:0 CB 90'
6 4/5/14 FC Gifu Avispa Fukuoka 1:2 CB 90'
7 4/13/14 FC Gifu Yokohama FC 0:1 CB 45' 62' 62'
8 4/20/14 FC Gifu Tochigi SC 1:3  Indirect card suspension
9 4/26/14 FC Gifu Matsumoto Yamaga 1:0 CB 90'
10 4/29/14 FC Gifu Thespakusatsu Gunma 1:0 CB 1 90'
11 5/3/14 FC Gifu Tokyo Verdy 0:1 CB 90'
12 5/6/14 FC Gifu JEF United Chiba 2:2 CB 90'
13 5/11/14 FC Gifu Mito HollyHock 3:2 CB 90'
14 5/18/14 FC Gifu Fagiano Okayama 2:1 CB 73' 90'
15 5/25/14 FC Gifu Giravanz Kitakyushu 1:1 CB 90'
16 6/1/14 FC Gifu Kyoto Sanga 2:1 CB 90'
17 6/7/14 FC Gifu Oita Trinita 1:0 CB 82'
18 6/14/14 FC Gifu Júbilo Iwata 0:4 CB 90'
19 6/21/14 FC Gifu V-Varen Nagasaki 1:1 CB 90'
20 6/28/14 FC Gifu Consadole Sapporo 3:2 CB 47' 90'
21 7/5/14 FC Gifu Roasso Kumamoto 0:3 CB 90'
22 7/20/14 FC Gifu Yokohama FC 1:2 CB 29' 90'
23 7/26/14 FC Gifu Kamatamare Sanuki 1:2 Not in squad
24 7/30/14 FC Gifu Fagiano Okayama 2:2 RB 90'
25 8/3/14 FC Gifu V-Varen Nagasaki 0:2 RB 90'
26 8/10/14 FC Gifu Ehime FC 4:3 CB 40' 90'
27 8/17/14 FC Gifu Thespakusatsu Gunma 2:2 CB 90'
28 8/24/14 FC Gifu Avispa Fukuoka 1:0 CB 90'
29 8/31/14 FC Gifu Tokyo Verdy 3:0 90'
30 9/6/14 FC Gifu Kataller Toyama 0:0 CB 90'
31 9/14/14 FC Gifu Consadole Sapporo 1:1 90'
32 9/20/14 FC Gifu JEF United Chiba 1:0 90'
33 9/23/14 FC Gifu Roasso Kumamoto 2:3 CB 1 35' 90'
34 9/28/14 FC Gifu Shonan Bellmare 0:0 CB 90'
35 10/4/14 FC Gifu Montedio Yamagata 1:0 CB 90'
36 10/11/14 FC Gifu Júbilo Iwata 3:1 CB 58' 90'
37 10/19/14 FC Gifu Mito HollyHock 0:2 CB 90'
38 10/26/14 FC Gifu Giravanz Kitakyushu 2:0 CB 90'
39 11/1/14 FC Gifu Oita Trinita 2:3 CB 7' 90'
40 11/9/14 FC Gifu Tochigi SC 3:0 Not in squad
41 11/15/14 FC Gifu Matsumoto Yamaga 3:1 Not in squad
42 11/23/14 FC Gifu Kyoto Sanga 0:0 on the bench
1 3/8/15 FC Gifu Fagiano Okayama 3:0 on the bench
2 3/15/15 FC Gifu Kamatamare Sanuki 1:0 on the bench
3 3/21/15 FC Gifu Tokushima Vortis 1:0 CB 90'
4 3/29/15 FC Gifu Zweigen Kanazawa 0:2 on the bench
5 4/1/15 FC Gifu Oita Trinita 6:2 CB 83' 90'
6 4/5/15 FC Gifu Cerezo Osaka 0:2 CB 87' 90'
7 4/11/15 FC Gifu Tokyo Verdy 4:3 RB 90'
8 4/19/15 FC Gifu Tochigi SC 0:1 RB 90'
9 4/26/15 FC Gifu Avispa Fukuoka 2:2 RB 90'
10 4/29/15 FC Gifu V-Varen Nagasaki 1:0 RB 90'
11 5/3/15 FC Gifu Giravanz Kitakyushu 2:1 RB 90 + 4' 90'
12 5/6/15 FC Gifu Kyoto Sanga 1:1 RB 90'
13 5/10/15 FC Gifu Ehime FC 2:1 RB 1 90'
14 5/17/15 FC Gifu Roasso Kumamoto 1:2 RB 78' 90'
15 5/24/15 FC Gifu Omiya Ardija 0:5 Not in squad
16 5/31/15 FC Gifu Mito HollyHock 1:1 LB 90'
17 6/6/15 FC Gifu Yokohama FC 3:2 LB 90'
18 6/14/15 FC Gifu Consadole Sapporo 0:1 CB 90'
19 6/21/15 FC Gifu Júbilo Iwata 2:3 RB 70' 90'
20 6/28/15 FC Gifu Thespakusatsu Gunma 1:1 CB 90'
21 7/4/15 FC Gifu JEF United Chiba 3:1 RB 90'
22 7/8/15 FC Gifu Tokyo Verdy 0:2 RB 27' 90'
23 7/12/15 FC Gifu Yokohama FC 0:1 RB 90'
24 7/18/15 FC Gifu Zweigen Kanazawa 1:1 RB 64'
25 7/22/15 FC Gifu Júbilo Iwata 2:0 RB 90'
26 7/26/15 FC Gifu Omiya Ardija 5:0 RB 90'
28 8/8/15 FC Gifu Roasso Kumamoto 0:1 RB 63'
29 8/15/15 FC Gifu Cerezo Osaka 1:0 RB 84' 90'
30 8/23/15 FC Gifu Tochigi SC 0:1 Not in squad
27 8/26/15 FC Gifu Thespakusatsu Gunma 0:1 Not in squad
31 9/13/15 FC Gifu Giravanz Kitakyushu 1:0 RB 90'
32 9/20/15 FC Gifu Oita Trinita 0:3 RB 45 + 3' 45'
33 9/23/15 FC Gifu Consadole Sapporo 1:2 Not in squad
34 9/27/15 FC Gifu Mito HollyHock 0:2 Not in squad
35 10/4/15 FC Gifu Tokushima Vortis 1:2 Not in squad
36 10/10/15 FC Gifu Kyoto Sanga 0:0 on the bench
37 10/18/15 FC Gifu V-Varen Nagasaki 2:1 on the bench
38 10/25/15 FC Gifu JEF United Chiba 1:0 LB 90'
39 11/1/15 FC Gifu Ehime FC 3:0 RB 90'
40 11/8/15 FC Gifu Fagiano Okayama 0:0 RB 36' 90'
41 11/14/15 FC Gifu Kamatamare Sanuki 3:0 RB 38'
42 11/23/15 FC Gifu Avispa Fukuoka 1:4 on the bench
1 2/28/16 FC Gifu Thespakusatsu Gunma 4:0 RB 26'
2 3/6/16 FC Gifu Hokkaido Consadole Sapporo 0:4 on the bench
3 3/13/16 FC Gifu Giravanz Kitakyushu 1:0 CB 90'
4 3/20/16 FC Gifu Ehime FC 0:3 CB 90'
5 3/26/16 FC Gifu Mito HollyHock 1:0 CB 90'
6 4/3/16 FC Gifu Tokushima Vortis 1:3 CB 90'
7 4/9/16 FC Gifu Kamatamare Sanuki 3:2 CB 90'
8 4/17/16 FC Gifu Matsumoto Yamaga 0:2 CB 90'
9 4/23/16 FC Gifu Zweigen Kanazawa 1:2 CB 90'
10 4/29/16 FC Gifu Renofa Yamaguchi 1:2 CB 90'
11 5/3/16 FC Gifu Machida Zelvia 1:1 CB 90'
12 5/8/16 FC Gifu Shimizu S-Pulse 1:1 CB 1 90'
13 5/15/16 FC Gifu Fagiano Okayama 0:1 CB 90'
14 5/22/16 FC Gifu JEF United Chiba 3:2 CB 22' 90'
15 5/28/16 FC Gifu Montedio Yamagata 0:1 CB 41' 90'
16 6/4/16 FC Gifu V-Varen Nagasaki 2:4 CB 90'
17 6/8/16 FC Gifu Tokyo Verdy 1:1 CB 1 90'
18 6/12/16 FC Gifu Cerezo Osaka 0:1 RB 90'
19 6/19/16 FC Gifu Yokohama FC 1:2 RB 2 64' 90'
20 6/26/16 FC Gifu Roasso Kumamoto 2:3 RB 1 88'
21 7/3/16 FC Gifu Kyoto Sanga 0:1 RB 90'
22 7/10/16 FC Gifu V-Varen Nagasaki 2:1 RW 90'
23 7/16/16 FC Gifu Mito HollyHock 1:0 RB 90'
24 7/20/16 FC Gifu Zweigen Kanazawa 0:1 CB 90'
25 7/25/16 FC Gifu Hokkaido Consadole Sapporo 5:0 CB 90'
26 7/31/16 FC Gifu Shimizu S-Pulse 2:0 CB 90'
27 8/7/16 FC Gifu Kamatamare Sanuki 1:1 Not in squad
28 8/11/16 FC Gifu Matsumoto Yamaga 1:1 RB 83'
29 8/14/16 FC Gifu Tokushima Vortis 1:1 CB 90'
30 8/21/16 FC Gifu Montedio Yamagata 1:1 Not in squad
31 9/11/16 FC Gifu JEF United Chiba 0:2 RB 12'
32 9/18/16 FC Gifu Ehime FC 2:1 RB 1 90'
33 9/25/16 FC Gifu Renofa Yamaguchi 2:3 RB 1 1 90'
34 10/2/16 FC Gifu Fagiano Okayama 0:5 RB 90'
35 10/8/16 FC Gifu Cerezo Osaka 3:2 RB 85' 90'
36 10/16/16 FC Gifu Kyoto Sanga 1:0 Not in squad
37 10/22/16 FC Gifu Machida Zelvia 1:2 RB 50' 90'
38 10/30/16 FC Gifu Giravanz Kitakyushu 2:1 RB 90'
39 11/3/16 FC Gifu Thespakusatsu Gunma 2:1 RB 90'
40 11/6/16 FC Gifu Yokohama FC 2:0 RB 90'
41 11/12/16 FC Gifu Roasso Kumamoto 1:0 RB 90'
42 11/20/16 FC Gifu Tokyo Verdy 4:2 RB 41' 90'
1 2/26/17 FC Gifu Renofa Yamaguchi 2:2 on the bench
2 3/4/17 FC Gifu Nagoya Grampus 1:1 on the bench
3 3/12/17 FC Gifu Matsumoto Yamaga 0:1 RB 19'
4 3/19/17 FC Gifu Yokohama FC 1:2 on the bench
5 3/25/17 FC Gifu Tokyo Verdy 1:0 on the bench
6 4/1/17 FC Gifu Machida Zelvia 0:1 on the bench
7 4/8/17 FC Gifu Mito HollyHock 2:1 RB 7'
8 4/15/17 FC Gifu Shonan Bellmare 3:3 RB 7'
9 4/23/17 FC Gifu Kamatamare Sanuki 1:3 RB 1'
10 4/29/17 FC Gifu Zweigen Kanazawa 1:0 RB 5'
11 5/3/17 FC Gifu Thespakusatsu Gunma 0:2 on the bench
12 5/7/17 FC Gifu Oita Trinita 1:2 RB 14'
13 5/13/17 FC Gifu Tokushima Vortis 1:1 RB 6'
14 5/17/17 FC Gifu Roasso Kumamoto 1:2 on the bench
15 5/21/17 FC Gifu V-Varen Nagasaki 4:4 CB 1 90'
16 5/27/17 FC Gifu Kyoto Sanga 1:1 on the bench
17 6/3/17 FC Gifu Montedio Yamagata 1:1 CB 57' 90 + 4' 90'
18 6/11/17 FC Gifu Ehime FC 2:0 Not in squad
19 6/17/17 FC Gifu Fagiano Okayama 1:1 CB 90'
20 6/25/17 FC Gifu JEF United Chiba 4:6 CB 90'
21 7/1/17 FC Gifu Avispa Fukuoka 1:0 CB 25' 90'
22 7/9/17 FC Gifu Kyoto Sanga 3:2 CB 90'
23 7/15/17 FC Gifu Yokohama FC 1:0 CB 31' 90'
24 7/22/17 FC Gifu Machida Zelvia 0:2 CB 90'
25 7/30/17 FC Gifu Thespakusatsu Gunma 2:0 CB 90'
26 8/5/17 FC Gifu V-Varen Nagasaki 2:1 CB 90'
27 8/11/17 FC Gifu Fagiano Okayama 1:1 CB 90'
28 8/16/17 FC Gifu Roasso Kumamoto 0:0 CB 90'
29 8/20/17 FC Gifu Kamatamare Sanuki 0:1 CB 90 + 3' 90'
30 8/26/17 FC Gifu JEF United Chiba 1:3 CB 90'
31 9/3/17 FC Gifu Ehime FC 2:1 CB 44' 90'
32 9/9/17 FC Gifu Mito HollyHock 1:2  Yellow card suspension
33 9/16/17 FC Gifu Renofa Yamaguchi 0:1 CB 76' 90'
34 9/24/17 FC Gifu Avispa Fukuoka 1:2 CB 90'
35 10/1/17 FC Gifu Nagoya Grampus 2:6 CB 90' 90'
36 10/8/17 FC Gifu Oita Trinita 3:3 CB 1 56' 90'
37 10/14/17 FC Gifu Tokushima Vortis 0:2 CB 90'
38 10/21/17 FC Gifu Tokyo Verdy 1:2 CB 90'
39 10/29/17 FC Gifu Matsumoto Yamaga 2:1 CB 90'
40 11/5/17 FC Gifu Zweigen Kanazawa 1:1 CB 64' 90'
41 11/11/17 FC Gifu Shonan Bellmare 1:1 Not in squad
42 11/19/17 FC Gifu Montedio Yamagata 4:1 Not in squad
1 2/25/18 FC Gifu Avispa Fukuoka 2:0 CB 90'
2 3/3/18 FC Gifu Yokohama FC 0:1 CB 6' 90'
3 3/11/18 FC Gifu JEF United Chiba 2:3 CB 90'
4 3/17/18 FC Gifu Kyoto Sanga 2:1 CB 90'
5 3/21/18 FC Gifu Tochigi SC 1:1 RB 90'
6 3/25/18 FC Gifu Ehime FC 1:3 RB 90'
7 4/1/18 FC Gifu Ventforet Kofu 3:4 RB 90'
8 4/7/18 FC Gifu Tokyo Verdy 0:0 RB 90'
9 4/15/18 FC Gifu Tokushima Vortis 0:0 RB 90'
10 4/21/18 FC Gifu Fagiano Okayama 0:0 RB 23' 90'
11 4/28/18 FC Gifu Zweigen Kanazawa 0:1 RB 90'
12 5/3/18 FC Gifu Roasso Kumamoto 1:2 RB 90'
13 5/6/18 FC Gifu Matsumoto Yamaga 2:0 RB 90'
14 5/13/18 FC Gifu Oita Trinita 2:1 RB 69' 90'
15 5/19/18 FC Gifu Omiya Ardija 0:2 RB 90'
16 5/26/18 FC Gifu Albirex Niigata 2:1 RB 90'
17 6/2/18 FC Gifu Mito HollyHock 4:0 RB 90'
18 6/10/18 FC Gifu Kamatamare Sanuki 0:1 RB 90'
19 6/17/18 FC Gifu Machida Zelvia 0:1 RB 90'
20 6/23/18 FC Gifu Renofa Yamaguchi 2:2 RB 71' 90'
21 6/30/18 FC Gifu Montedio Yamagata 2:0  Yellow card suspension
22 7/8/18 FC Gifu Ehime FC 1:2 RB 1 90'
23 7/15/18 FC Gifu Ventforet Kofu 1:3 RB  90'
24 7/21/18 FC Gifu Yokohama FC 3:0 RB  39' 90'
25 7/25/18 FC Gifu Kamatamare Sanuki 2:3 RB 90'
26 7/29/18 FC Gifu Oita Trinita 0:2 RB  90'
27 8/4/18 FC Gifu Tochigi SC 4:1 RB  76' 90'
28 8/11/18 FC Gifu Kyoto Sanga 2:3 RB  90'
29 8/19/18 FC Gifu Roasso Kumamoto 0:2 RB  90'
30 8/26/18 FC Gifu Machida Zelvia 1:0 RB  90'
31 9/1/18 FC Gifu Omiya Ardija 0:1 RB 90'
32 9/8/18 FC Gifu Albirex Niigata 5:0 RB 90'
33 9/15/18 FC Gifu Tokushima Vortis 2:1 LB  90'
34 9/23/18 FC Gifu Tokyo Verdy 1:1 RB  90'
35 9/30/18 FC Gifu Zweigen Kanazawa 2:0 RB  90'
36 10/7/18 FC Gifu Renofa Yamaguchi 4:1 RB  45'
37 10/13/18 FC Gifu Fagiano Okayama 2:1 RB  90'
38 10/21/18 FC Gifu Matsumoto Yamaga 0:0 RB  90 + 4' 90'
39 10/28/18 FC Gifu JEF United Chiba 2:0 RB  90'
40 11/4/18 FC Gifu Montedio Yamagata 0:1 RB  90'
41 11/11/18 FC Gifu Mito HollyHock 1:1 RB  90'
42 11/17/18 FC Gifu Avispa Fukuoka 0:0 RB  90'
1 2/24/19 FC Gifu Montedio Yamagata 2:0 CB  76' 90'
2 3/3/19 FC Gifu Tokushima Vortis 1:0 CB  90'
3 3/9/19 FC Gifu Fagiano Okayama 2:1 CB  20' 90'
4 3/17/19 FC Gifu Kagoshima United 0:0 CB  90'
5 3/23/19 FC Gifu Yokohama FC 2:0 CB  90'
6 3/30/19 FC Gifu Kyoto Sanga 1:1 CB  90'
7 4/3/19 FC Gifu Ventforet Kofu 2:0 CB  27' 90'
8 4/7/19 FC Gifu Ehime FC 2:0 CB  25' 90'
9 4/14/19 FC Gifu V-Varen Nagasaki 0:4  Yellow card suspension
10 4/21/19 FC Gifu Mito HollyHock 0:1 CB  90'
11 4/28/19 FC Gifu Tochigi SC 1:1 CB  90'
12 5/5/19 FC Gifu FC Ryukyu 2:1 CB  90'
13 5/12/19 FC Gifu Zweigen Kanazawa 2:3 CB  90'
14 5/19/19 FC Gifu JEF United Chiba 5:1 CB  90'
15 5/26/19 FC Gifu Machida Zelvia 1:2 CB  90'
16 6/1/19 FC Gifu Kashiwa Reysol 1:0 CB  24' 90'
17 6/8/19 FC Gifu Albirex Niigata 1:3 CB  90'
18 6/15/19 FC Gifu Omiya Ardija 2:1 CB  51' 90'
19 6/22/19 FC Gifu Renofa Yamaguchi 4:0 CB  90'
20 6/30/19 FC Gifu Tokyo Verdy 1:2 on the bench
21 7/6/19 FC Gifu Avispa Fukuoka 1:3 CB  6' 90'
22 7/14/19 FC Gifu JEF United Chiba 2:2 CB  90'
24 7/27/19 FC Gifu Kyoto Sanga 2:1 CB  77' 90'
25 7/31/19 FC Gifu Omiya Ardija 0:0  Yellow card suspension
26 8/4/19 FC Gifu V-Varen Nagasaki 1:3  Yellow card suspension
27 8/11/19 FC Gifu Avispa Fukuoka 0:2 31'
28 8/17/19 FC Gifu Zweigen Kanazawa 2:1 CB  45'
29 8/25/19 FC Gifu Kashiwa Reysol 0:4 on the bench
30 8/31/19 FC Gifu FC Ryukyu 1:2 1'
31 9/7/19 FC Gifu Tochigi SC 0:0 on the bench
32 9/14/19 FC Gifu Fagiano Okayama 2:0 on the bench
33 9/22/19 FC Gifu Mito HollyHock 1:0 CB  1 72' 90'
34 9/29/19 FC Gifu Yokohama FC 1:1 on the bench
35 10/6/19 FC Gifu Renofa Yamaguchi 1:1 22'
36 10/14/19 FC Gifu Montedio Yamagata 2:0 on the bench
37 10/20/19 FC Gifu Ehime FC 2:0 DM  90'
38 10/27/19 FC Gifu Machida Zelvia 0:0 DM  47' 90'
23 10/30/19 FC Gifu Kagoshima United 1:0 DM  41' 90'
39 11/2/19 FC Gifu Tokushima Vortis 0:7 DM  90'
40 11/9/19 FC Gifu Albirex Niigata 2:0 DM  90'
41 11/16/19 FC Gifu Ventforet Kofu 1:3 CB  90'
42 11/24/19 FC Gifu Tokyo Verdy 5:1 CB  90'
Squad: 231, Starting eleven: 197, Substituted in: 12, On the bench: 22, Suspended: 6, Injured: 0

Positions played

1 4 5 85 108