Louis Lomas

Without Club
Without Club
Last club: Southend United Without Club since: Feb 28, 2024
  • Date of birth/Age: Oct 11, 2000 (23)
  • Citizenship: England England
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Louis Lomas

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   551-- / - / -4.496'
22/2321--- / - / -1.541'
21/222--- / - / -180'
20/211--- / - / -90'
19/2061-- / - / -540'
18/1910--- / - / -855'
18/191--- / - / -90'
18/197--- / - / -585'
17/181--- / - / -75'
17/181--- / - / -90'
17/185--- / - / -450'
Matchday Date Venue For Opponent Result Pos.            
19 12/28/21 Brackley Town Boston United 1:3 CB 90'
37 4/15/22 Brackley Town Leamington FC 0:0 CB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 8/13/22 Southend United Solihull Moors 1:1 CB 32'
3 8/16/22 Southend United FC Halifax Town 0:0 CB 90'
4 8/20/22 Southend United Oldham Athletic 1:0 CB 90'
5 8/27/22 Southend United Eastleigh FC 2:1 CB 90'
6 8/29/22 Southend United Maidenhead United 2:0 CB 90'
7 9/3/22 Southend United Torquay United 1:2 CB 90'
9 9/13/22 Southend United Chesterfield FC 3:2 CB 33'
17 10/29/22 Southend United York City 0:2 CB 1'
24 2/14/23 Southend United FC Halifax Town 2:1 CB 2'
33 2/18/23 Southend United Gateshead FC 1:0 CB 45'
34 2/21/23 Southend United Notts County 4:0 CB 90'
35 2/25/23 Southend United Torquay United 1:2 CB 90'
36 3/3/23 Southend United Barnet FC 0:1 CB 90'
37 3/7/23 Southend United Chesterfield FC 1:2 CB 80'
32 3/28/23 Southend United Dorking Wanderers 1:0 CB 90'
41 4/1/23 Southend United Yeovil Town 0:2 CB 90'
43 4/10/23 Southend United Woking FC 1:1 CB 90'
44 4/15/23 Southend United Dagenham & Redbridge FC 2:0 CB 90'
28 4/18/23 Southend United Oldham Athletic 2:0 CB 90'
45 4/22/23 Southend United Scunthorpe United 1:3 CB 90'
46 4/29/23 Southend United Wealdstone FC 2:1 CB 90'
Squad: 21, Starting eleven: 16, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
13 12/18/17 Norwich City U21 Brighton & Hove Albion U23 1:1 CB 90'
9 10/29/18 Norwich City U21 Fulham FC U21 0:4 CB 90'
10 11/4/18 Norwich City U21 Middlesbrough FC U21 2:1 CB 90'
15 1/11/19 Norwich City U21 Aston Villa U23 2:1 CB 90'
16 2/1/19 Norwich City U21 West Bromwich Albion U21 2:6 CB 90'
17 2/15/19 Norwich City U21 Wolverhampton Wanderers U21 4:0 CB 90'
18 3/1/19 Norwich City U21 Manchester United U23 1:2 CB 90'
19 3/11/19 Norwich City U21 Stoke City U21 2:2 CB 45'
20 4/5/19 Norwich City U21 Southampton FC U23 4:1 CB 90'
21 4/12/19 Norwich City U21 Middlesbrough FC U21 2:3 CB 90'
22 4/26/19 Norwich City U21 Fulham FC U21 1:0 CB 90'
1 8/9/19 Norwich City U21 Swansea City U21 0:1 CB 90'
2 8/18/19 Norwich City U21 Sunderland AFC U23 1:2 CB 1 90'
7 9/27/19 Norwich City U21 Manchester United U23 2:0 CB 90'
8 10/18/19 Norwich City U21 West Bromwich Albion U21 2:4 CB 90'
9 10/25/19 Norwich City U21 West Ham United U21 1:4 CB 90'
10 11/1/19 Norwich City U21 Fulham FC U21 1:2 CB 90'
16 2/1/21 Norwich City U21 Crystal Palace U21 4:0 CB 90'
Squad: 18, Starting eleven: 18, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/12/17 Norwich City U18 Tottenham Hotspur U18 4:0 CB 90'
2 8/19/17 Norwich City U18 Brighton & Hove Albion U18 0:1 CB 90'
3 8/26/17 Norwich City U18 Chelsea FC U18 0:4 CB 90'
4 9/9/17 Norwich City U18 Aston Villa U18 1:3 CB 90'
9 11/17/17 Norwich City U18 Arsenal FC U18 3:0 CB 90'
4 9/1/18 Norwich City U18 Aston Villa U18 7:1 CB 45'
5 9/15/18 Norwich City U18 Fulham FC U18 3:1 CB  90'
6 9/22/18 Norwich City U18 Arsenal FC U18 1:5 CB  90'
7 10/6/18 Norwich City U18 Tottenham Hotspur U18 7:0 CB  90'
8 10/19/18 Norwich City U18 Swansea City U18 3:1 CB  90'
10 11/24/18 Norwich City U18 Leicester City U18 3:3 CB  90'
11 12/1/18 Norwich City U18 Southampton FC U18 4:1 CB 90'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 1/12/18 Norwich City U18 Derby County U18 4:2 AET CB 75'
Fourth Round 1/22/19 Norwich City U18 Preston North End U18 3:0 CB  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

55

Positions played

Played as...      
55 1 -