#5 Lionel Tan

Lion City Sailors
LC Sailors
Country: SingaporeSingapore Joined: Jan 18, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: Jun 5, 1997 (26)
  • Place of birth: Singapore Singapore
  • Citizenship: Singapore Singapore
  • Height: 1,84 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Lionel Tan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1315421 / - / 110.765'
23/244--- / - / -310'
20236--1 / - / -469'
22/23242-2 / - / 11.791'
20226--1 / - / -540'
21/2221-13 / - / -1.719'
21/223--1 / - / -270'
20/2118324 / - / -1.620'
19/2011--2 / - / -990'
18/1920-11 / - / -1.703'
20172--- / - / -95'
16/1713--6 / - / -1.091'
20163--- / - / -167'
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 1st leg 10/12/23 Singapore Guam 2:1 CB 1 90'
Qualifying Round 2nd leg 10/17/23 Singapore Guam 0:1 CB 24' 90'
Group C 11/16/23 Singapore South Korea 5:0 CB 90'
Group C 11/21/23 Singapore Thailand 1:3 CB 77'
Group C 3/21/24 Singapore China 2:2 CB 1 54' 67'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 6/9/19 Singapore U23 Thailand U23 0:1 CB 90'
7 3/23/23 Singapore Hong Kong 1:1 CB 1 90'
8 3/26/23 Singapore Macau 0:1 CB 1 90'
7 6/16/23 Singapore Papua New Guinea 2:2 CB 90'
8 6/18/23 Singapore Solomon Islands 1:1 CB 90'
21 9/8/23 Singapore Tajikistan 0:2 CB 90'
21 9/12/23 Singapore Chinese Taipei 3:1 CB 1 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group F 9/20/23 Lion City Sailors True Bangkok United 1:2 CB 88'
Group F 10/4/23 Lion City Sailors Kitchee 1:2 CB 90'
Group F 10/25/23 Lion City Sailors Jeonbuk Hyundai Motors 3:0 CB 45'
Group F 11/29/23 Lion City Sailors True Bangkok United 1:0 CB 87'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
group I 6/24/22 Hougang United Phnom Penh Crown 4:3 CB 90'
group I 6/27/22 Hougang United Young Elephants 1:3 CB 80' 90'
group I 6/30/22 Hougang United Viettel FC 5:2 CB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group B 7/14/16 Home United Albirex Niigata (S) 0:2 CB 72'
Group B 7/22/16 Home United Balestier Khalsa 2:2 CB 5'
Semi-Finals 7/26/16 Home United Brunei DPMM FC 1:0 CB 90'
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
2 3/3/17 Hougang United Tampines Rovers 2:1 CB 29'
4 4/2/17 Hougang United Brunei DPMM FC 2:0 CB 90'
5 4/9/17 Hougang United Home United 0:2 CB 17' 90'
6 4/14/17 Hougang United Albirex Niigata (S) 2:0 CB 72'
8 4/27/17 Hougang United Balestier Khalsa 1:0 CB 90 + 2' 90'
9 5/11/17 Hougang United Warriors FC 0:2 CB 90'
10 5/20/17 Hougang United Geylang International 1:1 CB 90'
11 5/25/17 Hougang United Tampines Rovers 0:3 CB 90'
14 6/30/17 Hougang United Home United 2:3 CB 65' 90'
15 7/3/17 Hougang United Albirex Niigata (S) 2:1 CB 90'
20 9/9/17 Hougang United Tampines Rovers 5:1 CB 11' 90'
22 9/19/17 Hougang United Brunei DPMM FC 1:4 CB 5' 90'
22 9/23/17 Hougang United Brunei DPMM FC 1:2 CB 90' 90'
1 3/2/19 Young Lions Balestier Khalsa 1:4 CB 90'
4 3/31/19 Young Lions Hougang United 2:1 CB 90'
5 4/6/19 Young Lions Home United 2:1 CB 90'
6 4/14/19 Young Lions Geylang International 0:1 CB  90'
7 4/21/19 Young Lions Albirex Niigata (S) 2:1 CB 90'
8 4/24/19 Young Lions Brunei DPMM FC 0:0 CB 90'
10 5/3/19 Young Lions Balestier Khalsa 0:1 CB 90'
11 5/11/19 Young Lions Warriors FC 0:2 CB  83'
9 5/29/19 Young Lions Tampines Rovers 4:0 CB 90'
15 6/29/19 Young Lions Geylang International 1:2 CB 90'
16 7/3/19 Young Lions Home United 0:1 CB 90'
16 7/6/19 Young Lions Albirex Niigata (S) 1:2 CB 28'
17 7/10/19 Young Lions Hougang United 0:1 CB 40' 90'
18 7/13/19 Young Lions Brunei DPMM FC 0:1 CB 90'
19 7/18/19 Young Lions Tampines Rovers 1:1 CB 90'
20 7/28/19 Young Lions Balestier Khalsa 1:0 CB 90'
21 8/3/19 Young Lions Warriors FC 2:0 CB 90'
13 8/7/19 Young Lions Brunei DPMM FC 1:1 CB 90'
26 9/18/19 Young Lions Home United 0:3 CB 1 78'
28 9/29/19 Young Lions Tampines Rovers 1:1 CB 74'
8 10/17/20 Hougang United Tampines Rovers 1:2 CB 90'
6 11/1/20 Hougang United Tanjong Pagar United 0:0 CB 62' 90'
7 11/4/20 Hougang United Lion City Sailors 1:1 CB 90 + 2' 90'
9 11/8/20 Hougang United Albirex Niigata (S) 4:0 CB 90'
10 11/12/20 Hougang United Young Lions 4:1 CB 90'
16 11/17/20 Hougang United Lion City Sailors 1:3 CB 90'
12 11/21/20 Hougang United Geylang International 2:0 CB 90'
17 11/25/20 Hougang United Tampines Rovers 0:2 CB 90'
15 11/28/20 Hougang United Tanjong Pagar United 3:2 CB 90'
13 12/2/20 Hougang United Balestier Khalsa 1:2 CB 90'
18 12/5/20 Hougang United Albirex Niigata (S) 0:1 CB 90'
1 3/13/21 Hougang United Albirex Niigata (S) 3:1 CB 90'
2 3/17/21 Hougang United Geylang International 4:1 CB 86' 90'
3 3/20/21 Hougang United Lion City Sailors 1:3 CB 1 90'
4 4/3/21 Hougang United Tampines Rovers 5:1 CB 1 8' 90'
5 4/7/21 Hougang United Tanjong Pagar United 3:3 CB 90'
6 4/10/21 Hougang United Balestier Khalsa 0:1 CB 90'
7 4/17/21 Hougang United Young Lions 1:1 CB 1 88' 90'
10 4/24/21 Hougang United Lion City Sailors 0:1 CB 90'
8 5/9/21 Hougang United Balestier Khalsa 4:3 CB  1 90'
9 5/16/21 Hougang United Geylang International 2:5 CB  35' 90'
12 7/24/21 Hougang United Tanjong Pagar United 1:4 CB 90'
14 8/7/21 Hougang United Young Lions 0:1 CB 90'
15 8/13/21 Hougang United Albirex Niigata (S) 4:1 CB  90'
16 8/20/21 Hougang United Geylang International 2:1 CB 90'
17 8/27/21 Hougang United Lion City Sailors 1:1 CB 90'
18 9/11/21 Hougang United Tampines Rovers 7:3 CB 1 90'
20 10/6/21 Hougang United Balestier Khalsa 3:2 CB  90'
21 10/10/21 Hougang United Young Lions 1:3 CB 90'
2 3/6/22 Hougang United Tanjong Pagar United 2:2 CB  90'
3 3/11/22 Hougang United Geylang International 3:2 CB  90'
4 3/18/22 Hougang United Tampines Rovers 7:1 CB 90'
7 4/10/22 Hougang United Young Lions 2:1 CB 90'
8 5/6/22 Hougang United Lion City Sailors 3:4 CB  90'
9 5/14/22 Hougang United Tanjong Pagar United 1:1 CB 90'
10 5/22/22 Hougang United Geylang International 0:0 CB 90 + 3' 90'
11 5/28/22 Hougang United Balestier Khalsa 3:1 CB  90'
12 6/19/22 Hougang United Albirex Niigata (S) 5:0 CB 90'
14 7/5/22 Hougang United Young Lions 0:4 CB  83' 90'
15 7/9/22 Hougang United Lion City Sailors 1:1 CB 53' 90'
15 7/13/22 Hougang United Tampines Rovers 4:2 CB 90'
16 7/17/22 Hougang United Tanjong Pagar United 2:2 CB 90'
17 7/22/22 Hougang United Geylang International 1:2 CB 90'
18 7/30/22 Hougang United Tampines Rovers 2:4 CB 90'
19 8/5/22 Hougang United Albirex Niigata (S) 3:3 CB  90'
20 8/12/22 Hougang United Balestier Khalsa 6:1 CB 90'
21 8/20/22 Hougang United Young Lions 5:1 CB 1 90'
22 8/26/22 Hougang United Lion City Sailors 4:9 CB 90'
23 9/3/22 Hougang United Tanjong Pagar United 3:3 CB 8'
24 9/11/22 Hougang United Geylang International 2:4 CB 1'
1 2/24/23 Lion City Sailors Tanjong Pagar United 3:1 CB 90'
2 3/3/23 Lion City Sailors Brunei DPMM FC 3:1 CB 90'
3 3/9/23 Lion City Sailors Albirex Niigata (S) 4:0 CB 90'
4 3/15/23 Lion City Sailors Geylang International 3:0 CB 90'
5 3/18/23 Lion City Sailors Balestier Khalsa 3:0 CB 90'
6 3/31/23 Lion City Sailors Tampines Rovers 4:3 CB 90'
8 4/10/23 Lion City Sailors Hougang United 0:5 CB 90'
9 4/15/23 Lion City Sailors Young Lions 1:1 CB 90 + 5' 90'
10 5/7/23 Lion City Sailors Geylang International 1:2 CB 45'
11 5/13/23 Lion City Sailors Brunei DPMM FC 3:3 CB 90'
12 5/21/23 Lion City Sailors Albirex Niigata (S) 3:2 CB 1'
14 6/1/23 Lion City Sailors Balestier Khalsa 4:5 CB 1'
15 6/7/23 Lion City Sailors Tampines Rovers 1:1 CB 12'
16 6/10/23 Lion City Sailors Young Lions 4:1 CB 90'
17 6/25/23 Lion City Sailors Hougang United 3:0 CB 90'
18 7/1/23 Lion City Sailors Tanjong Pagar United 1:7 CB 1 90'
19 7/7/23 Lion City Sailors Young Lions 0:4 CB 90'
20 7/11/23 Lion City Sailors Brunei DPMM FC 1:3 CB 90'
21 7/16/23 Lion City Sailors Albirex Niigata (S) 3:1 CB 90'
22 7/20/23 Lion City Sailors Tanjong Pagar United 3:2 CB 90'
23 7/31/23 Lion City Sailors Balestier Khalsa 5:2 CB 1 90'
24 8/4/23 Lion City Sailors Tampines Rovers 2:5 CB 23' 90'
25 8/13/23 Lion City Sailors Hougang United 2:8 CB 90'
27 9/16/23 Lion City Sailors Geylang International 3:1 CB 71' 26'
Squad: 107, Starting eleven: 99, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 6/20/17 Hougang United Ceres-Negros FC 1:0 CB 5'
Semi-Finals 1st Leg 9/27/17 Hougang United Global Cebu FC 2:2 CB 90'
Group B 10/28/22 Hougang United Tanjong Pagar United 3:1 CB  32' 90'
Group B 11/1/22 Hougang United Geylang International 4:1 CB 90'
Group B 11/6/22 Hougang United Tampines Rovers 1:0 CB 90'
Semi-Finals 1st Leg 11/11/22 Hougang United Albirex Niigata (S) 3:3 CB 90'
Semi-Finals 2nd Leg 11/15/22 Hougang United Albirex Niigata (S) 4:2 CB 90'
Final 11/19/22 Hougang United Tampines Rovers 3:2 CB 90'
Group B 9/25/23 Lion City Sailors Balestier Khalsa 0:7 CB 71'
Group B 10/21/23 Lion City Sailors Tanjong Pagar United 4:1 CB 83'
Group B 11/25/23 Lion City Sailors Hougang United 1:1 CB 90'
Semi-Finals 1st Leg 12/3/23 Lion City Sailors Tampines Rovers 3:3 CB 33' 45'
Semi-Finals 2nd Leg 12/6/23 Lion City Sailors Tampines Rovers 3:0 CB 90'
Final 12/9/23 Lion City Sailors Hougang United 3:1 CB 90'
Squad: 14, Starting eleven: 13, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

131

Positions played

Played as...      
131 5 4