Lee Vaughan

Stratford Town
Stratford Town
Country: EnglandEngland Joined: Mar 23, 2023 Contract expires: Jun 30, 2024
Lee Vaughan
  • Date of birth/Age: Jul 17, 1986 (37)
  • Place of birth: England Birmingham
  • Citizenship: England England
  • Height: 1,75 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Lee Vaughan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   20152143 / - / 217.222'
20/2113--4 / - / -1.170'
19/204--2 / - / -302'
19/201--- / - / -90'
18/198--2 / - / 1664'
16/1724-26 / - / -2.139'
15/1624214 / - / -2.136'
15/167--- / - / -121'
15/161--- / - / -19'
14/1525-26 / - / 12.121'
14/151--- / - / -90'
14/151--- / - / -90'
14/151--- / - / -90'
13/1443-79 / - / -3.870'
13/145-21 / - / -450'
12/132--- / - / -180'
12/1340379 / - / -3.600'
12/131--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
Second Round 10/8/14 Cheltenham Town Bristol City 1:3 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 8/23/14 Cheltenham Town Tranmere Rovers 2:3 RB 90'
5 8/30/14 Cheltenham Town Hartlepool United 1:0 RB 71'
9 9/20/14 Cheltenham Town Dagenham & Redbridge FC 1:1 RB 90'
10 9/27/14 Cheltenham Town Burton Albion 1:0 RB 90'
12 10/11/14 Cheltenham Town Shrewsbury Town 3:1 RB 60' 90'
13 10/18/14 Cheltenham Town Northampton Town 3:2 RB 90'
14 10/21/14 Cheltenham Town Cambridge United 1:2 RB 38' 90'
17 11/15/14 Cheltenham Town Stevenage FC 5:1 RB 90'
18 11/22/14 Cheltenham Town Wycombe Wanderers 1:4 RB 25' 25'
21 12/20/14 Cheltenham Town Portsmouth FC 1:1 RB 90 + 2' 90'
22 12/26/14 Cheltenham Town Exeter City 1:0 RB 90'
23 12/28/14 Cheltenham Town Newport County 0:1 RB 90'
24 1/3/15 Cheltenham Town Oxford United 1:2 RB 1 90'
25 1/10/15 Cheltenham Town Hartlepool United 2:0 RB 55' 90'
26 1/16/15 Cheltenham Town Morecambe FC 1:1 RB 1 90'
31 2/14/15 Cheltenham Town Bury FC 1:2 RB 90'
32 2/20/15 Cheltenham Town Accrington Stanley 1:1 RB 90'
33 2/28/15 Cheltenham Town Tranmere Rovers 2:0 RB 90'
34 3/3/15 Cheltenham Town Carlisle United 1:0 RB 90'
35 3/7/15 Cheltenham Town Mansfield Town 1:1 RB 90'
39 3/28/15 Cheltenham Town Plymouth Argyle 0:3 RB 68' 90'
40 4/3/15 Cheltenham Town York City 1:0 RB 90'
41 4/6/15 Cheltenham Town Stevenage FC 0:1 RB 82' 90'
42 4/11/15 Cheltenham Town Wycombe Wanderers 2:1 RB 90'
43 4/14/15 Cheltenham Town Cambridge United 3:1 RB 45'
Squad: 25, Starting eleven: 25, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 8/27/12 Kidderminster Harriers Forest Green Rovers 0:1 RB 28' 90'
6 9/1/12 Kidderminster Harriers Barrow AFC 1:1 RB 90'
7 9/4/12 Kidderminster Harriers Braintree Town 1:1 RB 90'
8 9/8/12 Kidderminster Harriers Southport FC 2:2 RB 90'
9 9/15/12 Kidderminster Harriers Grimsby Town 0:0 RB 90'
10 9/22/12 Kidderminster Harriers Alfreton Town 1:1 RB 80' 90'
11 9/25/12 Kidderminster Harriers Cambridge United 1:3 RB 90'
12 9/29/12 Kidderminster Harriers Macclesfield Town FC 3:0 RB 71' 90'
13 10/6/12 Kidderminster Harriers Ebbsfleet United 1:1 RB 90'
14 10/9/12 Kidderminster Harriers Hyde FC 3:0 RB 90'
15 10/13/12 Kidderminster Harriers Stockport County 1:0 RB 90'
16 10/27/12 Kidderminster Harriers Gateshead FC 1:1 RB 90'
17 11/6/12 Kidderminster Harriers Woking FC 2:2 RB 1 90'
18 11/10/12 Kidderminster Harriers Nuneaton Town 1:0 RB 90'
19 11/17/12 Kidderminster Harriers AFC Telford United 0:2 RB 1 90'
20 12/1/12 Kidderminster Harriers Wrexham AFC 2:0 RB 90'
21 12/4/12 Kidderminster Harriers Tamworth FC 0:1 RB 90'
22 12/8/12 Kidderminster Harriers Newport County 3:2 RB 1 74' 90'
23 12/22/12 Kidderminster Harriers Dartford FC 5:1 RB 1 90'
24 12/26/12 Kidderminster Harriers Hereford United (- 2014) 0:1 RB 90'
26 1/1/13 Kidderminster Harriers Hereford United (- 2014) 0:1 RB 77' 90'
27 1/5/13 Kidderminster Harriers Barrow AFC 2:0 RB 90'
28 1/12/13 Kidderminster Harriers Mansfield Town 0:2 RB 1 90'
29 1/19/13 Kidderminster Harriers Macclesfield Town FC 1:0 RB 90'
30 1/29/13 Kidderminster Harriers AFC Telford United 1:0 RB 1 90'
33 2/9/13 Kidderminster Harriers Cambridge United 3:2 RB 57' 90'
35 2/16/13 Kidderminster Harriers Hyde FC 0:4 RB 90'
37 2/26/13 Kidderminster Harriers Nuneaton Town 0:1 RB 90'
38 3/2/13 Kidderminster Harriers Ebbsfleet United 3:2 RB 90'
34 3/5/13 Kidderminster Harriers Gateshead FC 2:0 RB 90'
39 3/9/13 Kidderminster Harriers Grimsby Town 1:3 RB 85' 90'
40 3/16/13 Kidderminster Harriers Tamworth FC 4:1 RB 2 90'
32 3/19/13 Kidderminster Harriers Newport County 1:2 RB 87' 90'
41 3/23/13 Kidderminster Harriers Southport FC 1:3 RB 90'
31 3/26/13 Kidderminster Harriers Woking FC 2:2 RB 51' 90'
42 3/30/13 Kidderminster Harriers Braintree Town 2:1 RB 90'
43 4/1/13 Kidderminster Harriers Luton Town 1:2 RB 90'
44 4/6/13 Kidderminster Harriers Lincoln City 3:0 RB 1 90'
45 4/13/13 Kidderminster Harriers Wrexham AFC 1:2 RB 90'
46 4/20/13 Kidderminster Harriers Stockport County 4:0 RB 1 90'
1 8/10/13 Kidderminster Harriers Gateshead FC 3:1 RB 1 90'
2 8/13/13 Kidderminster Harriers Alfreton Town 3:1 RB 90'
3 8/17/13 Kidderminster Harriers Braintree Town 0:1 RB 90'
4 8/24/13 Kidderminster Harriers Chester FC 3:1 RB 90'
5 8/26/13 Kidderminster Harriers Nuneaton Town 2:1 RB 90'
6 8/31/13 Kidderminster Harriers Luton Town 0:2 RB 90'
7 9/7/13 Kidderminster Harriers Welling United 1:2 RB 1 90'
8 9/14/13 Kidderminster Harriers Hyde FC 2:1 RB 90'
9 9/17/13 Kidderminster Harriers Tamworth FC 0:3 RB 90'
10 9/21/13 Kidderminster Harriers Dartford FC 3:0 RB 13' 90'
11 9/24/13 Kidderminster Harriers FC Halifax Town 2:0 RB 90'
12 9/27/13 Kidderminster Harriers Aldershot Town 0:0 RB 90'
13 10/5/13 Kidderminster Harriers Chester FC 0:0 RB 60' 90'
14 10/8/13 Kidderminster Harriers Forest Green Rovers 4:1 RB 90'
15 10/12/13 Kidderminster Harriers Southport FC 1:2 RB 1 90'
16 10/19/13 Kidderminster Harriers Lincoln City 4:1 RB 90'
17 11/2/13 Kidderminster Harriers Barnet FC 1:0 RB 90'
19 11/12/13 Kidderminster Harriers Macclesfield Town FC 1:1 RB 90'
20 11/16/13 Kidderminster Harriers Wrexham AFC 3:1 RB 2 90'
21 11/23/13 Kidderminster Harriers Tamworth FC 5:3 RB 90'
22 12/10/13 Kidderminster Harriers Woking FC 1:0 RB 78' 90'
24 12/19/13 Kidderminster Harriers Grimsby Town 3:1 RB 90'
25 12/26/13 Kidderminster Harriers Hereford United (- 2014) 2:1 RB 4' 90'
26 12/28/13 Kidderminster Harriers Luton Town 6:0 RB 78' 90'
29 1/11/14 Kidderminster Harriers Salisbury City (- 2014) 3:0 RB 90'
28 1/21/14 Kidderminster Harriers Dartford FC 1:2 RB 1 90'
27 1/28/14 Kidderminster Harriers Hereford United (- 2014) 1:1 RB 86' 90'
32 2/1/14 Kidderminster Harriers Gateshead FC 3:1 RB 90'
34 2/15/14 Kidderminster Harriers Lincoln City 2:0 RB 57' 90'
36 3/1/14 Kidderminster Harriers Cambridge United 5:1 RB 90'
37 3/8/14 Kidderminster Harriers Wrexham AFC 0:0 RB 90'
31 3/11/14 Kidderminster Harriers Macclesfield Town FC 2:1 RB 73' 90'
38 3/15/14 Kidderminster Harriers Barnet FC 1:0 RB 90'
30 3/18/14 Kidderminster Harriers Aldershot Town 0:0 RB 90'
39 3/22/14 Kidderminster Harriers Southport FC 1:1 RB 90'
40 3/29/14 Kidderminster Harriers Salisbury City (- 2014) 1:1 RB 90'
41 4/5/14 Kidderminster Harriers Grimsby Town 0:1 RB 90'
42 4/8/14 Kidderminster Harriers Forest Green Rovers 1:1 RB  90'
43 4/12/14 Kidderminster Harriers Welling United 2:0 RB 90'
33 4/15/14 Kidderminster Harriers Cambridge United 2:0 RB 90'
44 4/18/14 Kidderminster Harriers Hyde FC 1:3 RB 90'
45 4/21/14 Kidderminster Harriers Nuneaton Town 0:0 RB 90'
46 4/26/14 Kidderminster Harriers FC Halifax Town 1:1 RB 1 75' 90'
13 9/26/15 Cheltenham Town Tranmere Rovers 0:1 RB 72'
14 10/3/15 Cheltenham Town FC Halifax Town 1:7 RB 24'
16 10/10/15 Cheltenham Town Gateshead FC 1:1 RB 5'
17 10/13/15 Cheltenham Town Bromley FC 1:2 RB 11'
18 10/17/15 Cheltenham Town Eastleigh FC 1:1 RB 6'
19 10/30/15 Cheltenham Town Grimsby Town 0:1 RB 3'
22 11/21/15 Cheltenham Town Forest Green Rovers 1:1 RB 1'
23 11/28/15 Tranmere Rovers Boreham Wood FC 0:0 RB 90'
24 12/5/15 Tranmere Rovers Braintree Town 1:2 RB 90'
25 12/19/15 Tranmere Rovers FC Halifax Town 1:1 RB 90'
26 12/26/15 Tranmere Rovers Macclesfield Town FC 1:2 RB 90'
27 12/28/15 Tranmere Rovers Altrincham FC 1:0 RB 90'
28 1/2/16 Tranmere Rovers Macclesfield Town FC 0:1 RB 90'
29 1/9/16 Tranmere Rovers Barrow AFC 3:4 RB 90'
30 1/23/16 Tranmere Rovers Bromley FC 0:1 RB 1 90'
31 1/30/16 Tranmere Rovers Torquay United 2:1 RB 90'
20 2/6/16 Tranmere Rovers Southport FC 1:0 RB 90'
33 2/13/16 Tranmere Rovers Aldershot Town 0:0 RB 90'
34 2/20/16 Tranmere Rovers Cheltenham Town 0:1 RB 90'
35 2/28/16 Tranmere Rovers Chester FC 0:1 RB 90'
37 3/5/16 Tranmere Rovers Gateshead FC 3:1 RB 42' 90'
32 3/8/16 Tranmere Rovers Guiseley AFC 2:2 RB 90'
38 3/12/16 Tranmere Rovers Dover Athletic 0:0 RB 32' 90'
39 3/19/16 Tranmere Rovers Forest Green Rovers 1:1 RB 89' 90'
40 3/25/16 Tranmere Rovers Lincoln City 3:2 RB 90'
41 3/28/16 Tranmere Rovers Kidderminster Harriers 0:2 RB 90'
42 4/2/16 Tranmere Rovers Welling United 1:2 RB 1 90'
43 4/9/16 Tranmere Rovers Torquay United 0:1 RB 1 90'
44 4/16/16 Tranmere Rovers Wrexham AFC 1:2 RB 63' 90'
45 4/23/16 Tranmere Rovers Eastleigh FC 0:1 RB 90'
46 4/30/16 Tranmere Rovers Grimsby Town 1:0 RB 66'
2 8/9/16 Tranmere Rovers Barrow AFC 2:0 RB 89'
3 8/13/16 Tranmere Rovers Eastleigh FC 2:1 RB 90'
4 8/16/16 Tranmere Rovers Boreham Wood FC 0:1 RB 88' 90'
5 8/20/16 Tranmere Rovers Maidstone United 2:1 RB 90'
6 8/27/16 Tranmere Rovers Southport FC 1:1 RB 74'
9 9/10/16 Tranmere Rovers Lincoln City 0:1 RB 90'
10 9/13/16 Tranmere Rovers York City 0:0 RB 81' 90'
11 9/17/16 Tranmere Rovers Sutton United 1:0 RB 65' 90'
16 10/22/16 Tranmere Rovers Solihull Moors 0:3 RB 90'
17 10/25/16 Tranmere Rovers North Ferriby United (- 2019) 1:0 RB 90'
18 10/29/16 Tranmere Rovers Dover Athletic 1:4 RB 86'
19 11/12/16 Tranmere Rovers Chester FC 2:2 RB 86' 90'
20 11/19/16 Tranmere Rovers Braintree Town 0:1 RB 22' 90'
22 11/26/16 Tranmere Rovers Torquay United 2:1 RB 90'
24 12/3/16 Tranmere Rovers York City 1:0 RB 1 90'
25 12/17/16 Tranmere Rovers Lincoln City 2:1 RB 90'
26 12/26/16 Tranmere Rovers Macclesfield Town FC 1:0 RB 90'
27 1/1/17 Tranmere Rovers Macclesfield Town FC 4:2 RB 90'
30 1/28/17 Tranmere Rovers Dagenham & Redbridge FC 0:2 RB 90'
29 1/31/17 Tranmere Rovers Woking FC 0:3 RB 10' 90'
33 2/18/17 Tranmere Rovers Eastleigh FC 0:2 RB 90'
34 2/21/17 Tranmere Rovers Boreham Wood FC 2:1 RB 90'
31 3/7/17 Tranmere Rovers Barrow AFC 2:1 RB 90'
41 4/1/17 Tranmere Rovers Wrexham AFC 0:1 RB 1 90'
32 2/12/19 Solihull Moors Aldershot Town 0:3 RB 79'
34 2/16/19 Solihull Moors Barnet FC 2:2 RB 46' 90'
36 3/2/19 Solihull Moors Maidstone United 5:0 RB 90'
37 3/9/19 Solihull Moors Salford City 2:0 RB 90'
38 3/12/19 Solihull Moors Gateshead FC 1:0 RB 87' 90'
39 3/16/19 Solihull Moors Braintree Town 2:1 RB 90'
40 3/23/19 Solihull Moors FC Halifax Town 2:0 RB 45 + 3' 45'
46 4/27/19 Solihull Moors Dagenham & Redbridge FC 1:1 RB 90'
11 9/14/19 Solihull Moors Barrow AFC 3:0 RB 32'
19 11/5/19 Solihull Moors Hartlepool United 0:1 RB 75' 90'
25 12/7/19 Solihull Moors Wrexham AFC 2:0 RB 84' 90'
27 12/26/19 Solihull Moors Chesterfield FC 2:2 RB 90'
37 4/10/21 Barnet FC Maidenhead United 0:0 RB 90'
39 4/17/21 Barnet FC Aldershot Town 3:1 RB 90'
16 4/20/21 Barnet FC Boreham Wood FC 0:0 RB 90'
40 4/24/21 Barnet FC Altrincham FC 2:3 RB 90'
23 4/27/21 Barnet FC Sutton United 1:0 RB 90'
41 5/1/21 Barnet FC Dagenham & Redbridge FC 0:2 RB 90'
42 5/3/21 Barnet FC Weymouth FC 0:2 RB 90'
43 5/8/21 Barnet FC Notts County 1:4 RB 45' 90'
44 5/15/21 Barnet FC Eastleigh FC 3:0 RB 69' 90'
25 5/19/21 Barnet FC Solihull Moors 1:0 RB 7' 90'
45 5/22/21 Barnet FC Torquay United 2:2 RB  77' 90'
17 5/25/21 Barnet FC Maidenhead United 2:0 RB  90'
46 5/29/21 Barnet FC Sutton United 2:0 RB  90'
Squad: 163, Starting eleven: 155, Substituted in: 8, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/3/12 Kidderminster Harriers Oldham Athletic 0:2 RB 90'
First Round 11/9/13 Kidderminster Harriers Sutton United 4:1 RB 2 90'
Second Round 12/7/13 Kidderminster Harriers Newport County 4:2 RB 90'
Third Round 1/4/14 Kidderminster Harriers Peterborough United 0:0 RB 13' 90'
Third Round Replay 1/14/14 Kidderminster Harriers Peterborough United 2:3 RB 90'
Fourth Round 1/25/14 Kidderminster Harriers Sunderland AFC 1:0 RB 90'
First Round 11/8/14 Cheltenham Town Swindon Town 5:0 RB 90'
First Round 11/7/15 Cheltenham Town Hartlepool United 1:0 RB 19'
First Round 11/9/19 Solihull Moors Oxford City 1:5 RB 90'
Squad: 9, Starting eleven: 8, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/12/14 Cheltenham Town Brighton & Hove Albion 2:0 RB 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Play Off 1st leg 4/23/13 Kidderminster Harriers Wrexham AFC 2:1 RB 90'
Play Off 2st leg 4/28/13 Kidderminster Harriers Wrexham AFC 1:3 RB 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

201

Positions played

Played as...      
201 5 21

National team career

# National team Debut  
England
- England May 19, 2011 1 -
Go to national player profile